Race 6: Premier Class Race 6
Mains Round 3 - PFI 16 February 2022
Best Lap
1:11.565 | Exeter A (lap 19) |
Info
Start |
12:55
|
21 Laps (42.36 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 107 | Hertfordshire A | 21 | 25:32.503 | 42.36 MPH | 1:11.780 | 20 | 60 | |||
2 | 18 | 12 | UEA A | C | 21 | 25:32.589 | 42.36 MPH | 0.086 | 1:11.812 | 20 | 59 | |
3 | 4 | 56 | Brunel A | C | 21 | 25:32.745 | 42.36 MPH | 0.242 | 1:11.827 | 18 | 58 | |
4 | 1 | 3 | Oxford Brookes A | 21 | 25:32.937 | 42.35 MPH | 0.434 | 1:12.096 | 15 | 57 | ||
5 | 9 | 4 | Exeter A | 21 | 25:38.168 | 42.21 MPH | 5.665 | 1:11.565 | 19 | 56 | ||
6 | 23 | 42 | Bath A | C | 21 | 25:39.265 | 42.18 MPH | 6.762 | 1:11.608 | 19 | 0 | |
7 | 6 | 45 | Bournemouth A | C | 21 | 25:42.684 | 42.08 MPH | 10.181 | 1:12.279 | 18 | 0 | |
8 | 1 | 15 | Cambridge B | C | 21 | 25:42.718 | 42.08 MPH | 10.215 | 1:11.827 | 19 | 55 | |
9 | 6 | 52 | Reading A | C | 21 | 25:44.732 | 42.03 MPH | 12.229 | 1:11.944 | 19 | 54 | |
10 | 8 | 22 | Brighton A | C | 21 | 25:45.557 | 42.01 MPH | 13.054 | 1:11.942 | 16 | 53 | |
11 | 14 | 11 | Nottingham Trent A | 21 | 25:39.330 | *pen | 42.18 MPH | 6.827 | 1:11.816 | 18 | 52 | |
12 | 9 | 30 | Leeds A | 21 | 25:44.635 | *pen | 42.03 MPH | 12.132 | 1:11.834 | 18 | 51 | |
13 | 8 | 23 | UWTSD B | C | 21 | 25:45.701 | 42 MPH | 13.198 | 1:12.019 | 19 | 50 | |
14 | 8 | 6 | Oxford Brookes B | 21 | 25:45.953 | 42 MPH | 13.450 | 1:12.438 | 16 | 49 | ||
15 | 4 | 65 | Cardiff B | C | 21 | 25:46.109 | 41.99 MPH | 13.606 | 1:11.770 | 12 | 48 | |
16 | 12 | 5 | Manchester A | 21 | 25:49.907 | 41.89 MPH | 17.404 | 1:12.396 | 11 | 47 | ||
17 | 6 | 1 | Loughborough A | 21 | 25:51.769 | 41.84 MPH | 19.266 | 1:12.174 | 17 | 46 | ||
18 | 7 | 25 | Imperial A | 21 | 25:52.043 | 41.83 MPH | 19.540 | 1:12.677 | 15 | 0 | ||
19 | 14 | 17 | UWE A | 21 | 25:52.253 | 41.83 MPH | 19.750 | 1:12.450 | 14 | 45 | ||
20 | 2 | 8 | Warwick A | 21 | 25:52.458 | 41.82 MPH | 19.955 | 1:12.686 | 15 | 44 | ||
21 | 8 | 61 | Southampton B | C | 21 | 26:04.318 | 41.5 MPH | 31.815 | 1:12.870 | 17 | 43 | |
22 | 8 | 31 | Swansea A | 21 | 26:10.037 | 41.35 MPH | 37.534 | 1:12.776 | 16 | 42 | ||
23 | 7 | 20 | Loughborough B | C | 21 | 26:12.074 | 41.3 MPH | 39.571 | 1:12.659 | 13 | 41 | |
24 | 0 | 29 | Brighton B | C | 21 | 26:12.842 | 41.28 MPH | 40.339 | 1:13.568 | 20 | 40 | |
25 | 1 | 55 | Liverpool A | C | 21 | 26:16.265 | 41.19 MPH | 43.762 | 1:13.075 | 20 | 39 | |
26 | 9 | 63 | Manchester B | C | 21 | 26:16.030 | *pen | 41.19 MPH | 43.527 | 1:13.174 | 20 | 38 |
27 | 4 | 40 | Surrey A | 21 | 26:16.410 | 41.18 MPH | 43.907 | 1:12.894 | 20 | 37 | ||
28 | 7 | 49 | Leeds C | C | 21 | 26:12.163 | *pen | 41.3 MPH | 39.660 | 1:12.493 | 18 | 36 |
29 | 3 | 60 | Leeds Beckett A | C | 21 | 26:12.619 | *pen | 41.28 MPH | 40.116 | 1:12.914 | 19 | 35 |
30 | 4 | 50 | Backstage Academy A | C | 21 | 26:16.446 | 41.18 MPH | 43.943 | 1:12.958 | 20 | 34 | |
31 | 21 | 62 | Cambridge C | C | 21 | 26:27.119 | 40.91 MPH | 54.616 | 1:13.792 | 16 | 33 | |
32 | 24 | 46 | Edinburgh A | C | 21 | 26:28.562 | 40.87 MPH | 56.059 | 1:13.792 | 20 | 32 | |
33 | 21 | 105 | Exeter C | C | 21 | 26:23.923 | *pen | 40.99 MPH | 51.420 | 1:13.328 | 17 | 31 |
34 | 7 | 36 | Nottingham Trent C | C | 20 | 26:14.717 | 39.26 MPH | 1 Lap | 1:15.650 | 9 | 30 | |
EX | 14 | Oxford Brookes C | 21 | 25:26.109 | *pen | 42.54 MPH | 1:11.772 | 18 | 0 |
Penalties
11 | Nottingham Trent A |
+4 Positions, 11i. Advantage by Contact |
14 | Oxford Brookes C |
Excluded, 11aa. Underweight |
30 | Leeds A |
+2 Positions, 11h. Multiple Contact |
49 | Leeds C |
+4 Positions, 11i. Advantage by Contact |
60 | Leeds Beckett A |
+4 Positions, 11i. Advantage by Contact |
63 | Manchester B |
+1 Position, 11t. Cone Abuse |
105 | Exeter C |
+2 Positions, 11v. Exceeding Track Limits |
Loading.....