Best Lap
54.021 Coventry A (lap 22)
S1 17.776 Coventry A (lap 17)
S2 23.327 Coventry A (lap 22)
S3 12.717 Huddersfield B (lap 17)
Ultimate 53.820
Info
Start
09:45
28 Laps (45.58 MPH)
Conditions
Light cloud 8°C Track: Damp
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
1 7 10 Exeter A P 28 25:50.257 45.58 MPH 54.659 19 17.924 23.699 12.870 54.493 60
2 1 5 Nottingham A P 28 25:51.737 45.53 MPH 1.480 54.355 19 17.861 23.488 12.824 54.173 59
3 8 2 Oxford Brookes B P 28 25:51.945 45.53 MPH 1.688 54.506 21 17.903 23.563 12.881 54.347 58
4 25 9 Oxford Brookes C P 28 25:55.022 45.44 MPH 4.765 54.602 27 17.959 23.690 12.816 54.465 57
5 1 25 Swansea A C 28 25:56.466 45.39 MPH 6.209 54.322 18 17.987 23.493 12.840 54.320 56
6 17 39 Birmingham B P 28 26:01.074 45.26 MPH 10.817 54.641 10 17.903 23.629 12.924 54.456 55
7 3 66 De Montfort A P 28 26:02.828 45.21 MPH 12.571 54.873 19 17.977 23.846 12.950 54.773 54
8 9 20 Coventry A P 28 26:04.230 45.17 MPH 13.973 54.021 22 17.776 23.327 12.772 53.875 53
9 10 6 Warwick A P 28 26:06.590 45.1 MPH 16.333 54.762 19 17.964 23.727 12.931 54.622 52
10 8 46 Newcastle B C 28 26:03.838 *pen 45.18 MPH 13.581 55.048 10 18.081 23.690 12.992 54.763 51
11 10 28 UWTSD Swansea A P 28 26:02.484 *pen 45.22 MPH 12.227 54.626 19 17.942 23.777 12.849 54.568 50
12 18 3 Huddersfield A P 28 26:09.114 45.03 MPH 18.857 54.790 19 18.010 23.827 12.909 54.746 49
13 10 29 Bath A C 28 26:09.420 45.02 MPH 19.163 54.852 12 17.874 23.793 12.934 54.601 48
14 4 52 Northumbria B C 28 26:10.016 45 MPH 19.759 54.918 21 18.032 23.644 12.949 54.625 47
15 11 19 Newcastle A C 28 26:12.404 44.93 MPH 22.147 54.865 20 17.938 23.872 12.927 54.737 46
16 11 17 Aston A P 28 26:21.349 44.68 MPH 31.092 55.302 11 18.132 23.945 13.113 55.190 45
17 10 15 Sheffield A C 28 26:22.369 44.65 MPH 32.112 55.265 28 18.132 23.910 13.055 55.097 44
18 18 103 Southampton C C 28 26:22.621 44.64 MPH 32.364 54.614 26 17.910 23.807 12.876 54.593 0
19 6 60 Manchester A C 28 26:25.137 44.57 MPH 34.880 54.158 18 17.889 23.429 12.803 54.121 43
20 11 7 Southampton A P 28 26:32.197 44.38 MPH 41.940 55.278 11 18.136 24.008 13.089 55.233 42
21 9 35 Manchester Met C 28 26:34.249 44.32 MPH 43.992 55.119 19 18.133 23.947 12.910 54.990 41
22 11 42 Oxford A C 28 26:40.688 44.14 MPH 50.431 55.683 17 18.151 24.335 13.068 55.554 40
23 9 31 Loughborough C C 28 26:41.177 44.13 MPH 50.920 55.336 14 18.141 24.071 12.957 55.169 39
24 10 50 Nottingham C C 27 25:51.394 43.92 MPH 1 Lap 55.644 17 18.188 24.246 13.032 55.466 0
25 1 56 Edinburgh A C 27 25:52.647 43.88 MPH 1 Lap 55.830 19 18.244 24.117 13.117 55.478 38
26 21 44 Leeds B C 27 25:55.114 43.81 MPH 1 Lap 54.811 17 17.946 23.878 12.949 54.773 37
27 8 34 Nottingham B P 27 25:55.160 43.81 MPH 1 Lap 55.323 19 18.093 23.997 12.980 55.070 36
28 18 95 Brighton B C 27 25:55.250 43.81 MPH 1 Lap 55.821 10 18.384 24.184 13.122 55.690 35
29 20 97 Coventry C C 27 25:57.077 43.76 MPH 1 Lap 55.069 27 18.035 23.854 12.930 54.819 34
30 10 18 Huddersfield B P 27 26:12.906 43.32 MPH 1 Lap 54.629 11 17.915 23.680 12.717 54.312 33
31 3 49 Cranfield A P 27 26:13.263 43.31 MPH 1 Lap 55.033 12 18.063 23.900 12.932 54.895 32
32 10 36 Leeds C C 27 26:16.782 43.21 MPH 1 Lap 55.542 18 18.060 23.979 13.117 55.156 31
33 18 22 Warwick B C 27 26:21.414 43.08 MPH 1 Lap 55.416 18 18.265 23.935 13.024 55.224 30
34 18 47 Exeter B C 25 26:14.188 40.07 MPH 3 Laps 56.528 16 18.490 24.404 13.394 56.288 29
35 10 77 De Montfort B C 22 26:44.164 34.61 MPH 6 Laps 56.065 13 18.220 24.528 13.209 55.957 28
36 2 41 Swansea B C 27 26:42.907 *pen 42.51 MPH 1 Lap 57.067 27 18.656 24.811 13.377 56.844 27
Penalties
28
UWTSD Swansea A
+4 Positions, 10f. Advantage by Contact
41
Swansea B
+4 Positions, 10f. Advantage by Contact
46
Newcastle B
+2 Positions, 10d. Jump Start
Loading.....