Race 1: Intermediate Class Qualifying 1
Inters Round 3 - Shenington 11 March 2022
Best Lap
53.723 | UCL A (lap 9) |
Info
Start |
10:10
|
11 Laps (37.83 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 58 | UCL A | 11 | 11:02.165 | 37.83 MPH | 53.723 | 9 | ||
2 | 1 | 28 | Warwick B | 10 | 9:49.240 | 38.65 MPH | 0.025 | 53.748 | 9 | |
3 | 14 | 84 | King's College A | 10 | 9:58.308 | *pen | 38.06 MPH | 0.029 | 53.752 | 9 |
4 | 19 | 98 | Coventry B | 10 | 10:03.239 | *pen | 37.75 MPH | 0.055 | 53.778 | 10 |
5 | 4 | 24 | Loughborough C | 11 | 10:01.893 | 41.62 MPH | 0.108 | 53.831 | 9 | |
6 | 19 | 100 | Coventry D | 10 | 10:20.429 | *pen | 36.71 MPH | 0.188 | 53.911 | 9 |
7 | 21 | 109 | Kingston A | 11 | 10:03.089 | 41.54 MPH | 0.236 | 53.959 | 11 | |
8 | 1 | 54 | Derby A | 10 | 9:19.760 | 40.68 MPH | 0.413 | 54.136 | 9 | |
9 | 2 | 68 | Sheffield B | 10 | 9:24.305 | 40.36 MPH | 0.494 | 54.217 | 1 | |
10 | 3 | 72 | Edge Hill A | 11 | 10:18.582 | 40.5 MPH | 0.519 | 54.242 | 9 | |
11 | 6 | 38 | Warwick C | 11 | 10:03.336 | 41.52 MPH | 0.558 | 54.281 | 7 | |
12 | 12 | 99 | Coventry C | 11 | 10:04.108 | 41.47 MPH | 0.635 | 54.358 | 8 | |
13 | 4 | 66 | City A | 10 | 9:25.749 | 40.25 MPH | 0.876 | 54.599 | 9 | |
14 | 13 | 106 | Gloucestershire A | 11 | 10:09.363 | 41.11 MPH | 0.895 | 54.618 | 10 | |
15 | 0 | 78 | Leeds E | 10 | 9:33.461 | 39.71 MPH | 0.909 | 54.632 | 4 | |
16 | 3 | 89 | Birmingham D | 10 | 9:19.478 | 40.7 MPH | 0.927 | 54.650 | 6 | |
17 | 17 | 122 | Southampton C | 11 | 10:15.295 | 40.71 MPH | 0.982 | 54.705 | 9 | |
18 | 18 | 126 | York B | 10 | 9:39.969 | 39.27 MPH | 1.063 | 54.786 | 7 | |
19 | 13 | 44 | Loughborough D | 10 | 9:55.367 | *pen | 38.25 MPH | 1.088 | 54.811 | 8 |
20 | 10 | 113 | Nottingham B | 10 | 9:19.422 | 40.71 MPH | 1.250 | 54.973 | 9 | |
21 | 11 | 116 | Oxford A | 11 | 10:15.004 | 40.73 MPH | 1.257 | 54.980 | 9 | |
22 | 20 | 26 | Leicester A | 10 | 9:17.321 | 40.86 MPH | 1.301 | 55.024 | 8 | |
23 | 9 | 75 | Sheffield C | 10 | 10:20.634 | *pen | 36.69 MPH | 1.343 | 55.066 | 9 |
24 | 14 | 67 | Liverpool B | 11 | 10:13.277 | 40.85 MPH | 1.371 | 55.094 | 9 | |
25 | 3 | 94 | Bristol B | 11 | 10:25.210 | 40.07 MPH | 1.411 | 55.134 | 10 | |
26 | 8 | 85 | Sussex A | 11 | 10:24.754 | 40.1 MPH | 1.455 | 55.178 | 9 | |
27 | 4 | 114 | Nottingham C | 10 | 9:41.998 | 39.13 MPH | 1.488 | 55.211 | 9 | |
28 | 5 | 119 | Reading B | 10 | 9:25.075 | 40.3 MPH | 1.558 | 55.281 | 8 | |
29 | 9 | 91 | Edinburgh B | 10 | 9:38.652 | 39.35 MPH | 1.943 | 55.666 | 9 | |
30 | 26 | 35 | Swansea B | 9 | 9:38.834 | *pen | 35.41 MPH | 1.430 | 55.153 | 8 |
31 | 19 | 71 | UWE C | 10 | 9:26.549 | 40.2 MPH | 2.022 | 55.745 | 9 | |
32 | 11 | 93 | Bath C | 9 | 8:48.158 | 38.81 MPH | 2.054 | 55.777 | 7 | |
33 | 7 | 101 | Coventry E | 4 | 3:46.634 | 40.19 MPH | 2.309 | 56.032 | 1 | |
34 | 1 | 125 | UWE D | 10 | 9:33.835 | 39.69 MPH | 2.522 | 56.245 | 9 | |
35 | 6 | 112 | Manchester D | 11 | 10:29.375 | 39.8 MPH | 2.582 | 56.305 | 5 | |
DNS | 81 | Manchester Met A | 0 | 0.000 | - |
Penalties
35 | Swansea B |
+4 Positions, ABC-TO |
44 | Loughborough D |
-2 Grid places, 11q. Speeding Under Yellow |
75 | Sheffield C |
-4 Grid places, 11p. Spinning Under Yellow |
84 | King's College A |
-4 Grid places, 11p. Spinning Under Yellow |
98 | Coventry B |
-4 Grid places, 11o. Overtaking Under Yellow |
100 | Coventry D |
-4 Grid places, 11p. Spinning Under Yellow |
Loading.....