BUKC 24hr Qualifying

BUKC 24hr 2019 22 June 2019

Best Lap
1:19.721 The Eurobandit Kartel (lap 1)
S1 34.109 The Eurobandit Kartel (lap 1)
S2 45.450 Warwick No Koantest (lap 1)
Ultimate 1:19.559
Info
Start
11:44
3 Laps (33.09 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 31 32 The Eurobandit Kartel 1 2:49.004 33.09 MPH 1:19.721 1 34.109 45.612 1:19.721
2 1 1 Warwick Koan Abuse 1 1:19.750 70.13 MPH 0.029 1:19.750 1 34.284 45.466 1:19.750
3 1 2 Warwick No Koantest 1 3:03.111 30.54 MPH 0.035 1:19.756 1 34.306 45.450 1:19.756
4 5 9 Nottingham A 1 2:48.730 33.15 MPH 0.145 1:19.866 1 34.218 45.648 1:19.866
5 37 42 My Heart Will Grosjean 1 2:48.946 33.1 MPH 0.182 1:19.903 1 34.291 45.612 1:19.903
6 6 12 Racing Pointless 2 2:46.729 67.09 MPH 0.304 1:20.025 1 34.160 45.865 1:20.025
7 11 18 Right in the Brumholey 1 2:48.229 33.24 MPH 0.522 1:20.243 1 34.496 45.747 1:20.243
8 14 22 De Monfort, it's James 1 2:45.622 33.77 MPH 0.750 1:20.471 1 34.761 45.710 1:20.471
9 19 28 Newcastle and A BTEC 1 3:04.915 30.24 MPH 0.783 1:20.504 1 34.421 46.083 1:20.504
10 17 27 Brighton A 1 2:57.835 31.45 MPH 0.805 1:20.526 1 34.447 46.079 1:20.526
11 8 19 Brum Buddies 1 9:19.815 9.99 MPH 0.807 1:20.528 1 34.665 45.863 1:20.528
12 2 14 The Sam West Foundation Team Liverpool B 1 3:01.203 30.86 MPH 0.834 1:20.555 1 34.611 45.944 1:20.555
13 25 38 Ron Swanston 1 2:44.039 34.09 MPH 1.061 1:20.782 1 34.542 46.240 1:20.782
14 16 30 Los Bandidos de Loughborough 1 3:12.199 29.1 MPH 1.061 1:20.782 1 34.707 46.075 1:20.782
15 5 20 WMC Old Boys 1 2:43.419 34.22 MPH 1.091 1:20.812 1 34.318 46.494 1:20.812
16 5 11 Fox United Karting 1 3:10.206 29.4 MPH 1.094 1:20.815 1 34.621 46.194 1:20.815
17 10 7 The University of Sheffield 1 2:49.019 33.09 MPH 1.117 1:20.838 1 34.609 46.229 1:20.838
18 8 26 Ocean didn't Bach Yorchester 1 2:56.273 31.73 MPH 1.170 1:20.891 1 34.532 46.359 1:20.891
19 16 3 haas ta la vista 1 3:01.299 30.85 MPH 1.187 1:20.908 1 34.405 46.503 1:20.908
20 21 41 Timo Block 1 2:46.939 33.5 MPH 1.192 1:20.913 1 34.732 46.181 1:20.913
21 12 33 Mobile Shu-Cane 1 2:47.539 33.38 MPH 1.319 1:21.040 1 34.619 46.421 1:21.040
22 5 17 Ex Swansea Bitches 3 23:17.284 12.01 MPH 1.347 1:21.068 2 34.686 46.382 1:21.068
23 2 21 Leeds laxative & Lead LTD 1 2:43.248 34.26 MPH 1.349 1:21.070 1 35.342 45.728 1:21.070
24 15 39 No Luck Catching them Swans Then 1 2:53.298 32.27 MPH 1.390 1:21.111 1 34.703 46.408 1:21.111
25 2 23 Chedge Hill Honda 1 3:00.550 30.98 MPH 1.443 1:21.164 1 34.466 46.698 1:21.164
26 18 8 Leicester 1 2:58.560 31.32 MPH 1.481 1:21.202 1 34.606 46.596 1:21.202
27 4 31 Loogabarooga 1 2:53.675 32.2 MPH 1.553 1:21.274 1 35.034 46.240 1:21.274
28 1 29 Newcastle and Drive Society 1 1:21.658 68.49 MPH 1.937 1:21.658 1 35.142 46.516 1:21.658
29 14 15 Coventry cast-Offs 1 3:57.971 23.5 MPH 1.979 1:21.700 1 34.844 46.856 1:21.700
30 5 25 Kings College Lungedon 1 2:50.023 32.89 MPH 2.064 1:21.785 1 35.235 46.550 1:21.785
31 27 4 DIT A 1 2:51.782 32.56 MPH 2.065 1:21.786 1 34.873 46.913 1:21.786
32 26 6 DIT C 1 2:55.016 31.95 MPH 2.073 1:21.794 1 35.153 46.641 1:21.794
33 7 40 Lancaster UCLAN 1 1:21.803 68.37 MPH 2.082 1:21.803 1 35.089 46.714 1:21.803
34 18 16 U W-Windows 1 2:56.444 31.7 MPH 2.089 1:21.810 1 35.220 46.590 1:21.810
35 25 10 Bolton University racing with NCME 1 3:07.800 29.78 MPH 2.218 1:21.939 1 35.274 46.665 1:21.939
36 23 13 The Sam West Foundation Team Liverpool A 1 2:58.939 31.25 MPH 2.317 1:22.038 1 35.173 46.865 1:22.038
37 32 5 DIT B 1 2:49.589 32.98 MPH 2.391 1:22.112 1 35.744 46.368 1:22.112
38 1 37 By Kolles BBQ [Imperial B] 1 3:00.653 30.96 MPH 2.551 1:22.272 1 35.114 47.158 1:22.272
39 15 24 Beta Romeo 1 2:47.380 33.41 MPH 2.704 1:22.425 1 35.493 46.932 1:22.425
40 6 34 Brighton B 1 2:45.004 33.89 MPH 2.721 1:22.442 1 35.702 46.740 1:22.442
41 5 36 Williams Pay Drivers [Imperial A] 1 2:57.330 31.54 MPH 4.573 1:24.294 1 36.195 48.099 1:24.294
42 7 35 UWE's Destruction Derby 1 2:53.130 32.3 MPH 5.274 1:24.995 1 36.194 48.801 1:24.995
Loading.....