Race 1: Premier Class Qualifying 1
Qualifiers Sunday 17 November 2019
Best Lap
46.294 | Huddersfield A (lap 12) |
Info
Start |
08:58
|
12 Laps (39.81 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 8 | Huddersfield A | 12 | 9:39.968 | 39.81 MPH | 46.294 | 12 | ||
2 | 2 | 10 | Warwick A | 12 | 9:39.440 | 39.84 MPH | 0.069 | 46.363 | 12 | |
3 | 7 | 29 | Huddersfield B | 12 | 9:39.129 | *pen | 39.86 MPH | 0.145 | 46.439 | 12 |
4 | 10 | 39 | Newcastle B | 12 | 9:47.888 | 39.27 MPH | 0.246 | 46.540 | 12 | |
5 | 4 | 2 | Loughborough A | 12 | 9:32.228 | 40.35 MPH | 0.255 | 46.549 | 8 | |
6 | 9 | 42 | Southampton B | 12 | 9:42.414 | 39.64 MPH | 0.271 | 46.565 | 12 | |
7 | 11 | 56 | Imperial A | 12 | 9:45.040 | 39.46 MPH | 0.341 | 46.635 | 12 | |
8 | 5 | 35 | Warwick B | 12 | 9:44.216 | 39.52 MPH | 0.367 | 46.661 | 12 | |
9 | 3 | 17 | Nottingham Trent A | 12 | 9:45.384 | 39.44 MPH | 0.506 | 46.800 | 12 | |
10 | 2 | 33 | Loughborough C | 12 | 9:38.839 | 39.88 MPH | 0.514 | 46.808 | 11 | |
11 | 3 | 24 | Newcastle A | 12 | 9:42.681 | 39.62 MPH | 0.635 | 46.929 | 12 | |
12 | 13 | 74 | Nottingham Trent B | 12 | 9:33.824 | *pen | 40.23 MPH | 0.701 | 46.995 | 12 |
13 | 11 | 6 | Loughborough B | 12 | 9:36.130 | 40.07 MPH | 0.763 | 47.057 | 7 | |
14 | 10 | 73 | Loughborough D | 12 | 9:45.159 | 39.45 MPH | 0.856 | 47.150 | 11 | |
15 | 8 | 20 | Aston A | 12 | 9:46.961 | 39.33 MPH | 0.880 | 47.174 | 12 | |
16 | 20 | 104 | Reading A | 11 | 9:12.009 | 38.34 MPH | 0.889 | 47.183 | 11 | |
17 | 12 | 13 | Southampton A | 12 | 9:46.375 | 39.37 MPH | 0.977 | 47.271 | 12 | |
18 | 9 | 27 | Northumbria A | 12 | 9:51.803 | *pen | 39.01 MPH | 1.040 | 47.334 | 11 |
19 | 9 | 80 | Edge Hill A | 12 | 9:51.536 | 39.03 MPH | 1.053 | 47.347 | 7 | |
20 | 3 | 50 | Brighton B | 12 | 9:44.723 | 39.48 MPH | 1.067 | 47.361 | 12 | |
21 | 10 | 32 | Birmingham B | 12 | 9:47.270 | 39.31 MPH | 1.106 | 47.400 | 12 | |
22 | 5 | 78 | Imperial B | 12 | 9:57.864 | 38.62 MPH | 1.580 | 47.874 | 7 | |
23 | 6 | 84 | Sheffield Hallam B | 11 | 9:50.693 | 35.83 MPH | 1.587 | 47.881 | 11 | |
24 | 8 | 91 | Bath D | 11 | 9:11.377 | 38.38 MPH | 1.647 | 47.941 | 10 | |
25 | 3 | 71 | Birmingham D | 11 | 9:50.155 | 35.86 MPH | 1.800 | 48.094 | 8 | |
26 | 10 | 46 | Brunel B | 11 | 9:25.548 | 37.42 MPH | 1.966 | 48.260 | 10 | |
27 | 6 | 64 | Aston B | 12 | 9:49.985 | 39.13 MPH | 2.011 | 48.305 | 12 | |
28 | 3 | 89 | Leicester C | 11 | 9:09.983 | 38.48 MPH | 2.048 | 48.342 | 6 | |
29 | 4 | 92 | Bournemouth A | 11 | 9:12.963 | 38.27 MPH | 2.140 | 48.434 | 11 | |
30 | 0 | 87 | Kings College B | 11 | 9:13.909 | 38.21 MPH | 2.325 | 48.619 | 10 | |
31 | 12 | 58 | Leicester A | 11 | 9:20.770 | 37.74 MPH | 2.418 | 48.712 | 8 | |
32 | 9 | 72 | Warwick D | 11 | 9:15.480 | 38.1 MPH | 2.644 | 48.938 | 11 | |
33 | 7 | 76 | Chester A | 12 | 10:15.154 | 37.53 MPH | 2.683 | 48.977 | 12 | |
34 | 0 | 96 | Edge Hill B | 11 | 9:37.161 | 36.67 MPH | 2.767 | 49.061 | 11 | |
35 | 0 | 102 | Newcastle C | 9 | 9:05.771 | 31.73 MPH | 2.859 | 49.153 | 9 | |
36 | 16 | 63 | Huddersfield C | 9 | 10:01.428 | 28.79 MPH | 5.278 | 51.572 | 8 |
Penalties
27 | Northumbria A |
Best laptime deleted, monster |
29 | Huddersfield B |
Best laptime deleted, 11t. Cone Abuse |
74 | Nottingham Trent B |
Best laptime deleted, 11h. Multiple Contact |
Loading.....