Best Lap
1:01.703 Bradley SHEARS (lap 12)
S1 25.929 Bradley SHEARS (lap 12)
S2 17.069 Bradley SHEARS (lap 12)
S3 18.465 Bradley SHEARS (lap 11)
Ultimate 1:01.463
Info
Start
12:17
14 Laps (29.40 MPH)
Conditions
Overcast 7°C Track: Damp
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 0 1 Bradley SHEARS 14 15:56.587 29.4 MPH 1:01.703 12 25.929 17.069 18.465 1:01.463
2 7 9 Shaun MCLOUGHLIN 13 15:43.694 27.67 MPH 3.175 1:04.878 10 26.789 18.538 19.233 1:04.560
3 3 6 Nick HICKEN 13 15:24.512 28.25 MPH 3.179 1:04.882 13 26.876 18.742 19.128 1:04.746
4 13 17 Bingxing LUO 12 14:36.929 27.49 MPH 3.842 1:05.545 12 26.978 18.152 19.067 1:04.197
5 6 11 Edward KIME 12 14:45.844 27.21 MPH 5.672 1:07.375 12 28.153 19.538 19.568 1:07.259
6 1 7 George ROUSE 13 15:47.678 27.56 MPH 5.674 1:07.377 11 28.877 18.460 19.633 1:06.970
7 5 2 Rana MENON 13 15:56.236 27.31 MPH 6.135 1:07.838 11 27.538 19.192 20.093 1:06.823
8 10 18 Jason (chun leung) LAU 12 15:14.825 26.35 MPH 6.223 1:07.926 12 28.121 19.292 19.496 1:06.909
9 5 4 Monica AMEY-HILLS 12 15:16.671 26.3 MPH 6.952 1:08.655 9 28.199 20.041 19.942 1:08.182
10 4 14 Ed SIMMONDS 12 14:51.564 27.04 MPH 7.093 1:08.796 11 29.201 19.636 19.599 1:08.436
11 8 19 Paul BEGLIN 12 16:08.958 24.88 MPH 7.189 1:08.892 10 28.166 19.958 20.145 1:08.269
12 2 10 Michael YOUNG 12 15:22.037 26.15 MPH 8.246 1:09.949 12 28.689 20.445 20.815 1:09.949
13 8 21 Mario ROSCA 11 14:38.465 25.16 MPH 9.167 1:10.870 11 29.537 20.965 20.368 1:10.870
14 6 8 Jinan LIPDO 12 15:48.153 25.42 MPH 9.428 1:11.131 11 28.587 19.059 20.624 1:08.270
15 0 15 Vasilis DEMETRIOU 12 15:30.919 25.9 MPH 9.704 1:11.407 8 27.829 19.605 20.922 1:08.356
16 11 5 Alex MITCHELL 12 15:39.494 25.66 MPH 10.219 1:11.922 10 29.008 20.636 20.905 1:10.549
17 1 16 Tomasz WEBER 11 14:49.377 24.85 MPH 10.447 1:12.150 9 28.801 19.848 21.572 1:10.221
18 2 20 Nakul CHOPRA 11 15:38.707 23.54 MPH 11.456 1:13.159 8 28.635 19.980 20.995 1:09.610
19 7 12 Joshua HOLLICK 10 14:10.930 23.61 MPH 15.068 1:16.771 9 31.072 21.974 20.972 1:14.018
20 7 13 Emma CHONG 10 15:07.396 22.14 MPH 17.586 1:19.289 9 32.425 22.580 21.335 1:16.340
21 18 3 James BURNHAM 9 13:50.042 21.78 MPH 20.650 1:22.353 6 32.811 24.488 23.284 1:20.583
Loading.....