Experienced A Session 2
PFI Test 4th Feb (PM Session) 4 February 2020
Best Lap
1:09.578 | Tom GEANEY (lap 12) |
Info
Start |
15:03
|
13 Laps (44.03 MPH) | |
Conditions |
9°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 16 | Tom GEANEY | 12 | 14:02.535 | 44.03 MPH | 1:09.578 | 12 | ||
2 | 7 | 9 | Matthew GRAHAM | 12 | 14:05.251 | 43.89 MPH | 0.404 | 1:09.982 | 5 | |
3 | 1 | 4 | Christian TOMA | 12 | 14:22.469 | 43.01 MPH | 0.685 | 1:10.263 | 12 | |
4 | 3 | 1 | Alexander BAKER | 12 | 14:34.725 | 42.41 MPH | 1.119 | 1:10.697 | 10 | |
5 | 3 | 8 | Yannik BRANDT | 12 | 14:17.435 | 43.27 MPH | 1.189 | 1:10.767 | 9 | |
6 | 8 | 14 | George BRIDSON | 13 | 15:40.972 | 42.71 MPH | 1.226 | 1:10.804 | 11 | |
7 | 5 | 12 | Arvin ESMAEILI | 12 | 14:19.865 | 43.15 MPH | 1.415 | 1:10.993 | 7 | |
8 | 5 | 13 | Jorge BELLOC RUIZ | 13 | 15:47.356 | 42.42 MPH | 1.432 | 1:11.010 | 13 | |
9 | 6 | 15 | Pasqual POOK | 12 | 14:22.263 | 43.03 MPH | 1.465 | 1:11.043 | 10 | |
10 | 3 | 7 | Callum BROOKS | 12 | 14:29.116 | 42.69 MPH | 1.512 | 1:11.090 | 5 | |
11 | 9 | 2 | Skylar ROBINSON | 12 | 14:17.979 | 43.24 MPH | 1.520 | 1:11.098 | 11 | |
12 | 5 | 17 | Nathan LITTLE | 12 | 14:43.739 | 41.98 MPH | 1.553 | 1:11.131 | 9 | |
13 | 7 | 20 | Chris THOMPSON | 12 | 14:29.246 | 42.68 MPH | 1.731 | 1:11.309 | 10 | |
14 | 5 | 19 | Alex GRANT | 12 | 14:28.956 | 42.69 MPH | 1.900 | 1:11.478 | 12 | |
15 | 9 | 6 | Adam SEARS | 12 | 14:25.587 | 42.86 MPH | 2.021 | 1:11.599 | 8 | |
16 | 6 | 10 | Joe PERKINS | 12 | 14:34.127 | 42.44 MPH | 2.341 | 1:11.919 | 9 | |
17 | 1 | 18 | Ben GALE | 12 | 14:39.560 | 42.18 MPH | 2.342 | 1:11.920 | 8 | |
18 | 13 | 5 | Ammar TOLBA | 12 | 15:12.503 | 40.66 MPH | 2.773 | 1:12.351 | 12 | |
19 | 8 | 11 | Ryan DENNY | 12 | 14:44.925 | 41.92 MPH | 3.037 | 1:12.615 | 8 | |
20 | 17 | 3 | Adam LOFTHOUSE | 11 | 14:12.761 | 39.88 MPH | 6.460 | 1:16.038 | 5 |
Loading.....