Experienced Testing A Session 2

Buckmore Park Test 4th Nov PM 4 November 2022

Best Lap
45.830 Alexander DORRICOTT (lap 16)
S1 19.015 Alexander DORRICOTT (lap 14)
S2 13.451 Alexander DORRICOTT (lap 19)
S3 13.336 Alexander DORRICOTT (lap 16)
Ultimate 45.802
Info
Start
14:59
19 Laps (43.17 MPH)
Conditions
Light cloud 11°C Track: Dry
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Team
1 2 3 Alexander DORRICOTT 19 14:44.039 43.17 MPH 45.830 16 19.015 13.451 13.336 45.802 Imperial College
2 0 2 Alexander JONES 19 15:03.431 42.25 MPH 0.582 46.412 19 19.261 13.632 13.519 46.412 Imperial College
3 6 9 Jack FERRIER 19 15:14.705 41.73 MPH 0.640 46.470 14 19.178 13.681 13.552 46.411 Bristol
4 3 1 George WORLEDGE 19 14:58.887 42.46 MPH 0.647 46.477 18 19.185 13.572 13.621 46.378 Imperial College
5 9 14 Zi hao YUNG 18 14:18.383 42.13 MPH 0.681 46.511 17 19.376 13.747 13.388 46.511 Bristol
6 6 12 Udi MENON 18 14:10.997 42.49 MPH 0.819 46.649 14 19.364 13.645 13.640 46.649 UCL
7 8 15 Matteo PALMER 19 15:06.893 42.09 MPH 0.996 46.826 13 19.341 13.874 13.528 46.743 UWE
8 3 5 Abhishek GAUTAM 18 14:16.060 42.24 MPH 1.155 46.985 13 19.449 13.675 13.726 46.850 Bristol
9 1 10 Haydn CHING 19 15:11.729 41.86 MPH 1.397 47.227 16 19.526 13.802 13.658 46.986 Bristol
10 3 13 Aidan JOHNSON 19 15:15.921 41.67 MPH 1.488 47.318 14 19.599 13.802 13.756 47.157 Bristol
11 5 16 Jamie BRAY 18 14:33.326 41.4 MPH 1.659 47.489 17 19.717 14.034 13.724 47.475 UWE
12 9 21 Ziyue SHAO 18 14:34.148 41.37 MPH 1.695 47.525 18 19.607 13.984 13.834 47.425 Oxford
13 2 11 Ben STOTESBURY-BYRNE 19 15:31.764 40.96 MPH 1.709 47.539 19 19.808 13.961 13.726 47.495 Bristol
14 10 4 Alexander GARDNER 18 14:33.881 41.38 MPH 1.898 47.728 11 19.920 13.897 13.825 47.642 Bristol
15 3 18 Koray ALTINBAS 19 15:32.933 40.91 MPH 2.103 47.933 14 19.845 14.030 13.842 47.717 UWE
16 4 20 Sam BELL 19 15:28.891 41.09 MPH 2.121 47.951 17 19.795 14.128 13.770 47.693 UWE
17 0 17 William CURTLER 19 15:40.992 40.56 MPH 2.404 48.234 18 19.986 14.168 13.957 48.111 UWE
18 11 7 Alexander WATSON 18 14:52.595 40.51 MPH 2.457 48.287 17 20.013 14.344 13.928 48.285 Bristol
19 13 6 Oorjit MISHRA 18 14:51.906 40.54 MPH 2.577 48.407 14 20.103 14.201 14.054 48.358 Bristol
20 1 19 Max DAVISON 17 14:12.643 40.05 MPH 2.728 48.558 17 20.015 14.346 13.900 48.261 UWE
21 13 8 Abhinav UPADHYAY 17 14:36.156 38.98 MPH 3.085 48.915 17 19.973 14.549 14.172 48.694 Bristol
Loading.....