Race 4: UK100 Heat 1
ROUND 3 3 July 2021 - 4 July 2021
Best Lap
49.646 | Lester PETERS (lap 1) |
Info
Start |
09:54
|
11 Laps (43.79 MPH) | |
Issued | 4 July 2021 10:20 (V1) |
Full Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 12 | Lester PETERS | 100UK | 11 | 9:21.913 | 43.79 MPH | 49.646 | 1 | 25 | 25 | ||||
2 | 1 | 82 | Grant DAVISON | 100UK | 11 | 9:24.195 | 43.62 MPH | 2.282 | 50.424 | 1 | 23 | 23 | |||
3 | 9 | 41 | Liam Hamling | 100UK | 11 | 9:24.298 | 43.61 MPH | 2.385 | 50.228 | 10 | 22 | 22 | |||
4 | 15 | 44 | Paul MONKS | 100UK | 11 | 9:26.398 | 43.44 MPH | 4.485 | 50.321 | 9 | 21 | 21 | |||
5 | 11 | 49 | Jordan KENDAL | 100UK | 11 | 9:29.434 | 43.21 MPH | 7.521 | 50.892 | 9 | 20 | 20 | |||
6 | 0 | 42 | Adam Sirett | 100UK | 11 | 9:30.533 | 43.13 MPH | 8.620 | 51.049 | 1 | 19 | 19 | |||
7 | 14 | 88 | Lee Hackett | 100UK | 11 | 9:31.095 | 43.09 MPH | 9.182 | 50.725 | 9 | 18 | 18 | |||
8 | 1 | 11 | Brendon WILLIAMS | 100UK | 11 | 9:31.982 | 43.02 MPH | 10.069 | 50.589 | 1 | 17 | 17 | |||
9 | 7 | 20 | Paul Birchenall | 100UK | 11 | 9:34.822 | 42.81 MPH | 12.909 | 51.440 | 1 | 16 | 16 | |||
10 | 8 | 9 | Marcus Gray | 100UK | 11 | 9:34.952 | 42.8 MPH | 13.039 | 51.422 | 6 | 15 | 15 | |||
11 | 10 | 31 | Nick Watkins | 100UK | 11 | 9:35.288 | 42.77 MPH | 13.375 | 50.658 | 1 | 14 | 14 | |||
12 | 4 | 2 | James Lovell | 100UK | 11 | 9:35.628 | 42.75 MPH | 13.715 | 51.009 | 1 | 13 | 13 | |||
13 | 2 | 28 | Andy Boucher | 100UK | 11 | 9:36.319 | 42.7 MPH | 14.406 | 51.377 | 11 | 12 | 12 | |||
14 | 9 | 63 | Adam RODGERS | 100UK | 11 | 9:47.240 | 41.9 MPH | 25.327 | 49.988 | 1 | 11 | 11 | Project One | ||
15 | 10 | 34 | Lee Jackson | 100UK N | 11 | 10:00.144 | 41 MPH | 38.231 | 53.157 | 11 | 10 | 10 | |||
16 | 6 | 6 | Bradley Dyson | 100UK | 11 | 10:00.440 | 37.26 MPH | 38.527 | 51.812 | 10 | 9 | 9 | |||
17 | 7 | 100 | Terry Bourne | 100UK | 11 | 10:09.449 | 40.38 MPH | 47.536 | 54.242 | 10 | 8 | 8 | |||
18 | 10 | 355 | Sergio TAGGIO | 100UK N | 10 | 9:29.314 | 39.29 MPH | 1 Lap | 54.124 | 1 | 7 | 7 | |||
19 | 7 | 39 | Dominic Pyne | 100UK N | 9 | 8:28.101 | 39.63 MPH | 2 Laps | 51.317 | 7 | 6 | 6 | |||
20 | 11 | 83 | Nathan Waters | 100UK | 7 | 6:06.103 | 42.77 MPH | 4 Laps | 51.162 | 1 | 5 | 5 | |||
21 | 3 | 7 | 6:07.871 | 42.57 MPH | 4 Laps | 51.337 | 4 | 4 | 4 | ||||||
22 | 9 | 45 | Edward SCOFFIN | 100UK | 7 | 6:10.588 | 42.26 MPH | 4 Laps | 52.411 | 3 | 3 | 3 | |||
23 | 9 | 33 | Owen Potter | 100UK | 5 | 4:26.964 | 41.9 MPH | 6 Laps | 52.266 | 4 | 2 | 2 | |||
24 | 3 | 84 | John Cattell | 100UK N | 3 | 3:22.419 | 33.15 MPH | 8 Laps | 53.392 | 1 | 1 | 1 | |||
25 | 14 | 3 | Matthew Lawrence | 100UK | 2 | 2:14.617 | 33.24 MPH | 9 Laps | 52.950 | 2 | 0 | 0 | |||
26 | 9 | 55 | Wesley GRAVES | 100UK | 1 | 11:46.851 | 3.16 MPH | 10 Laps | 11:45.084 | 1 | 0 | 0 | |||
27 | 7 | 16 | Thomas Pattle | 100UK | 0 | 2.330 | 11 Laps | 0 | 0 | ||||||
28 | 5 | 32 | Will Cotterill | 100UK | 0 | 3.066 | 11 Laps | 0 | 0 | ||||||
100UK Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | |||
1 | 3 | 12 | Lester PETERS | 11 | 9:21.913 | 43.79 MPH | 49.646 | 1 | 25 | 25 | |||||
2 | 1 | 82 | Grant DAVISON | 11 | 9:24.195 | 43.62 MPH | 50.424 | 1 | 23 | 23 | |||||
3 | 9 | 41 | Liam Hamling | 11 | 9:24.298 | 43.61 MPH | 50.228 | 10 | 22 | 22 | |||||
4 | 15 | 44 | Paul MONKS | 11 | 9:26.398 | 43.44 MPH | 50.321 | 9 | 21 | 21 | |||||
5 | 11 | 49 | Jordan KENDAL | 11 | 9:29.434 | 43.21 MPH | 50.892 | 9 | 20 | 20 | |||||
6 | 0 | 42 | Adam Sirett | 11 | 9:30.533 | 43.13 MPH | 51.049 | 1 | 19 | 19 | |||||
7 | 14 | 88 | Lee Hackett | 11 | 9:31.095 | 43.09 MPH | 50.725 | 9 | 18 | 18 | |||||
8 | 1 | 11 | Brendon WILLIAMS | 11 | 9:31.982 | 43.02 MPH | 50.589 | 1 | 17 | 17 | |||||
9 | 7 | 20 | Paul Birchenall | 11 | 9:34.822 | 42.81 MPH | 51.440 | 1 | 16 | 16 | |||||
10 | 8 | 9 | Marcus Gray | 11 | 9:34.952 | 42.8 MPH | 51.422 | 6 | 15 | 15 | |||||
11 | 10 | 31 | Nick Watkins | 11 | 9:35.288 | 42.77 MPH | 50.658 | 1 | 14 | 14 | |||||
12 | 4 | 2 | James Lovell | 11 | 9:35.628 | 42.75 MPH | 51.009 | 1 | 13 | 13 | |||||
13 | 2 | 28 | Andy Boucher | 11 | 9:36.319 | 42.7 MPH | 51.377 | 11 | 12 | 12 | |||||
14 | 9 | 63 | Adam RODGERS | 11 | 9:47.240 | 41.9 MPH | 49.988 | 1 | 11 | 11 | Project One | ||||
15 | 9 | 34 | Lee Jackson | N | 11 | 10:00.144 | 41 MPH | 53.157 | 11 | 10 | 10 | ||||
16 | 6 | 6 | Bradley Dyson | 11 | 10:00.440 | 37.26 MPH | 51.812 | 10 | 9 | 9 | |||||
17 | 7 | 100 | Terry Bourne | 11 | 10:09.449 | 40.38 MPH | 54.242 | 10 | 8 | 8 | |||||
18 | 9 | 355 | Sergio TAGGIO | N | 10 | 9:29.314 | 39.29 MPH | 54.124 | 1 | 7 | 7 | ||||
19 | 6 | 39 | Dominic Pyne | N | 9 | 8:28.101 | 39.63 MPH | 51.317 | 7 | 6 | 6 | ||||
20 | 11 | 83 | Nathan Waters | 7 | 6:06.103 | 42.77 MPH | 51.162 | 1 | 5 | 5 | |||||
21 | 8 | 45 | Edward SCOFFIN | 7 | 6:10.588 | 42.26 MPH | 52.411 | 3 | 3 | 3 | |||||
22 | 8 | 33 | Owen Potter | 5 | 4:26.964 | 41.9 MPH | 52.266 | 4 | 2 | 2 | |||||
23 | 3 | 84 | John Cattell | N | 3 | 3:22.419 | 33.15 MPH | 53.392 | 1 | 1 | 1 | ||||
24 | 13 | 3 | Matthew Lawrence | 2 | 2:14.617 | 33.24 MPH | 52.950 | 2 | 0 | 0 | |||||
25 | 8 | 55 | Wesley GRAVES | 1 | 11:46.851 | 3.16 MPH | 11:45.084 | 1 | 0 | 0 | |||||
26 | 6 | 16 | Thomas Pattle | 0 | 2.330 | 0 | 0 | ||||||||
27 | 4 | 32 | Will Cotterill | 0 | 3.066 | 0 | 0 | ||||||||
Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | |||
1 | 0 | 7 | 6:07.871 | 42.57 MPH | 51.337 | 4 | 4 | 4 |
Loading.....