CKC Cadet Practice 5
ROUND 7 23 October 2021 - 24 October 2021
Best Lap
40.128 | Ben ADRIAN (lap 7) | |
S1 | 14.177 | Haris ROBERTS (lap 7) |
S2 | 15.798 | Melissa ADRIAN (lap 5) |
S3 | 9.880 | Melissa ADRIAN (lap 10) |
Ultimate | 39.855 |
Info
Start |
14:42
|
12 Laps (44.47 MPH) | |
Issued | 23 October 2021 16:11 (V1) |
Full Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 48 | Ben ADRIAN | HC105 | 12 | 8:12.023 | 44.47 MPH | 40.128 | 7 | 14.196 | 15.846 | 9.997 | 40.039 | ||||
2 | 3 | 45 | Haris ROBERTS | HC105 | 12 | 8:12.575 | 44.42 MPH | 0.013 | 40.141 | 7 | 14.177 | 15.850 | 9.941 | 39.968 | |||
3 | 19 | 10 | Melissa ADRIAN | HC105 | 12 | 8:11.982 | 44.47 MPH | 0.047 | 40.175 | 5 | 14.359 | 15.798 | 9.880 | 40.037 | |||
4 | 12 | 87 | Tom HOLDEN | HC105 | 12 | 8:12.940 | 44.38 MPH | 0.106 | 40.234 | 8 | 14.258 | 15.937 | 10.028 | 40.223 | |||
5 | 5 | 40 | Hayden TAYLOR | HC105 | 12 | 8:14.856 | 44.21 MPH | 0.143 | 40.271 | 8 | 14.386 | 15.851 | 9.942 | 40.179 | Honda | ||
6 | 19 | 26 | Daniel Minto | HC105 | 12 | 8:14.961 | 44.2 MPH | 0.171 | 40.299 | 5 | 14.284 | 15.920 | 10.011 | 40.215 | |||
7 | 13 | 79 | Riley WRIGHT | HC105 | 12 | 8:12.292 | 44.44 MPH | 0.174 | 40.302 | 11 | 14.325 | 15.872 | 9.974 | 40.171 | |||
8 | 7 | 96 | Andrew DIXON | HC105 | 12 | 8:13.345 | 44.35 MPH | 0.315 | 40.443 | 10 | 14.380 | 15.897 | 10.031 | 40.308 | Honda | ||
9 | 5 | 16 | Travis ROSE | HC105 | 12 | 8:17.175 | 44.01 MPH | 0.466 | 40.594 | 10 | 14.411 | 16.006 | 10.059 | 40.476 | Honda | ||
10 | 1 | 58 | Jenson WHYTE | HC105 | 12 | 8:22.448 | 43.54 MPH | 0.517 | 40.645 | 11 | 14.576 | 15.968 | 10.052 | 40.596 | Honda | ||
11 | 7 | 12 | Max WHEATLEY | HC105 N | 12 | 8:21.454 | 43.63 MPH | 0.525 | 40.653 | 4 | 14.419 | 16.081 | 10.064 | 40.564 | Honda | ||
12 | 5 | 11 | Harry SAMUEL | HC105 N | 12 | 8:20.826 | 43.68 MPH | 0.598 | 40.726 | 11 | 14.642 | 15.957 | 10.124 | 40.723 | Honda | ||
13 | 2 | 42 | Leon BARLOW | HC105 | 12 | 8:20.040 | 43.75 MPH | 0.681 | 40.809 | 4 | 14.461 | 16.174 | 10.061 | 40.696 | Project One | ||
14 | 2 | 97 | Larry PRICE | HC105 | 12 | 8:25.500 | 43.28 MPH | 0.838 | 40.966 | 10 | 14.624 | 16.067 | 10.078 | 40.769 | Honda | ||
15 | 11 | 43 | Sophia ROZHON | HC112 | 12 | 8:25.452 | 43.28 MPH | 0.904 | 41.032 | 9 | 14.586 | 16.297 | 10.106 | 40.989 | |||
16 | 5 | 24 | Max WILLIAMS | HC105 | 12 | 8:21.431 | 43.63 MPH | 0.954 | 41.082 | 9 | 14.637 | 16.054 | 10.004 | 40.695 | Project One | Honda | |
17 | 10 | 69 | Calum FOSTER | HC105 | 12 | 8:25.076 | 43.32 MPH | 0.995 | 41.123 | 12 | 14.714 | 16.131 | 10.113 | 40.958 | Honda | ||
18 | 5 | 55 | Alex FRAZER | HC105 N | 12 | 8:25.272 | 43.3 MPH | 1.029 | 41.157 | 10 | 14.657 | 16.200 | 10.145 | 41.002 | |||
19 | 16 | 4 | Lewis GOFF | HC112 | 12 | 8:23.702 | 43.44 MPH | 1.090 | 41.218 | 8 | 14.686 | 16.206 | 10.216 | 41.108 | Honda | ||
20 | 18 | 99 | Zach TURNER | HC112 N | 10 | 7:02.534 | 43.15 MPH | 1.344 | 41.472 | 7 | 14.669 | 16.272 | 10.279 | 41.220 | Honda | ||
21 | 7 | 3 | Max GREATREX | HC105 N | 12 | 8:36.552 | 42.35 MPH | 1.526 | 41.654 | 4 | 14.798 | 16.154 | 10.362 | 41.314 | Honda | ||
22 | 21 | 28 | Oliver GREEN | HC112 N | 12 | 8:36.700 | 42.34 MPH | 1.718 | 41.846 | 10 | 14.869 | 16.341 | 10.388 | 41.598 | Project One | Honda | |
23 | 0 | 66 | Alex LINN | HC105 | 12 | 8:34.413 | 42.53 MPH | 1.777 | 41.905 | 12 | 14.973 | 16.448 | 10.299 | 41.720 | Honda | ||
24 | 0 | 19 | Yelena OSBAHR-SCOTT | HC105 | 11 | 8:12.069 | 40.76 MPH | 2.207 | 42.335 | 8 | 15.210 | 16.476 | 10.416 | 42.102 | Honda | ||
25 | 17 | 70 | Elliot DIMELOW | HC105 N | 11 | 8:14.319 | 40.57 MPH | 2.257 | 42.385 | 8 | 15.174 | 16.650 | 10.397 | 42.221 | Honda | ||
26 | 20 | 83 | Freddie LINES | HC105 | 11 | 8:06.329 | 41.24 MPH | 2.618 | 42.746 | 4 | 15.520 | 16.583 | 10.627 | 42.730 | Honda | ||
HC105 Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | ||
1 | 15 | 48 | Ben ADRIAN | 12 | 8:12.023 | 44.47 MPH | 40.128 | 7 | 14.196 | 15.846 | 9.997 | 40.039 | |||||
2 | 0 | 45 | Haris ROBERTS | 12 | 8:12.575 | 44.42 MPH | 40.141 | 7 | 14.177 | 15.850 | 9.941 | 39.968 | |||||
3 | 16 | 10 | Melissa ADRIAN | 12 | 8:11.982 | 44.47 MPH | 40.175 | 5 | 14.359 | 15.798 | 9.880 | 40.037 | |||||
4 | 9 | 87 | Tom HOLDEN | 12 | 8:12.940 | 44.38 MPH | 40.234 | 8 | 14.258 | 15.937 | 10.028 | 40.223 | |||||
5 | 2 | 40 | Hayden TAYLOR | 12 | 8:14.856 | 44.21 MPH | 40.271 | 8 | 14.386 | 15.851 | 9.942 | 40.179 | Honda | ||||
6 | 16 | 26 | Daniel Minto | 12 | 8:14.961 | 44.2 MPH | 40.299 | 5 | 14.284 | 15.920 | 10.011 | 40.215 | |||||
7 | 10 | 79 | Riley WRIGHT | 12 | 8:12.292 | 44.44 MPH | 40.302 | 11 | 14.325 | 15.872 | 9.974 | 40.171 | |||||
8 | 4 | 96 | Andrew DIXON | 12 | 8:13.345 | 44.35 MPH | 40.443 | 10 | 14.380 | 15.897 | 10.031 | 40.308 | Honda | ||||
9 | 8 | 16 | Travis ROSE | 12 | 8:17.175 | 44.01 MPH | 40.594 | 10 | 14.411 | 16.006 | 10.059 | 40.476 | Honda | ||||
10 | 4 | 58 | Jenson WHYTE | 12 | 8:22.448 | 43.54 MPH | 40.645 | 11 | 14.576 | 15.968 | 10.052 | 40.596 | Honda | ||||
11 | 4 | 12 | Max WHEATLEY | N | 12 | 8:21.454 | 43.63 MPH | 40.653 | 4 | 14.419 | 16.081 | 10.064 | 40.564 | Honda | |||
12 | 2 | 11 | Harry SAMUEL | N | 12 | 8:20.826 | 43.68 MPH | 40.726 | 11 | 14.642 | 15.957 | 10.124 | 40.723 | Honda | |||
13 | 5 | 42 | Leon BARLOW | 12 | 8:20.040 | 43.75 MPH | 40.809 | 4 | 14.461 | 16.174 | 10.061 | 40.696 | Project One | ||||
14 | 5 | 97 | Larry PRICE | 12 | 8:25.500 | 43.28 MPH | 40.966 | 10 | 14.624 | 16.067 | 10.078 | 40.769 | Honda | ||||
15 | 3 | 24 | Max WILLIAMS | 12 | 8:21.431 | 43.63 MPH | 41.082 | 9 | 14.637 | 16.054 | 10.004 | 40.695 | Project One | Honda | |||
16 | 12 | 69 | Calum FOSTER | 12 | 8:25.076 | 43.32 MPH | 41.123 | 12 | 14.714 | 16.131 | 10.113 | 40.958 | Honda | ||||
17 | 7 | 55 | Alex FRAZER | N | 12 | 8:25.272 | 43.3 MPH | 41.157 | 10 | 14.657 | 16.200 | 10.145 | 41.002 | ||||
18 | 7 | 3 | Max GREATREX | N | 12 | 8:36.552 | 42.35 MPH | 41.654 | 4 | 14.798 | 16.154 | 10.362 | 41.314 | Honda | |||
19 | 1 | 66 | Alex LINN | 12 | 8:34.413 | 42.53 MPH | 41.905 | 12 | 14.973 | 16.448 | 10.299 | 41.720 | Honda | ||||
20 | 1 | 19 | Yelena OSBAHR-SCOTT | 11 | 8:12.069 | 40.76 MPH | 42.335 | 8 | 15.210 | 16.476 | 10.416 | 42.102 | Honda | ||||
21 | 16 | 70 | Elliot DIMELOW | N | 11 | 8:14.319 | 40.57 MPH | 42.385 | 8 | 15.174 | 16.650 | 10.397 | 42.221 | Honda | |||
22 | 19 | 83 | Freddie LINES | 11 | 8:06.329 | 41.24 MPH | 42.746 | 4 | 15.520 | 16.583 | 10.627 | 42.730 | Honda | ||||
HC112 Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | ||
1 | 3 | 43 | Sophia ROZHON | 12 | 8:25.452 | 43.28 MPH | 41.032 | 9 | 14.586 | 16.297 | 10.106 | 40.989 | |||||
2 | 1 | 4 | Lewis GOFF | 12 | 8:23.702 | 43.44 MPH | 41.218 | 8 | 14.686 | 16.206 | 10.216 | 41.108 | Honda | ||||
3 | 1 | 99 | Zach TURNER | N | 10 | 7:02.534 | 43.15 MPH | 41.472 | 7 | 14.669 | 16.272 | 10.279 | 41.220 | Honda | |||
4 | 3 | 28 | Oliver GREEN | N | 12 | 8:36.700 | 42.34 MPH | 41.846 | 10 | 14.869 | 16.341 | 10.388 | 41.598 | Project One | Honda |
Loading.....