Cadet Kart Championship

Best Lap
40.537 Melissa ADRIAN (lap 4)
S1 14.381 Riley WRIGHT (lap 5)
S2 15.966 Haris ROBERTS (lap 4)
S3 9.918 Leon BARLOW (lap 5)
Ultimate 40.265
Info
Start
10:23
5 Laps (43.12 MPH)
Issued 24 October 2021 11:10 (V1)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Chassis Engine
1 21 10 Melissa ADRIAN HC105 5 3:31.410 43.12 MPH 40.537 4 14.443 16.028 10.013 40.484
2 18 79 Riley WRIGHT HC105 5 3:29.172 43.58 MPH 0.125 40.662 5 14.381 15.991 10.205 40.577
3 23 26 Daniel Minto HC105 5 3:32.608 42.88 MPH 0.205 40.742 4 14.583 16.019 10.028 40.630
4 1 45 Haris ROBERTS HC105 5 3:31.441 43.11 MPH 0.297 40.834 4 14.790 15.966 10.010 40.766
5 14 48 Ben ADRIAN HC105 5 3:31.175 43.17 MPH 0.299 40.836 4 14.544 16.124 9.951 40.619
6 5 42 Leon BARLOW HC105 5 3:31.886 43.02 MPH 0.321 40.858 4 14.522 16.110 9.918 40.550 Project One
7 9 87 Tom HOLDEN HC105 5 3:31.135 43.18 MPH 0.341 40.878 4 14.530 16.196 10.152 40.878
8 2 40 Hayden TAYLOR HC105 5 3:33.932 42.61 MPH 0.507 41.044 5 14.625 16.119 10.124 40.868 Honda
9 9 12 Max WHEATLEY HC105 N 5 3:33.859 42.63 MPH 0.787 41.324 4 15.182 15.994 10.148 41.324 Honda
10 5 96 Andrew DIXON HC105 5 3:33.381 42.72 MPH 0.806 41.343 3 14.672 16.224 10.082 40.978 Honda
11 2 58 Jenson WHYTE HC105 5 3:34.945 42.41 MPH 0.932 41.469 3 14.878 16.236 10.100 41.214 Honda
12 11 66 Alex LINN HC105 5 3:38.174 41.78 MPH 0.972 41.509 5 15.056 16.266 10.145 41.467 Honda
13 8 24 Max WILLIAMS HC105 5 3:32.661 42.87 MPH 1.006 41.543 4 14.831 16.437 10.065 41.333 Project One Honda
14 11 4 Lewis GOFF HC112 5 3:34.944 42.41 MPH 1.148 41.685 5 14.878 16.414 10.170 41.462 Honda
15 2 55 Alex FRAZER HC105 N 5 3:36.762 42.06 MPH 1.213 41.750 4 15.091 16.498 10.137 41.726
16 4 97 Larry PRICE HC105 5 3:35.292 42.34 MPH 1.245 41.782 5 15.077 16.364 10.235 41.676 Honda
17 10 69 Calum FOSTER HC105 4 2:54.857 41.71 MPH 1.263 41.800 4 15.103 16.537 10.160 41.800 Honda
18 14 16 Travis ROSE HC105 5 3:36.425 42.12 MPH 1.310 41.847 4 15.087 16.474 10.184 41.745 Honda
19 6 43 Sophia ROZHON HC112 5 3:36.335 42.14 MPH 1.331 41.868 4 14.866 16.410 10.204 41.480
20 18 99 Zach TURNER HC112 N 5 3:37.879 41.84 MPH 1.401 41.938 4 15.133 16.379 10.276 41.788 Honda
21 7 3 Max GREATREX HC105 N 5 3:38.709 41.68 MPH 1.419 41.956 4 15.134 16.349 10.354 41.837 Honda
22 5 11 Harry SAMUEL HC105 N 4 2:57.009 41.2 MPH 1.587 42.124 4 15.016 16.498 10.361 41.875 Honda
23 1 19 Yelena OSBAHR-SCOTT HC105 4 2:59.193 40.7 MPH 1.879 42.416 4 15.257 16.751 10.408 42.416 Honda
24 23 28 Oliver GREEN HC112 N 4 2:58.525 40.85 MPH 2.186 42.723 4 15.325 16.845 10.536 42.706 Project One Honda
25 17 70 Elliot DIMELOW HC105 N 4 2:58.966 40.75 MPH 2.208 42.745 4 15.521 16.759 10.465 42.745 Honda
26 20 83 Freddie LINES HC105 4 3:01.100 40.27 MPH 2.411 42.948 4 15.337 16.755 10.616 42.708 Honda

HC105 Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Chassis Engine
1 18 10 Melissa ADRIAN 5 3:31.410 43.12 MPH 40.537 4 14.443 16.028 10.013 40.484
2 15 79 Riley WRIGHT 5 3:29.172 43.58 MPH 40.662 5 14.381 15.991 10.205 40.577
3 19 26 Daniel Minto 5 3:32.608 42.88 MPH 40.742 4 14.583 16.019 10.028 40.630
4 2 45 Haris ROBERTS 5 3:31.441 43.11 MPH 40.834 4 14.790 15.966 10.010 40.766
5 11 48 Ben ADRIAN 5 3:31.175 43.17 MPH 40.836 4 14.544 16.124 9.951 40.619
6 2 42 Leon BARLOW 5 3:31.886 43.02 MPH 40.858 4 14.522 16.110 9.918 40.550 Project One
7 6 87 Tom HOLDEN 5 3:31.135 43.18 MPH 40.878 4 14.530 16.196 10.152 40.878
8 1 40 Hayden TAYLOR 5 3:33.932 42.61 MPH 41.044 5 14.625 16.119 10.124 40.868 Honda
9 6 12 Max WHEATLEY N 5 3:33.859 42.63 MPH 41.324 4 15.182 15.994 10.148 41.324 Honda
10 2 96 Andrew DIXON 5 3:33.381 42.72 MPH 41.343 3 14.672 16.224 10.082 40.978 Honda
11 5 58 Jenson WHYTE 5 3:34.945 42.41 MPH 41.469 3 14.878 16.236 10.100 41.214 Honda
12 8 66 Alex LINN 5 3:38.174 41.78 MPH 41.509 5 15.056 16.266 10.145 41.467 Honda
13 5 24 Max WILLIAMS 5 3:32.661 42.87 MPH 41.543 4 14.831 16.437 10.065 41.333 Project One Honda
14 4 55 Alex FRAZER N 5 3:36.762 42.06 MPH 41.750 4 15.091 16.498 10.137 41.726
15 6 97 Larry PRICE 5 3:35.292 42.34 MPH 41.782 5 15.077 16.364 10.235 41.676 Honda
16 12 69 Calum FOSTER 4 2:54.857 41.71 MPH 41.800 4 15.103 16.537 10.160 41.800 Honda
17 16 16 Travis ROSE 5 3:36.425 42.12 MPH 41.847 4 15.087 16.474 10.184 41.745 Honda
18 7 3 Max GREATREX N 5 3:38.709 41.68 MPH 41.956 4 15.134 16.349 10.354 41.837 Honda
19 5 11 Harry SAMUEL N 4 2:57.009 41.2 MPH 42.124 4 15.016 16.498 10.361 41.875 Honda
20 1 19 Yelena OSBAHR-SCOTT 4 2:59.193 40.7 MPH 42.416 4 15.257 16.751 10.408 42.416 Honda
21 16 70 Elliot DIMELOW N 4 2:58.966 40.75 MPH 42.745 4 15.521 16.759 10.465 42.745 Honda
22 19 83 Freddie LINES 4 3:01.100 40.27 MPH 42.948 4 15.337 16.755 10.616 42.708 Honda

HC112 Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Chassis Engine
1 2 4 Lewis GOFF 5 3:34.944 42.41 MPH 41.685 5 14.878 16.414 10.170 41.462 Honda
2 2 43 Sophia ROZHON 5 3:36.335 42.14 MPH 41.868 4 14.866 16.410 10.204 41.480
3 1 99 Zach TURNER N 5 3:37.879 41.84 MPH 41.938 4 15.133 16.379 10.276 41.788 Honda
4 3 28 Oliver GREEN N 4 2:58.525 40.85 MPH 42.723 4 15.325 16.845 10.536 42.706 Project One Honda
Loading.....