CKC Honda practice - Odd
ROUND 4 5 June 2022
Best Lap
45.134 | James FABRICIUS (lap 3) |
Info
Start |
10:00
|
3 Laps (48.53 MPH) | |
Conditions |
12°C
Track:
Dry
|
Issued | 5 June 2022 10:04 (V1) |
Chief Timekeeper | Blair Mollison |
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Engine | Team | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 91 | James FABRICIUS | HC105 | 3 | 2:18.299 | 48.53 MPH | 45.134 | 3 | Honda | Privateer | |||
2 | 1 | 11 | Sam HEYES | HC105 | 3 | 2:18.859 | 48.33 MPH | 0.435 | 45.569 | 3 | Honda | Privateer | ||
3 | 13 | 99 | George RALSTON | HC105 | 3 | 2:20.861 | 47.64 MPH | 0.497 | 45.631 | 2 | Honda | Privateer | ||
4 | 3 | 51 | Stanley CLARK | HC105 | 3 | 2:18.715 | 48.38 MPH | 0.530 | 45.664 | 2 | Honda | Privateer | ||
5 | 5 | 45 | Haris ROBERTS | HC105 | 3 | 2:18.973 | 48.29 MPH | 0.637 | 45.771 | 2 | Honda | Privateer | ||
6 | 3 | 49 | Ethan CHARLES | HC105 | 3 | 2:18.401 | 48.49 MPH | 0.650 | 45.784 | 2 | Honda | Privateer | ||
7 | 7 | ?? | 3 | 2:19.864 | 47.98 MPH | 0.746 | 45.880 | 3 | ||||||
8 | 0 | 77 | Max GREATREX | HC105 | 3 | 2:20.503 | 47.76 MPH | 0.790 | 45.924 | 3 | Honda | Privateer | ||
9 | 6 | 19 | Tom DRAKE | HC105 | 3 | 2:19.030 | 48.27 MPH | 0.817 | 45.951 | 3 | Honda | Privateer | ||
10 | 5 | 69 | Freddie HOUSEAGO | HC105 | 3 | 2:20.272 | 47.84 MPH | 1.255 | 46.389 | 3 | Honda | Privateer | ||
11 | 2 | 87 | Cameron TIPPING | HC105 | 3 | 2:21.559 | 47.41 MPH | 1.666 | 46.800 | 3 | Honda | Privateer | ||
12 | 10 | 7 | Rio WARDALLY | HC105 | 3 | 2:23.331 | 46.82 MPH | 1.864 | 46.998 | 2 | Honda | Privateer | ||
13 | 2 | 79 | Alfie FORRESTER | HC105 | 3 | 2:25.379 | 46.16 MPH | 2.372 | 47.506 | 2 | Honda | Privateer | ||
14 | 10 | 57 | Joshua OWEN | HC105 | 3 | 2:25.960 | 45.98 MPH | 2.846 | 47.980 | 2 | Honda | Privateer | ||
DNS | 97 | Larry PRICE | HC105 | 0 | 0.000 | - | Honda | Privateer | ||||||
DNS | 17 | Ami PEACOCK | HC105 | 0 | 0.000 | - | Honda | Privateer | ||||||
DNS | 83 | Freddie LINES | HC105 | 0 | 0.000 | - | Honda | Privateer | ||||||
HC105 Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Engine | Team | |||
1 | 5 | 91 | James FABRICIUS | 3 | 2:18.299 | 48.53 MPH | 45.134 | 3 | Honda | Privateer | ||||
2 | 1 | 11 | Sam HEYES | 3 | 2:18.859 | 48.33 MPH | 45.569 | 3 | Honda | Privateer | ||||
3 | 13 | 99 | George RALSTON | 3 | 2:20.861 | 47.64 MPH | 45.631 | 2 | Honda | Privateer | ||||
4 | 3 | 51 | Stanley CLARK | 3 | 2:18.715 | 48.38 MPH | 45.664 | 2 | Honda | Privateer | ||||
5 | 5 | 45 | Haris ROBERTS | 3 | 2:18.973 | 48.29 MPH | 45.771 | 2 | Honda | Privateer | ||||
6 | 3 | 49 | Ethan CHARLES | 3 | 2:18.401 | 48.49 MPH | 45.784 | 2 | Honda | Privateer | ||||
7 | 1 | 77 | Max GREATREX | 3 | 2:20.503 | 47.76 MPH | 45.924 | 3 | Honda | Privateer | ||||
8 | 7 | 19 | Tom DRAKE | 3 | 2:19.030 | 48.27 MPH | 45.951 | 3 | Honda | Privateer | ||||
9 | 4 | 69 | Freddie HOUSEAGO | 3 | 2:20.272 | 47.84 MPH | 46.389 | 3 | Honda | Privateer | ||||
10 | 3 | 87 | Cameron TIPPING | 3 | 2:21.559 | 47.41 MPH | 46.800 | 3 | Honda | Privateer | ||||
11 | 9 | 7 | Rio WARDALLY | 3 | 2:23.331 | 46.82 MPH | 46.998 | 2 | Honda | Privateer | ||||
12 | 1 | 79 | Alfie FORRESTER | 3 | 2:25.379 | 46.16 MPH | 47.506 | 2 | Honda | Privateer | ||||
13 | 9 | 57 | Joshua OWEN | 3 | 2:25.960 | 45.98 MPH | 47.980 | 2 | Honda | Privateer | ||||
DNS | 97 | Larry PRICE | 0 | 0.000 | Honda | Privateer | ||||||||
DNS | 17 | Ami PEACOCK | 0 | 0.000 | Honda | Privateer | ||||||||
DNS | 83 | Freddie LINES | 0 | 0.000 | Honda | Privateer | ||||||||
Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Engine | Team | |||
1 | 0 | ?? | 3 | 2:19.864 | 47.98 MPH | 45.880 | 3 |
Loading.....