Race 22: CKC Honda A Final
ROUND 5 3 July 2022
Best Lap
                        | 48.984 | James FABRICIUS (lap 8) | 
Info
                        | Start | 
                                             16:24 
                                         | 
                                    
| 16 Laps (49.62 MPH) | |
| Conditions | 
     
            14°C
            Track: 
            Dry
     | 
                                    
| Issued | 4 July 2022 19:56 (V3) | 
| Chief Timekeeper | Blair Mollison | 
Notes
                No. 51 penalised 1 lap for cutting part of the circuit.
            | Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | CPts | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 45 | Haris ROBERTS | 16 | 13:13.415 | 49.62 MPH | 49.108 | 3 | 45 | M | Honda | Privateer | ||
| 2 | 3 | 91 | James FABRICIUS | 16 | 13:13.548 | 49.62 MPH | 0.133 | 48.984 | 8 | 40 | M | Honda | Privateer | |
| 3 | 1 | 20 | Thomas POTTER | 16 | 13:13.674 | 49.61 MPH | 0.259 | 49.024 | 12 | 38 | M | Honda | Privateer | |
| 4 | 3 | 99 | George RALSTON | 16 | 13:22.500 | 49.06 MPH | 9.085 | 49.442 | 8 | 35 | M | Honda | Privateer | |
| 5 | 3 | 58 | Jenson WHYTE | 16 | 13:23.318 | 49.01 MPH | 9.903 | 49.193 | 9 | 34 | M | Honda | Privateer | |
| 6 | 3 | 12 | Max WHEATLEY | 16 | 13:23.419 | 49.01 MPH | 10.004 | 49.451 | 13 | 33 | M | Honda | Privateer | |
| 7 | 3 | 24 | Max WILLIAMS | 16 | 13:23.543 | 49 MPH | 10.128 | 49.241 | 9 | 32 | M | Honda | Privateer | |
| 8 | 1 | 97 | Larry PRICE | 16 | 13:23.551 | 49 MPH | 10.136 | 49.335 | 13 | 31 | M | Honda | Privateer | |
| 9 | 8 | 51 | Stanley CLARK | 16 | 13:23.673 | 46.31 MPH | 10.258 | 49.323 | 13 | 30 | M | Honda | Privateer | |
| 10 | 5 | 77 | Max GREATREX | 16 | 13:23.869 | 48.98 MPH | 10.454 | 49.391 | 10 | 29 | M | Honda | Privateer | |
| 11 | 3 | 22 | Harry SAMUEL | 16 | 13:26.785 | 48.8 MPH | 13.370 | 49.569 | 10 | 28 | M | Honda | Privateer | |
| 12 | 0 | 76 | Haris ALI | 16 | 13:27.001 | 48.79 MPH | 13.586 | 49.597 | 9 | 27 | M | Honda | Privateer | |
| 13 | 3 | 87 | Cameron TIPPING | 16 | 13:27.864 | 48.74 MPH | 14.449 | 49.686 | 10 | 26 | M | Honda | Privateer | |
| 14 | 3 | 90 | Jack COLLINSON | 16 | 13:30.008 | 48.61 MPH | 16.593 | 49.560 | 16 | 25 | M | Honda | Privateer | |
| 15 | 3 | 96 | Ralphie BRANSCOMBE | 16 | 13:32.135 | *pen | 48.78 MPH | 18.720 | 49.268 | 14 | 24 | M | Honda | Privateer | 
| 16 | 5 | 88 | Isabella STANSMORE WILSON | 16 | 13:34.745 | 48.32 MPH | 21.330 | 50.004 | 15 | 23 | M | Honda | Privateer | |
| 17 | 2 | 7 | Rio WARDALLY | 16 | 13:37.581 | 48.16 MPH | 24.166 | 50.244 | 4 | 22 | M | Honda | Privateer | |
| 18 | 2 | 44 | Lewis HALL | 16 | 13:37.776 | 48.15 MPH | 24.361 | 50.300 | 4 | 21 | M | Honda | Privateer | |
| 19 | 6 | 17 | Ami PEACOCK | 16 | 13:37.884 | 48.14 MPH | 24.469 | 49.641 | 5 | 20 | M | Honda | Privateer | |
| 20 | 4 | 18 | Ayrton RAI | 16 | 13:38.263 | 48.12 MPH | 24.848 | 49.960 | 10 | 19 | M | Honda | Privateer | |
| 21 | 6 | 83 | Freddie LINES | 16 | 13:39.687 | 48.03 MPH | 26.272 | 50.146 | 16 | 18 | M | Honda | Privateer | |
| 22 | 3 | 6 | Alex LINN | 16 | 13:40.482 | 47.99 MPH | 27.067 | 50.265 | 16 | 17 | M | Honda | Privateer | |
| 23 | 3 | 2 | Mason WEBSTER | 16 | 13:40.639 | 47.98 MPH | 27.224 | 50.129 | 15 | 16 | M | Honda | Privateer | |
| 24 | 6 | 33 | Thomas PERCOX | 16 | 13:40.716 | 47.97 MPH | 27.301 | 50.060 | 16 | 15 | M | Honda | Privateer | |
| 25 | 4 | 70 | Drew DAVIDSON | 16 | 13:41.766 | 47.91 MPH | 28.351 | 50.145 | 6 | 14 | M | Honda | ||
| 26 | 6 | 79 | Alfie FORRESTER | 16 | 13:42.387 | 47.88 MPH | 28.972 | 50.413 | 15 | 13 | M | Honda | Privateer | |
| 27 | 4 | 46 | Maximus LEWIS | 16 | 13:43.429 | 47.81 MPH | 30.014 | 50.343 | 12 | 12 | M | Honda | Privateer | |
| 28 | 6 | 41 | Alex MCCULLAGH | 16 | 13:49.152 | 47.49 MPH | 35.737 | 50.304 | 2 | 11 | Honda | |||
| 29 | 4 | 95 | James WINSTANLEY | 15 | 13:12.998 | 46.55 MPH | 1 Lap | 51.569 | 2 | 10 | M | Honda | Privateer | |
| 30 | 2 | 69 | Freddie HOUSEAGO | 14 | 13:16.184 | 43.27 MPH | 2 Laps | 50.534 | 6 | 9 | M | Honda | Privateer | |
| DNF | 25 | 8 | Sam HOWELL | 7 | 5:55.548 | 48.45 MPH | 9 Laps | 49.628 | 7 | 0 | M | Honda | ||
| DNF | 2 | 38 | Max HOUSEAGO | 3 | 2:45.149 | 44.7 MPH | 13 Laps | 51.600 | 2 | 0 | M | Honda | Privateer | |
| DNS | 54 | Bobby PEAT | 0 | 0.000 | - | 0 | M | Honda | Privateer | |||||
| EX | 49 | Ethan CHARLES | 16 | 13:22.375 | *pen | 49.07 MPH | 8.960 | 49.308 | 13 | 0 | M | Honda | Privateer | |
Penalties
        | 49 | Ethan CHARLES  | 
                        Excluded, Tampering with nosecone after race. | 
| 96 | Ralphie BRANSCOMBE  | 
                        +5 Seconds, Nosecone penalty. | 
        Loading.....