Race 8: JKC Rotax Heat 2
ROUND 8 1 October 2022 - 2 October 2022
Best Lap
43.140 | Jacob JUKES (lap 6) |
Info
Start |
13:36
|
12 Laps (54.26 MPH) | |
Conditions |
16°C
Track:
Dry
|
Issued | 2 October 2022 14:35 (V3) |
Chief Timekeeper | Blair Mollison |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 158 | Joe GARAWAY | 12 | 8:46.385 | 54.26 MPH | 43.415 | 11 | 35 | 35 | Rotax | |||||
2 | 8 | 34 | Jacob JUKES | 12 | 8:47.926 | 54.1 MPH | 1.541 | 43.140 | 6 | 34 | 34 | X Kart | Rotax | Privateer | ||
3 | 2 | 18 | Jaidon HEWETT | 12 | 8:49.550 | 53.94 MPH | 3.165 | 43.318 | 11 | 33 | 33 | Rotax | ||||
4 | 3 | 58 | Jenson MASON | 12 | 8:50.713 | 53.82 MPH | 4.328 | 43.472 | 7 | 30 | 30 | Rotax | Privateer | |||
5 | 8 | 85 | Ollie NAYLOR | 12 | 8:51.886 | 53.7 MPH | 5.501 | 43.320 | 7 | 29 | 29 | Rotax | Privateer | |||
6 | 10 | 181 | Maximus SHIELDS | 12 | 8:52.798 | 53.61 MPH | 6.413 | 43.468 | 8 | 28 | 28 | Rotax | Privateer | |||
7 | 4 | 56 | Curtis LATIMER | 12 | 8:52.962 | 53.59 MPH | 6.577 | 43.856 | 10 | 27 | 27 | Rotax | Privateer | |||
8 | 1 | 7 | Nickolas ELLIS | 12 | 8:54.112 | 53.48 MPH | 7.727 | 43.349 | 7 | 26 | 26 | Rotax | Privateer | |||
9 | 5 | 38 | Sam STONER | 12 | 8:55.648 | 53.32 MPH | 9.263 | 43.886 | 6 | 25 | 25 | Rotax | Privateer | |||
10 | 7 | 79 | Seamus COX | 12 | 8:58.589 | *pen | 53.53 MPH | 12.204 | 43.414 | 7 | 24 | 24 | Rotax | |||
11 | 2 | 12 | Ben HORNER | 12 | 8:59.351 | *pen | 53.45 MPH | 12.966 | 43.340 | 7 | 23 | 23 | Rotax | |||
12 | 6 | 14 | Harry HURST-GROVER | 12 | 8:59.912 | *pen | 53.4 MPH | 13.527 | 43.604 | 8 | 22 | 22 | Rotax | Privateer | ||
13 | 2 | 99 | Rhys OWEN | 12 | 9:01.898 | *pen | 53.2 MPH | 15.513 | 44.041 | 9 | 21 | 21 | Rotax | |||
14 | 2 | 10 | Melissa ADRIAN | 12 | 9:02.259 | *pen | 53.16 MPH | 15.874 | 43.820 | 11 | 20 | 20 | Rotax | |||
15 | 0 | 28 | James WAREING | 12 | 9:06.088 | *pen | 52.79 MPH | 19.703 | 43.640 | 7 | 19 | 19 | Rotax | |||
16 | 12 | 8 | Bartek FILIPIAK | 12 | 9:14.965 | 51.47 MPH | 28.580 | 43.895 | 8 | 18 | 18 | Rotax | Privateer | |||
17 | 1 | 24 | David GOODMAN | N | 12 | 9:18.961 | 51.1 MPH | 32.576 | 45.683 | 7 | 17 | 17 | Rotax | |||
18 | 16 | 20 | Catherine POTTER | 12 | 9:25.309 | 50.53 MPH | 38.924 | 44.513 | 7 | 16 | 16 | Rotax |
Penalties
10 | Melissa ADRIAN |
+5 Seconds, Nosecone pentalty. |
12 | Ben HORNER |
+5 Seconds, Nosecone pentalty. |
14 | Harry HURST-GROVER |
+5 Seconds, Nosecone pentalty. |
28 | James WAREING |
+5 Seconds, Nosecone pentalty. |
79 | Seamus COX |
+5 Seconds, Nosecone pentalty. |
99 | Rhys OWEN |
+5 Seconds, Nosecone pentalty. |
Loading.....