TKM / TKM Heavy Practice 3
Hooton Historic 26 March 2023
Best Lap
41.220 | Jamie CREASE (lap 6) |
Info
Start |
11:32
|
7 Laps (48.10 MPH) | |
Issued | 26 March 2023 11:39 (V1) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 4 | Jamie CREASE | TKM | 7 | 4:52.995 | 48.1 MPH | 41.220 | 6 | |||
2 | 7 | 36 | Megan LAWSON | TKM | 7 | 4:53.033 | 48.1 MPH | 0.118 | 41.338 | 6 | ||
3 | 7 | 30 | Alex HENDERSON | TKM | 7 | 5:01.458 | 46.75 MPH | 0.412 | 41.632 | 5 | ||
4 | 9 | 33 | Charlie LEONARD | TKM | 7 | 4:55.709 | 47.66 MPH | 0.427 | 41.647 | 7 | ||
5 | 7 | 68 | James MURRAY | TKM | 7 | 4:58.010 | 47.29 MPH | 0.492 | 41.712 | 7 | ||
6 | 11 | 87 | Chris HUTCHEON | TH | 6 | 4:15.761 | 47.23 MPH | 0.730 | 41.950 | 5 | ||
7 | 8 | 99 | Ryan MCCUBBIN | TH | 6 | 4:21.553 | 46.19 MPH | 0.909 | 42.129 | 6 | ||
8 | 6 | 23 | Luke PADLEY | TKM | 5 | 3:36.947 | 46.4 MPH | 1.524 | 42.744 | 5 | ||
9 | 10 | 80 | Ciaran Fletcher | TKM | 7 | 5:09.088 | 45.6 MPH | 1.571 | 42.791 | 7 | ||
10 | 4 | 22 | Richard GLADMAN | TKM | 7 | 5:08.222 | 45.72 MPH | 1.729 | 42.949 | 6 | ||
11 | 4 | 95 | Pete TOWNSEND | TKM | 2 | 1:31.152 | 44.17 MPH | 3.538 | 44.758 | 2 | ||
12 | 11 | 86 | Mark KITCHINGMAN | TKM N | 5 | 3:51.079 | 43.56 MPH | 3.590 | 44.810 | 5 | ||
13 | 9 | 88 | Ben CLUCAS | TKM | 1 | 2:05.420 | 16.05 MPH | 1:24.200 | 2:05.420 | 1 | ||
14 | 4 | 2 | Bob HOSKIN | TH | 0 | 0.000 | - | |||||
DNS | 58 | Chris COOK-MARTIN | TKM | 0 | 0.000 | - | ||||||
DNS | 76 | Jerry PACK | TKM | 0 | 0.000 | - | ||||||
DNS | 81 | Warwick MCRAE | TKM | 0 | 0.000 | - | ||||||
DNS | 11 | Scott BACCIOCHI | TKM | 0 | 0.000 | - | ||||||
DNS | 56 | Julian HARDING POWELL | TH N | 0 | 0.000 | - | ||||||
TKM Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 10 | 4 | Jamie CREASE | 7 | 4:52.995 | 48.1 MPH | 41.220 | 6 | ||||
2 | 7 | 36 | Megan LAWSON | 7 | 4:53.033 | 48.1 MPH | 41.338 | 6 | ||||
3 | 7 | 30 | Alex HENDERSON | 7 | 5:01.458 | 46.75 MPH | 41.632 | 5 | ||||
4 | 9 | 33 | Charlie LEONARD | 7 | 4:55.709 | 47.66 MPH | 41.647 | 7 | ||||
5 | 7 | 68 | James MURRAY | 7 | 4:58.010 | 47.29 MPH | 41.712 | 7 | ||||
6 | 4 | 23 | Luke PADLEY | 5 | 3:36.947 | 46.4 MPH | 42.744 | 5 | ||||
7 | 8 | 80 | Ciaran Fletcher | 7 | 5:09.088 | 45.6 MPH | 42.791 | 7 | ||||
8 | 2 | 22 | Richard GLADMAN | 7 | 5:08.222 | 45.72 MPH | 42.949 | 6 | ||||
9 | 2 | 95 | Pete TOWNSEND | 2 | 1:31.152 | 44.17 MPH | 44.758 | 2 | ||||
10 | 9 | 86 | Mark KITCHINGMAN | N | 5 | 3:51.079 | 43.56 MPH | 44.810 | 5 | |||
11 | 7 | 88 | Ben CLUCAS | 1 | 2:05.420 | 16.05 MPH | 2:05.420 | 1 | ||||
DNS | 58 | Chris COOK-MARTIN | 0 | 0.000 | ||||||||
DNS | 76 | Jerry PACK | 0 | 0.000 | ||||||||
DNS | 81 | Warwick MCRAE | 0 | 0.000 | ||||||||
DNS | 11 | Scott BACCIOCHI | 0 | 0.000 | ||||||||
TH Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 2 | 87 | Chris HUTCHEON | 6 | 4:15.761 | 47.23 MPH | 41.950 | 5 | ||||
2 | 1 | 99 | Ryan MCCUBBIN | 6 | 4:21.553 | 46.19 MPH | 42.129 | 6 | ||||
3 | 1 | 2 | Bob HOSKIN | 0 | 0.000 | |||||||
DNS | 56 | Julian HARDING POWELL | N | 0 | 0.000 |
Loading.....