IAME Cadet Practice 2
Round 8 21 November 2021
Best Lap
42.43 | (lap 3) |
Info
Start |
10:34
|
5 Laps (47.04 MPH) | |
Issued | 21 November 2021 10:39 (V1) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 5 | 3:34.00 | 47.04 MPH | 42.43 | 3 | ||||||
2 | 4 | 31 | Finley BUCK | IC | 3 | 2:11.12 | 46.06 MPH | 0.650 | 43.08 | 3 | ||
3 | 4 | 17 | Luca NARRAWAY | IC | 5 | 3:39.29 | 45.91 MPH | 0.770 | 43.20 | 5 | ||
4 | 2 | 57 | Jackson LANE | IC | 5 | 3:41.41 | 45.47 MPH | 0.910 | 43.34 | 4 | ||
5 | 3 | 26 | Leighton KELLY | IC | 5 | 3:41.09 | 45.53 MPH | 1.230 | 43.66 | 5 | ||
6 | 5 | 12 | Jensen ACKERMAN | IC | 5 | 3:42.58 | 45.23 MPH | 1.290 | 43.72 | 5 | ||
7 | 9 | 53 | Will GREEN | IC | 5 | 3:41.95 | 45.36 MPH | 1.330 | 43.76 | 3 | ||
8 | 1 | 8 | Liam WELSH | IC N | 5 | 3:46.16 | 44.51 MPH | 1.580 | 44.01 | 5 | ||
9 | 5 | 43 | Joseph MURPHY | IC | 5 | 3:43.69 | 45 MPH | 1.630 | 44.06 | 3 | ||
10 | 0 | 24 | Jenson JONES | IC | 5 | 3:43.42 | 45.06 MPH | 1.750 | 44.18 | 3 | ||
11 | 3 | 11 | Alex HOROBIN | IC | 5 | 3:47.06 | 44.33 MPH | 2.130 | 44.56 | 4 | ||
12 | 0 | 77 | Jack CORDINGLEY | IC N | 5 | 3:44.45 | 44.85 MPH | 2.230 | 44.66 | 4 | ||
13 | 8 | 30 | Benjamin GORDON | IC N | 4 | 3:32.73 | 37.86 MPH | 2.450 | 44.88 | 4 | ||
14 | 11 | 36 | Taryn GROOM | IC | 5 | 3:53.07 | 43.19 MPH | 3.110 | 45.54 | 5 | ||
15 | 14 | 76 | Zachary BRAZELL-SHEPHERD | IC N | 5 | 3:57.52 | 42.38 MPH | 4.090 | 46.52 | 5 | ||
DNS | 0 | 0.00 | - | |||||||||
Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 5 | 3:34.00 | 47.04 MPH | 42.43 | 3 | ||||||
DNS | 0 | 0.00 | ||||||||||
IC Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 5 | 31 | Finley BUCK | 3 | 2:11.12 | 46.06 MPH | 43.08 | 3 | ||||
2 | 5 | 17 | Luca NARRAWAY | 5 | 3:39.29 | 45.91 MPH | 43.20 | 5 | ||||
3 | 1 | 57 | Jackson LANE | 5 | 3:41.41 | 45.47 MPH | 43.34 | 4 | ||||
4 | 4 | 26 | Leighton KELLY | 5 | 3:41.09 | 45.53 MPH | 43.66 | 5 | ||||
5 | 6 | 12 | Jensen ACKERMAN | 5 | 3:42.58 | 45.23 MPH | 43.72 | 5 | ||||
6 | 8 | 53 | Will GREEN | 5 | 3:41.95 | 45.36 MPH | 43.76 | 3 | ||||
7 | 2 | 8 | Liam WELSH | N | 5 | 3:46.16 | 44.51 MPH | 44.01 | 5 | |||
8 | 4 | 43 | Joseph MURPHY | 5 | 3:43.69 | 45 MPH | 44.06 | 3 | ||||
9 | 1 | 24 | Jenson JONES | 5 | 3:43.42 | 45.06 MPH | 44.18 | 3 | ||||
10 | 3 | 11 | Alex HOROBIN | 5 | 3:47.06 | 44.33 MPH | 44.56 | 4 | ||||
11 | 1 | 77 | Jack CORDINGLEY | N | 5 | 3:44.45 | 44.85 MPH | 44.66 | 4 | |||
12 | 7 | 30 | Benjamin GORDON | N | 4 | 3:32.73 | 37.86 MPH | 44.88 | 4 | |||
13 | 10 | 36 | Taryn GROOM | 5 | 3:53.07 | 43.19 MPH | 45.54 | 5 | ||||
14 | 13 | 76 | Zachary BRAZELL-SHEPHERD | N | 5 | 3:57.52 | 42.38 MPH | 46.52 | 5 |
Loading.....