Race 5: Junior Max / Mini X30 Heat 2
Round 9 20 October 2019
Best Lap
36.69 | Jake GRESTY (lap 8) |
Info
Start |
12:03
|
12 Laps (54.26 MPH) |
Full Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | Team | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 79 | Jake GRESTY | JM | 12 | 7:25.27 | 54.26 MPH | 36.69 | 8 | 30 | ||||||
2 | 1 | 30 | Scott LAPSLEY | JM | 12 | 7:30.11 | 53.68 MPH | 4.84 | 36.88 | 9 | 28 | Kosmic | Rotax Max | Ultimate R | ||
3 | 2 | 48 | James BONNER | JM | 12 | 7:33.72 | 53.25 MPH | 8.45 | 37.22 | 4 | 27 | Compkart | Rotax | |||
4 | 0 | 92 | Gabriel FAIRBROTHER | JM | 12 | 7:34.51 | 53.16 MPH | 9.24 | 36.93 | 12 | 26 | Tony Kart | Rotax | Ultimate R | ||
5 | 1 | 53 | Callum KINDER | JM N | 12 | 7:44.38 | 52.03 MPH | 19.11 | 37.85 | 10 | 25 | Haase | Rotax | Modus Motorsport | ||
6 | 1 | 43 | Harrison Pullan | JM N | 11 | 8:01.28 | 46.02 MPH | 1 Lap | 41.65 | 10 | 24 | |||||
7 | 0 | 71 | Harrison CAPSTICK | X30M N | 4 | 3:00.63 | 44.58 MPH | 8 Laps | 41.99 | 4 | 30 | IAME | ||||
JM Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | Team | |||
1 | 1 | 79 | Jake GRESTY | 12 | 7:25.27 | 54.26 MPH | 36.69 | 8 | 30 | |||||||
2 | 1 | 30 | Scott LAPSLEY | 12 | 7:30.11 | 53.68 MPH | 36.88 | 9 | 28 | Kosmic | Rotax Max | Ultimate R | ||||
3 | 2 | 48 | James BONNER | 12 | 7:33.72 | 53.25 MPH | 37.22 | 4 | 27 | Compkart | Rotax | |||||
4 | 0 | 92 | Gabriel FAIRBROTHER | 12 | 7:34.51 | 53.16 MPH | 36.93 | 12 | 26 | Tony Kart | Rotax | Ultimate R | ||||
5 | 1 | 53 | Callum KINDER | N | 12 | 7:44.38 | 52.03 MPH | 37.85 | 10 | 25 | Haase | Rotax | Modus Motorsport | |||
6 | 1 | 43 | Harrison Pullan | N | 11 | 8:01.28 | 46.02 MPH | 41.65 | 10 | 24 | ||||||
X30M Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | Team | |||
1 | 0 | 71 | Harrison CAPSTICK | N | 4 | 3:00.63 | 44.58 MPH | 41.99 | 4 | 30 | IAME |
Loading.....