Race 6: Junior Rotax Qualifying
Roy Mortara Memorial Trophy Meeting 26 November 2022
Best Lap
33.54 | Ben Crossley (lap 6) |
Info
Start |
10:48
|
6 Laps (42.50 MPH) | |
Issued | 26 November 2022 11:02 (V1) |
Timekeeper | Ann-Marie Lepine |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 56 | Ben Crossley | 6 | 3:23.71 | 42.5 MPH | 33.54 | 6 | |||
2 | 1 | 29 | Oliver Smith | 5 | 2:58.69 | 40.37 MPH | 0.300 | 33.84 | 5 | ||
3 | 2 | 17 | Jonathan Pigott | 6 | 3:25.86 | 42.06 MPH | 0.360 | 33.90 | 3 | ||
4 | 4 | 71 | Kimi Odonoghue | 5 | 2:52.91 | 41.72 MPH | 0.820 | 34.36 | 3 | ||
5 | 1 | 38 | Oliver Gussman | 6 | 3:27.03 | 41.82 MPH | 0.820 | 34.36 | 5 | ||
6 | 1 | 52 | Luca Pocock | 5 | 2:55.20 | 41.18 MPH | 1.150 | 34.69 | 5 | ||
7 | 5 | 21 | Kieran Thomson | 5 | 2:56.54 | 40.87 MPH | 1.350 | 34.89 | 4 | ||
8 | 2 | 92 | Tom Parry-williams | 5 | 2:57.98 | 40.53 MPH | 1.730 | 35.27 | 5 | ||
9 | 0 | 82 | Ethan Farrell | 5 | 2:59.23 | 40.25 MPH | 2.100 | 35.64 | 4 | ||
10 | 3 | 57 | Finley Hayes | N | 4 | 2:44.06 | 35.18 MPH | 4.040 | 37.58 | 4 |
Loading.....