Race 32: Honda Cadet / MicroMax Final
CKC Club Championship Round 2 22 April 2023
Best Lap
30.73 | Sam Green gomez (lap 8) |
Info
Start |
16:10
|
17 Laps (45.98 MPH) | |
Issued | 22 April 2023 16:51 (V1) |
Timekeeper | Jess Boyington |
Full Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 33 | Jenson Hookey | HC | 17 | 8:53.43 | 45.98 MPH | 30.79 | 14 | 100 | |||
2 | 0 | 77 | Sam Green gomez | HC | 17 | 8:57.38 | 45.65 MPH | 3.95 | 30.73 | 8 | 96 | ||
3 | 0 | 11 | Seth Jones | HC | 17 | 8:59.40 | 45.47 MPH | 5.97 | 30.99 | 10 | 94 | ||
4 | 2 | 47 | Arthur Way | HC | 17 | 9:03.03 | 45.17 MPH | 9.60 | 31.07 | 7 | 93 | ||
5 | 4 | 90 | Oliver Spence | HC | 17 | 9:08.80 | 44.7 MPH | 15.37 | 31.03 | 11 | 92 | ||
6 | 2 | 25 | Max Banachowicz | HC | 17 | 9:09.55 | 44.63 MPH | 16.12 | 31.58 | 10 | 91 | ||
7 | 3 | 85 | Jack Cope | HC | 17 | 9:09.76 | 44.62 MPH | 16.33 | 31.30 | 9 | 90 | ||
8 | 3 | 41 | Stanley Kearley | HC | 17 | 9:10.30 | 44.57 MPH | 16.87 | 31.31 | 11 | 89 | ||
9 | 5 | 95 | Alfie Allan | HC | 17 | 9:10.68 | 44.54 MPH | 17.25 | 31.43 | 13 | 88 | ||
10 | 1 | 22 | Oliver Wratten | HC N | 16 | 8:58.15 | 42.9 MPH | 1 Lap | 32.06 | 14 | 87 | ||
11 | 4 | 39 | Tyler Banks | HC N | 16 | 9:03.51 | 42.48 MPH | 1 Lap | 31.96 | 14 | 86 | ||
12 | 3 | 19 | Zach Wolfe | MM | 16 | 9:09.27 | 42.03 MPH | 1 Lap | 33.26 | 9 | 100 | ||
13 | 1 | 58 | Daniel Barton | HC N | 16 | 9:10.56 | 41.93 MPH | 1 Lap | 32.30 | 13 | 85 | ||
14 | 0 | 40 | Zak Yeomans-thomas | HC N | 16 | 9:14.51 | 41.63 MPH | 1 Lap | 33.71 | 10 | 84 | ||
15 | 2 | 155 | Ben Boers | HC N | 16 | 9:21.74 | *pen | 41.47 MPH | 1 Lap | 33.76 | 5 | 83 | |
Honda Cadet Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
1 | 0 | 33 | Jenson Hookey | 17 | 8:53.43 | 45.98 MPH | - | 30.79 | 14 | 100 | |||
2 | 0 | 77 | Sam Green gomez | 17 | 8:57.38 | 45.65 MPH | 3.95 | 30.73 | 8 | 96 | |||
3 | 0 | 11 | Seth Jones | 17 | 8:59.40 | 45.47 MPH | 5.97 | 30.99 | 10 | 94 | |||
4 | 2 | 47 | Arthur Way | 17 | 9:03.03 | 45.17 MPH | 9.60 | 31.07 | 7 | 93 | |||
5 | 4 | 90 | Oliver Spence | 17 | 9:08.80 | 44.7 MPH | 15.37 | 31.03 | 11 | 92 | |||
6 | 2 | 25 | Max Banachowicz | 17 | 9:09.55 | 44.63 MPH | 16.12 | 31.58 | 10 | 91 | |||
7 | 3 | 85 | Jack Cope | 17 | 9:09.76 | 44.62 MPH | 16.33 | 31.30 | 9 | 90 | |||
8 | 3 | 41 | Stanley Kearley | 17 | 9:10.30 | 44.57 MPH | 16.87 | 31.31 | 11 | 89 | |||
9 | 5 | 95 | Alfie Allan | 17 | 9:10.68 | 44.54 MPH | 17.25 | 31.43 | 13 | 88 | |||
10 | 1 | 22 | Oliver Wratten | N | 16 | 8:58.15 | 42.9 MPH | 1 Lap | 32.06 | 14 | 87 | ||
11 | 4 | 39 | Tyler Banks | N | 16 | 9:03.51 | 42.48 MPH | 1 Lap | 31.96 | 14 | 86 | ||
12 | 0 | 58 | Daniel Barton | N | 16 | 9:10.56 | 41.93 MPH | 1 Lap | 32.30 | 13 | 85 | ||
13 | 1 | 40 | Zak Yeomans-thomas | N | 16 | 9:14.51 | 41.63 MPH | 1 Lap | 33.71 | 10 | 84 | ||
14 | 1 | 155 | Ben Boers | N | 16 | 9:21.74 | *pen | 41.47 MPH | 1 Lap | 33.76 | 5 | 83 | |
Micromax Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
1 | 0 | 19 | Zach Wolfe | 16 | 9:09.27 | 42.03 MPH | - | 33.26 | 9 | 100 |
Penalties
155 | Ben Boers |
+5 Seconds, (U)17.5.3, (U)17.1.6 Front Fairing |
Loading.....