Race 13: Honda Cadet / MicroMax Heat 3
CKC Club Championship Round 5 22 July 2023
Best Lap
| 36.66 | Jenson Hookey (lap 7) |
Info
| Start |
13:44
|
| 14 Laps (38.81 MPH) | |
| Issued | 22 July 2023 14:06 (V1) |
| Timekeeper | Jess Boyington |
Full Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 33 | Jenson Hookey | HC | 14 | 8:40.52 | 38.81 MPH | 36.66 | 7 | 0 | 40 | M | ||
| 2 | 1 | 77 | Sam Green gomez | HC | 14 | 8:58.17 | 37.53 MPH | 17.65 | 37.53 | 2 | 1 | 36 | M | |
| 3 | 1 | 47 | Arthur Way | HC | 14 | 9:05.59 | 37.03 MPH | 25.07 | 36.99 | 9 | 2 | 34 | M | |
| 4 | 1 | 95 | Alfie Allan | HC | 14 | 9:06.34 | 36.97 MPH | 25.82 | 38.28 | 10 | 3 | 33 | M | |
| 5 | 4 | 90 | Oliver Spence | HC | 14 | 9:10.75 | 36.68 MPH | 30.23 | 38.00 | 8 | 4 | 32 | M | |
| 6 | 0 | 58 | Daniel Barton | HC | 14 | 9:16.29 | 36.31 MPH | 35.77 | 38.60 | 14 | 5 | 31 | M | |
| 7 | 5 | 39 | Tyler Banks | HC | 14 | 9:18.84 | 36.15 MPH | 38.32 | 37.93 | 11 | 6 | 30 | M | |
| 8 | 3 | 31 | Lucas Dear | HC N | 14 | 9:20.73 | 36.03 MPH | 40.21 | 38.62 | 8 | 7 | 29 | ||
| 9 | 6 | 11 | Seth Jones | HC | 13 | 8:42.10 | 35.93 MPH | 1 Lap | 38.21 | 11 | 8 | 28 | M | |
| 10 | 4 | 24 | Freya Bond | MM N | 13 | 8:43.65 | 35.82 MPH | 1 Lap | 38.14 | 11 | 0 | 40 | M | |
| 11 | 3 | 22 | Oliver Wratten | HC | 13 | 8:45.06 | 35.72 MPH | 1 Lap | 37.91 | 9 | 9 | 27 | M | |
| 12 | 2 | 40 | Zak Yeomans-thomas | HC N | 13 | 9:20.76 | 33.45 MPH | 1 Lap | 41.08 | 8 | 10 | 26 | M | |
| 13 | 0 | 19 | Zach Wolfe | MM | 13 | 9:21.22 | 33.42 MPH | 1 Lap | 39.74 | 11 | 1 | 36 | M | |
Honda Cadet Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | |||
| 1 | 6 | 33 | Jenson Hookey | 14 | 8:40.52 | 38.81 MPH | - | 36.66 | 7 | 0 | 40 | M | ||
| 2 | 1 | 77 | Sam Green gomez | 14 | 8:58.17 | 37.53 MPH | 17.65 | 37.53 | 2 | 1 | 36 | M | ||
| 3 | 1 | 47 | Arthur Way | 14 | 9:05.59 | 37.03 MPH | 25.07 | 36.99 | 9 | 2 | 34 | M | ||
| 4 | 1 | 95 | Alfie Allan | 14 | 9:06.34 | 36.97 MPH | 25.82 | 38.28 | 10 | 3 | 33 | M | ||
| 5 | 4 | 90 | Oliver Spence | 14 | 9:10.75 | 36.68 MPH | 30.23 | 38.00 | 8 | 4 | 32 | M | ||
| 6 | 0 | 58 | Daniel Barton | 14 | 9:16.29 | 36.31 MPH | 35.77 | 38.60 | 14 | 5 | 31 | M | ||
| 7 | 5 | 39 | Tyler Banks | 14 | 9:18.84 | 36.15 MPH | 38.32 | 37.93 | 11 | 6 | 30 | M | ||
| 8 | 3 | 31 | Lucas Dear | N | 14 | 9:20.73 | 36.03 MPH | 40.21 | 38.62 | 8 | 7 | 29 | ||
| 9 | 6 | 11 | Seth Jones | 13 | 8:42.10 | 35.93 MPH | 1 Lap | 38.21 | 11 | 8 | 28 | M | ||
| 10 | 2 | 22 | Oliver Wratten | 13 | 8:45.06 | 35.72 MPH | 1 Lap | 37.91 | 9 | 9 | 27 | M | ||
| 11 | 1 | 40 | Zak Yeomans-thomas | N | 13 | 9:20.76 | 33.45 MPH | 1 Lap | 41.08 | 8 | 10 | 26 | M | |
Micromax Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | |||
| 1 | 1 | 24 | Freya Bond | N | 13 | 8:43.65 | 35.82 MPH | - | 38.14 | 11 | 0 | 40 | M | |
| 2 | 1 | 19 | Zach Wolfe | 13 | 9:21.22 | 33.42 MPH | 37.57 | 39.74 | 11 | 1 | 36 | M | ||
Loading.....