Senior Max / Senior TKM practice
Round 2 Annual Club Championship. 15 April 2017
Best Lap
26.72 | Dan Jones (lap 6) |
Info
Start |
10:26
|
7 Laps (50.82 MPH) |
Full Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | Team | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 24 | Dan Jones | SR | 6 | 2:50.35 | 50.82 MPH | 26.72 | 6 | Alonso | Rotax | ||||
2 | 0 | 75 | Michael Cheek | SR | 6 | 2:48.67 | 51.33 MPH | 0.420 | 27.14 | 5 | Tony kart | Rotax | |||
3 | 2 | 41 | Robert Pearce | SR | 7 | 3:19.33 | 50.67 MPH | 0.490 | 27.21 | 5 | gillard | Rotax | |||
4 | 5 | 23 | Martin Coe | SR | 7 | 3:19.54 | 50.62 MPH | 0.520 | 27.24 | 7 | Alonso | Rotax | |||
5 | 1 | 35 | Michael Finch | SR | 7 | 3:18.82 | 50.8 MPH | 0.580 | 27.30 | 5 | Tonykart | Rotax | |||
6 | 2 | 53 | Tom Fuller | SR | 3 | 1:33.02 | 46.53 MPH | 0.590 | 27.31 | 3 | Tony Kart | Rotax | Team jodene | ||
7 | 7 | 25 | Ray Harris | SR | 4 | 2:04.93 | 46.2 MPH | 0.600 | 27.32 | 4 | Tonykart | ||||
8 | 5 | 97 | Leroy Brown | SR | 5 | 2:21.23 | 51.08 MPH | 0.600 | 27.32 | 5 | Alonso | Rotax | |||
9 | 3 | 11 | Tom Gill | SR | 5 | 2:27.78 | 48.82 MPH | 0.900 | 27.62 | 5 | Tony Kart | Senior Rotax | |||
10 | 3 | 27. Wc | Dene Mann | SR | 5 | 2:28.16 | 48.69 MPH | 0.930 | 27.65 | 5 | Sodi | Rotax | |||
11 | 2 | 38 | Tom Davies | SR | 6 | 3:01.39 | 47.73 MPH | 1.380 | 28.10 | 6 | Alonso | Rotax | |||
12 | 2 | 17 | Steve Maidment | SR | 6 | 3:02.61 | 47.41 MPH | 1.440 | 28.16 | 5 | Tony | rotax max | |||
13 | 2 | 16 | Ben Hunt | SR | 4 | 2:03.51 | 46.73 MPH | 1.780 | 28.50 | 3 | Tonykart | Rotax | |||
14 | 13 | 12 | Ian Stevens | SR N | 6 | 3:06.65 | 46.38 MPH | 1.870 | 28.59 | 6 | CRG | Rotax Max | N/A | ||
15 | 0 | 32 | James Pagden | SR | 6 | 3:03.43 | 47.2 MPH | 2.050 | 28.77 | 6 | Intrepid | Senior Rotax | Mr cheese | ||
16 | 0 | 40 | Terry Smith | SR | 6 | 3:13.77 | 44.68 MPH | 2.680 | 29.40 | 4 | Intrepid | Rotax | |||
17 | 0 | 98 | Jeff Gray | TE | 4 | 2:08.72 | 44.84 MPH | 3.890 | 30.61 | 4 | Gold | tkm | |||
SR Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | Team | |||
1 | 7 | 24 | Dan Jones | 6 | 2:50.35 | 50.82 MPH | 26.72 | 6 | Alonso | Rotax | |||||
2 | 0 | 75 | Michael Cheek | 6 | 2:48.67 | 51.33 MPH | 27.14 | 5 | Tony kart | Rotax | |||||
3 | 2 | 41 | Robert Pearce | 7 | 3:19.33 | 50.67 MPH | 27.21 | 5 | gillard | Rotax | |||||
4 | 5 | 23 | Martin Coe | 7 | 3:19.54 | 50.62 MPH | 27.24 | 7 | Alonso | Rotax | |||||
5 | 1 | 35 | Michael Finch | 7 | 3:18.82 | 50.8 MPH | 27.30 | 5 | Tonykart | Rotax | |||||
6 | 2 | 53 | Tom Fuller | 3 | 1:33.02 | 46.53 MPH | 27.31 | 3 | Tony Kart | Rotax | Team jodene | ||||
7 | 7 | 25 | Ray Harris | 4 | 2:04.93 | 46.2 MPH | 27.32 | 4 | Tonykart | ||||||
8 | 5 | 97 | Leroy Brown | 5 | 2:21.23 | 51.08 MPH | 27.32 | 5 | Alonso | Rotax | |||||
9 | 3 | 11 | Tom Gill | 5 | 2:27.78 | 48.82 MPH | 27.62 | 5 | Tony Kart | Senior Rotax | |||||
10 | 3 | 27. Wc | Dene Mann | 5 | 2:28.16 | 48.69 MPH | 27.65 | 5 | Sodi | Rotax | |||||
11 | 2 | 38 | Tom Davies | 6 | 3:01.39 | 47.73 MPH | 28.10 | 6 | Alonso | Rotax | |||||
12 | 2 | 17 | Steve Maidment | 6 | 3:02.61 | 47.41 MPH | 28.16 | 5 | Tony | rotax max | |||||
13 | 2 | 16 | Ben Hunt | 4 | 2:03.51 | 46.73 MPH | 28.50 | 3 | Tonykart | Rotax | |||||
14 | 13 | 12 | Ian Stevens | N | 6 | 3:06.65 | 46.38 MPH | 28.59 | 6 | CRG | Rotax Max | N/A | |||
15 | 0 | 32 | James Pagden | 6 | 3:03.43 | 47.2 MPH | 28.77 | 6 | Intrepid | Senior Rotax | Mr cheese | ||||
16 | 0 | 40 | Terry Smith | 6 | 3:13.77 | 44.68 MPH | 29.40 | 4 | Intrepid | Rotax | |||||
TE Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | Team | |||
1 | 0 | 98 | Jeff Gray | 4 | 2:08.72 | 44.84 MPH | 30.61 | 4 | Gold | tkm |
Loading.....