Race 12: Honda Cadet / IAME Cadet Heat

Round 2 Winter Championship 16 December 2017

Best Lap
34.19 Fergus Mann (lap 11)
Info
Start
12:50
12 Laps (41.60 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts Chassis Engine Team
1 0 10 Fergus Mann HC 12 6:56.23 41.6 MPH 34.19 11 40 Project One Honda GX160 MANN MOTORSPORT
2 0 86 Thomas Cucurullo-yeomans HC 12 7:00.75 41.15 MPH 4.52 34.32 6 0 Honda Gx 160 ZIP SW
3 0 42 Ewan Charman HC 12 7:01.24 41.1 MPH 5.01 34.22 7 36 Synergy Honda Xcel Motorsport
4 0 12 Dan Sawyer HC 12 7:03.18 40.92 MPH 6.95 34.50 12 34 project one honda
5 6 17 Jack Badger HC 12 7:04.12 40.83 MPH 7.89 34.52 12 33 Project One Honda
6 2 88 Kai Murphy HC 12 7:05.27 40.72 MPH 9.04 34.68 11 32 Project One Honda Xcel
7 0 49 Bobby Rosier HC 12 7:06.23 40.62 MPH 10.00 34.27 12 31 Project One Honda
8 2 70 George Brown HC 12 7:06.93 40.56 MPH 10.70 34.55 12 30 Project One Honda
9 0 30 Mason Perren HC 12 7:09.79 40.29 MPH 13.56 34.75 11 0 project one honda
10 5 34 Jaydan Gregg HC 12 7:13.38 *pen 40.9 MPH 17.15 34.19 12 29 Synergy Honda Privateer
11 4 44 Harry Langford HC 12 7:14.98 39.81 MPH 18.75 34.96 9 28 project one GX160 MANN MOTORSPORT
12 6 19 Jordan Upton IC 12 7:16.80 39.64 MPH 20.57 34.76 10 27 Shark Attack IAME
13 1 59 Holly Woolley HC 12 7:17.09 39.61 MPH 20.86 34.98 8 26 Zip GX 160 AllStars
14 1 45 Noah Wolfe HC N 12 7:17.48 39.58 MPH 21.25 35.22 10 25 Project One Honda YUMAX
15 2 53 Henry Forber HC 12 7:18.88 39.45 MPH 22.65 35.39 8 24 Project One Honda GX160
16 2 56 Ben Crossley IC 12 7:19.82 39.37 MPH 23.59 35.61 8 23 RK Kart iame mann motorsport
17 1 68 Dalton Haywood HC N 12 7:22.62 39.12 MPH 26.39 36.02 9 22 BRK Honda DH Racing
18 2 93 Jack Johnson HC 12 7:29.98 *pen 39.35 MPH 33.75 35.23 8 21 BRK RPM Honda
19 3 35 Myles Beckles-fiedkow HC N 12 7:32.83 *pen 39.1 MPH 36.60 35.84 6 20 BRK honda Gx160 no team
20 1 11 George Hulme HC 11 7:01.16 37.69 MPH 1 Lap 35.63 10 19 Project One Honda GX160 Attaq Motorsport
21 1 27 Will Hickman HC N 11 7:10.36 36.88 MPH 1 Lap 36.10 5 18 BRK Honda Mann Motorsport
22 1 60 Tommy Hubscher HC N 11 7:19.64 36.1 MPH 1 Lap 38.54 10 17 Project 1 Honda Team Hubscher Racing

HC Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts Chassis Engine Team
1 0 10 Fergus Mann 12 6:56.23 41.6 MPH 34.19 11 40 Project One Honda GX160 MANN MOTORSPORT
2 0 86 Thomas Cucurullo-yeomans 12 7:00.75 41.15 MPH 34.32 6 0 Honda Gx 160 ZIP SW
3 0 42 Ewan Charman 12 7:01.24 41.1 MPH 34.22 7 36 Synergy Honda Xcel Motorsport
4 0 12 Dan Sawyer 12 7:03.18 40.92 MPH 34.50 12 34 project one honda
5 5 17 Jack Badger 12 7:04.12 40.83 MPH 34.52 12 33 Project One Honda
6 1 88 Kai Murphy 12 7:05.27 40.72 MPH 34.68 11 32 Project One Honda Xcel
7 1 49 Bobby Rosier 12 7:06.23 40.62 MPH 34.27 12 31 Project One Honda
8 1 70 George Brown 12 7:06.93 40.56 MPH 34.55 12 30 Project One Honda
9 1 30 Mason Perren 12 7:09.79 40.29 MPH 34.75 11 0 project one honda
10 5 34 Jaydan Gregg 12 7:13.38 *pen 40.9 MPH 34.19 12 29 Synergy Honda Privateer
11 2 44 Harry Langford 12 7:14.98 39.81 MPH 34.96 9 28 project one GX160 MANN MOTORSPORT
12 1 59 Holly Woolley 12 7:17.09 39.61 MPH 34.98 8 26 Zip GX 160 AllStars
13 1 45 Noah Wolfe N 12 7:17.48 39.58 MPH 35.22 10 25 Project One Honda YUMAX
14 1 53 Henry Forber 12 7:18.88 39.45 MPH 35.39 8 24 Project One Honda GX160
15 1 68 Dalton Haywood N 12 7:22.62 39.12 MPH 36.02 9 22 BRK Honda DH Racing
16 2 93 Jack Johnson 12 7:29.98 *pen 39.35 MPH 35.23 8 21 BRK RPM Honda
17 3 35 Myles Beckles-fiedkow N 12 7:32.83 *pen 39.1 MPH 35.84 6 20 BRK honda Gx160 no team
18 1 11 George Hulme 11 7:01.16 37.69 MPH 35.63 10 19 Project One Honda GX160 Attaq Motorsport
19 1 27 Will Hickman N 11 7:10.36 36.88 MPH 36.10 5 18 BRK Honda Mann Motorsport
20 1 60 Tommy Hubscher N 11 7:19.64 36.1 MPH 38.54 10 17 Project 1 Honda Team Hubscher Racing

IC Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts Chassis Engine Team
1 0 19 Jordan Upton 12 7:16.80 39.64 MPH 34.76 10 27 Shark Attack IAME
2 0 56 Ben Crossley 12 7:19.82 39.37 MPH 35.61 8 23 RK Kart iame mann motorsport
Penalties
34
Jaydan Gregg
+10 Seconds, (U)17.5.3, (U)17.1.6 Front Fairing
35
Myles Beckles-fiedkow
+10 Seconds, (U)17.5.3, (U)17.1.6 Front Fairing
93
Jack Johnson
+10 Seconds, (U)17.5.3, (U)17.1.6 Front Fairing
Loading.....