Race 22: Junior Max / Minimax Heat 3

Round 3 Annual Club Championship 26 May 2018

Best Lap
27.66 Jayden Walker (lap 9)
Info
Start
13:19
14 Laps (51.58 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts Chassis Engine Team
1 0 35 Jayden Walker JR 14 6:31.65 51.58 MPH 27.66 9 0 40 Tonykart Rotax
2 0 61 Alfie Temperley JR 14 6:34.42 51.22 MPH 2.77 27.83 12 1 36 Tony kart Rotax DSM
3 2 32 Samuel Gay JR 14 6:35.12 51.13 MPH 3.47 27.87 4 2 34 Tony Kart Rotax
4 1 13 Zac Martin JR 14 6:46.43 *pen 50.96 MPH 14.78 27.77 7 3 33 junior max Rotax conquest racing 27
5 1 99 Alfie Williams JR 14 6:48.61 49.44 MPH 16.96 28.44 11 4 32 tonykart rotax
6 3 99 Callum Green MM 14 6:52.81 48.93 MPH 21.16 29.09 12 0 40 Tony Kart Rotax Minimax
7 0 69 Jed Murphy MM 14 6:55.45 48.62 MPH 23.80 29.13 9 1 36 Kosmic Rotax Xcel
8 2 44 Lewis Reeks JR N 13 6:49.52 45.8 MPH 1 Lap 28.58 11 5 31 2016 kosmic Rotax Conquest racing 27
DNF 1 56 Joshua Carrod MM 8 3:58.43 48.41 MPH 6 Laps 29.17 4 6 31 OTK 125 Rotax

JR Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts Chassis Engine Team
1 0 35 Jayden Walker 14 6:31.65 51.58 MPH 27.66 9 0 40 Tonykart Rotax
2 0 61 Alfie Temperley 14 6:34.42 51.22 MPH 27.83 12 1 36 Tony kart Rotax DSM
3 2 32 Samuel Gay 14 6:35.12 51.13 MPH 27.87 4 2 34 Tony Kart Rotax
4 1 13 Zac Martin 14 6:46.43 *pen 50.96 MPH 27.77 7 3 33 junior max Rotax conquest racing 27
5 1 99 Alfie Williams 14 6:48.61 49.44 MPH 28.44 11 4 32 tonykart rotax
6 0 44 Lewis Reeks N 13 6:49.52 45.8 MPH 28.58 11 5 31 2016 kosmic Rotax Conquest racing 27

MM Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts Chassis Engine Team
1 2 99 Callum Green 14 6:52.81 48.93 MPH 29.09 12 0 40 Tony Kart Rotax Minimax
2 1 69 Jed Murphy 14 6:55.45 48.62 MPH 29.13 9 1 36 Kosmic Rotax Xcel
3 1 56 Joshua Carrod 8 3:58.43 48.41 MPH 29.17 4 6 31 OTK 125 Rotax
Penalties
13
Zac Martin
+10 Seconds, (U)17.5.3, (U)17.1.6 Front Fairing
Loading.....