Race 12: Junior Max / Minimax Heat 2
Second Round Club Championship 27 April 2019
Best Lap
27.03 | Alfie Temperley (lap 14) |
Info
Start |
12:06
|
21 Laps (52.97 MPH) |
Full Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | Team | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 61 | Alfie Temperley | JR | 21 | 9:32.02 | 52.97 MPH | 27.03 | 14 | 0 | 40 | Tony kart | Rotax | DSM | |||
2 | 3 | 25 | Callum Green | MM | 21 | 9:49.69 | 51.38 MPH | 17.67 | 27.76 | 6 | 0 | 40 | Tony Kart | Rotax Minimax | |||
DNS | 43 | Addison Daley | JR N | 0 | 0.00 | - | 10 | 30 | Gillard | Rotax Evo Junior max 8640343 seal no: 885826 | |||||||
EX | 73 | Benjamin Baloo | JR | 21 | 9:41.94 | *pen | 52.07 MPH | 9.92 | 27.41 | 10 | 1 | 0 | Tony kart | Rotax | Jwm | ||
JR Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | Team | |||
1 | 1 | 61 | Alfie Temperley | 21 | 9:32.02 | 52.97 MPH | 27.03 | 14 | 0 | 40 | Tony kart | Rotax | DSM | ||||
DNS | 43 | Addison Daley | N | 0 | 0.00 | 10 | 30 | Gillard | Rotax Evo Junior max 8640343 seal no: 885826 | ||||||||
EX | 73 | Benjamin Baloo | 21 | 9:41.94 | *pen | 52.07 MPH | 27.41 | 10 | 1 | 0 | Tony kart | Rotax | Jwm | ||||
MM Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | Team | |||
1 | 0 | 25 | Callum Green | 21 | 9:49.69 | 51.38 MPH | 27.76 | 6 | 0 | 40 | Tony Kart | Rotax Minimax |
Penalties
73 | Benjamin Baloo |
Excluded, (C)17.29 - Underweight |
Loading.....