Race 30: 125 Gearbox / 250 Gearbox Final
Fourth Round Club Championship 22 June 2019
Best Lap
22.54 | Richie Schmitz (lap 10) |
Info
Start |
15:51
|
22 Laps (63.12 MPH) |
Full Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | Team | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 65 | Richie Schmitz | 125GB | 22 | 8:22.93 | 63.12 MPH | 22.54 | 10 | 100 | Sodi kart | Tm kz10c | Schmitz racing | |||
2 | 1 | 69 | Matt Fowles | 125GB | 22 | 8:26.79 | 62.64 MPH | 3.86 | 22.72 | 6 | 96 | Intrepid | Tmkz10 | |||
3 | 1 | 28 | Sam Fowles | 125GB | 22 | 8:27.01 | 62.61 MPH | 4.08 | 22.62 | 7 | 94 | Sodi | KZ10C | |||
4 | 1 | 64 | Brad Coxhead | 125GB | 22 | 8:33.87 | 61.77 MPH | 10.94 | 22.79 | 7 | 93 | Crg | Maxter | |||
5 | 1 | 55 | Andrea Skane | 125GB | 21 | 8:26.58 | 59.81 MPH | 1 Lap | 23.65 | 5 | 92 | Energy | 125 | |||
DNF | 1 | 43 | Colin Wright | 250GB | 11 | 4:45.19 | 55.65 MPH | 11 Laps | 24.08 | 5 | 0 | Gillard | Rotax | Wrightracing | ||
DNF | 1 | 56 | Harry Coxhead | 125GB N | 0 | 1.03 | 22 Laps | 87 | Praga | Kz10 | ||||||
125GB Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | Team | |||
1 | 0 | 65 | Richie Schmitz | 22 | 8:22.93 | 63.12 MPH | 22.54 | 10 | 100 | Sodi kart | Tm kz10c | Schmitz racing | ||||
2 | 1 | 69 | Matt Fowles | 22 | 8:26.79 | 62.64 MPH | 22.72 | 6 | 96 | Intrepid | Tmkz10 | |||||
3 | 1 | 28 | Sam Fowles | 22 | 8:27.01 | 62.61 MPH | 22.62 | 7 | 94 | Sodi | KZ10C | |||||
4 | 1 | 64 | Brad Coxhead | 22 | 8:33.87 | 61.77 MPH | 22.79 | 7 | 93 | Crg | Maxter | |||||
5 | 1 | 55 | Andrea Skane | 21 | 8:26.58 | 59.81 MPH | 23.65 | 5 | 92 | Energy | 125 | |||||
6 | 0 | 56 | Harry Coxhead | N | 0 | 1.03 | 87 | Praga | Kz10 | |||||||
250GB Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | Team | |||
1 | 0 | 43 | Colin Wright | 11 | 4:45.19 | 55.65 MPH | 24.08 | 5 | 0 | Gillard | Rotax | Wrightracing |
Loading.....