Race 12: ROTAX 177 Heat 2
LETS GO KARTING 2 4 July 2020 - 5 July 2020
Best Lap
47.059 | MATTHEW EASTON (lap 7) | |
S1 | 15.796 | MATTHEW EASTON (lap 6) |
S2 | 18.086 | MATTHEW EASTON (lap 7) |
S3 | 13.160 | MATTHEW EASTON (lap 7) |
Ultimate | 47.042 |
Info
Start |
14:43
|
12 Laps (48.45 MPH) | |
Conditions |
14°C
Track:
Dry line
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 95 | MATTHEW EASTON | 12 | 9:30.659 | 48.45 MPH | 47.059 | 7 | 15.796 | 18.086 | 13.160 | 47.042 | 0 | 30 | ||
2 | 0 | 11 | STEVEN RICHARDSON | 12 | 9:42.444 | 47.47 MPH | 11.785 | 47.443 | 6 | 15.976 | 18.228 | 13.239 | 47.443 | 2 | 29 | |
3 | 0 | 25 | JAMIE LAW | 12 | 9:43.637 | 47.38 MPH | 12.978 | 48.124 | 11 | 16.191 | 18.412 | 13.314 | 47.917 | 3 | 28 | |
4 | 1 | 27 | SHANE TOLSON | 12 | 9:44.207 | 47.33 MPH | 13.548 | 48.115 | 6 | 16.156 | 18.390 | 13.485 | 48.031 | 4 | 27 | |
5 | 1 | 17 | KYLE FLETCHER | 12 | 9:45.112 | 47.26 MPH | 14.453 | 47.921 | 6 | 16.054 | 18.359 | 13.351 | 47.764 | 5 | 26 | |
6 | 0 | 38 | RICHARD MAY | 12 | 9:55.906 | 46.4 MPH | 25.247 | 48.932 | 12 | 16.415 | 18.681 | 13.655 | 48.751 | 6 | 25 | |
7 | 4 | 128 | SCOTT McMASTER | 12 | 10:03.361 | 45.83 MPH | 32.702 | 49.268 | 3 | 16.594 | 18.893 | 13.811 | 49.298 | 7 | 24 | |
8 | 2 | 83 | SIMON ECCLES | 12 | 10:07.559 | 45.51 MPH | 36.900 | 49.676 | 7 | 16.411 | 19.142 | 13.630 | 49.183 | 8 | 23 | |
9 | 7 | 63 | IAN DAVIES | 12 | 10:07.796 | 45.49 MPH | 37.137 | 49.348 | 6 | 16.587 | 18.953 | 13.797 | 49.337 | 9 | 22 | |
10 | 2 | 26 | CHRIS GIBBON | 12 | 10:08.142 | 45.47 MPH | 37.483 | 49.623 | 12 | 16.597 | 18.986 | 13.675 | 49.258 | 10 | 21 | |
11 | 2 | 7 | ROBERT CHALMERS | 11 | 9:23.745 | 44.96 MPH | 1 Lap | 50.292 | 8 | 16.891 | 19.224 | 13.859 | 49.974 | 11 | 20 | |
12 | 5 | 96 | MARK LAMBERT | 11 | 9:36.740 | 43.95 MPH | 1 Lap | 49.636 | 7 | 16.576 | 18.920 | 13.880 | 49.376 | 12 | 19 | |
13 | 1 | 90 | CHRIS WATSON | 11 | 9:42.976 | 43.48 MPH | 1 Lap | 51.293 | 5 | 17.092 | 20.069 | 13.935 | 51.096 | 13 | 18 | |
14 | 0 | 44 | ANDREW LOWTHER | 11 | 10:22.247 | 40.73 MPH | 1 Lap | 54.090 | 3 | 18.166 | 20.795 | 14.975 | 53.936 | 14 | 17 | |
DNS | 31 | PAUL MAUGHAN | 0 | 0.000 | - | 18 | 16 | |||||||||
DNS | 55 | SCOTT TWISELTON | 0 | 0.000 | - | 18 | 15 |
Loading.....