Race 25: Junior Max / Mini Max / Junior TKM Final
Round 1 12 July 2020
Best Lap
47.89 | Tristan Rennie (lap 10) | |
S1 | 5.56 | Tristan Rennie (lap 3) |
S2 | 18.25 | Ewan Mckenna (lap 11) |
S3 | 13.43 | Tristan Rennie (lap 10) |
Ultimate | 37.24 |
Info
Start |
15:31
|
13 Laps (47.78 MPH) | |
Conditions |
18°C
Track:
Dry
|
Full Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 74 | Tristan Rennie | JM | 13 | 10:26.94 | 47.78 MPH | 47.89 | 10 | 5.56 | 18.28 | 13.43 | 37.27 | 60 | TONY | ROTAX | ||
2 | 2 | 92 | Ewan Mckenna | JM | 13 | 10:31.15 | 47.46 MPH | 4.21 | 47.97 | 9 | 16.07 | 18.25 | 13.50 | 47.82 | 0 | |||
3 | 2 | 83 | Sophie Kinghorn | JM | 13 | 10:34.76 | 47.19 MPH | 7.82 | 48.19 | 13 | 16.18 | 18.36 | 13.59 | 48.13 | 0 | Tony | Rotax | |
4 | 2 | 28 | Edward Norton | JM | 13 | 10:35.01 | 47.17 MPH | 8.07 | 48.05 | 13 | 16.09 | 18.38 | 13.54 | 48.01 | 57 | Rotax | ||
5 | 2 | 66 | Chloe Grant | JM | 13 | 10:35.32 | 47.15 MPH | 8.38 | 48.16 | 13 | 16.21 | 18.38 | 13.45 | 48.04 | 55 | |||
6 | 1 | 16 | Steven Duncan | MM | 13 | 10:52.07 | 45.94 MPH | 25.13 | 49.27 | 12 | 16.48 | 19.00 | 13.62 | 49.10 | 60 | Tony Kart | Rotax | |
7 | 2 | 71 | Jay Kennedy | MM | 13 | 10:56.35 | 45.64 MPH | 29.41 | 49.60 | 11 | 16.54 | 19.11 | 13.82 | 49.47 | 57 | Alonso | Rotax | |
8 | 0 | 11 | Levi-steven Earl | MM | 13 | 11:01.29 | 45.3 MPH | 34.35 | 49.79 | 11 | 16.68 | 19.23 | 13.82 | 49.73 | 55 | Tony kart | Rotax | |
9 | 2 | 88 | Tyla Harris | JTKM | 12 | 10:43.02 | 43 MPH | 1 Lap | 51.02 | 6 | 17.27 | 19.60 | 14.08 | 50.95 | 60 | BT82 | ||
JM Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | ||
1 | 0 | 74 | Tristan Rennie | 13 | 10:26.94 | 47.78 MPH | 47.89 | 10 | 5.56 | 18.28 | 13.43 | 37.27 | 60 | TONY | ROTAX | |||
2 | 2 | 92 | Ewan Mckenna | 13 | 10:31.15 | 47.46 MPH | 47.97 | 9 | 16.07 | 18.25 | 13.50 | 47.82 | 0 | |||||
3 | 2 | 83 | Sophie Kinghorn | 13 | 10:34.76 | 47.19 MPH | 48.19 | 13 | 16.18 | 18.36 | 13.59 | 48.13 | 0 | Tony | Rotax | |||
4 | 2 | 28 | Edward Norton | 13 | 10:35.01 | 47.17 MPH | 48.05 | 13 | 16.09 | 18.38 | 13.54 | 48.01 | 57 | Rotax | ||||
5 | 2 | 66 | Chloe Grant | 13 | 10:35.32 | 47.15 MPH | 48.16 | 13 | 16.21 | 18.38 | 13.45 | 48.04 | 55 | |||||
MM Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | ||
1 | 0 | 16 | Steven Duncan | 13 | 10:52.07 | 45.94 MPH | 49.27 | 12 | 16.48 | 19.00 | 13.62 | 49.10 | 60 | Tony Kart | Rotax | |||
2 | 1 | 71 | Jay Kennedy | 13 | 10:56.35 | 45.64 MPH | 49.60 | 11 | 16.54 | 19.11 | 13.82 | 49.47 | 57 | Alonso | Rotax | |||
3 | 1 | 11 | Levi-steven Earl | 13 | 11:01.29 | 45.3 MPH | 49.79 | 11 | 16.68 | 19.23 | 13.82 | 49.73 | 55 | Tony kart | Rotax | |||
JTKM Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | ||
1 | 0 | 88 | Tyla Harris | 12 | 10:43.02 | 43 MPH | 51.02 | 6 | 17.27 | 19.60 | 14.08 | 50.95 | 60 | BT82 |
Loading.....