Race 12: Senior Max Heat 2
Round 2 6 March 2016
Best Lap
47.430 | Harrison Thomas (lap 8) | |
S1 | 15.970 | Harrison Thomas (lap 10) |
S2 | 18.080 | Harrison Thomas (lap 8) |
S3 | 13.310 | Harrison Thomas (lap 9) |
Ultimate | 47.360 |
Info
Start |
12:31
|
10 Laps (47.77 MPH) | |
Conditions |
8°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 26 | Harrison Thomas | 10 | 8:02.320 | 47.77 MPH | 47.430 | 8 | 15.970 | 18.080 | 13.310 | 47.360 | 2 | 0 | Kosmic | Rotax | |||
2 | 2 | 24 | Fraser Pierce | 10 | 8:04.680 | 47.54 MPH | 2.360 | 47.710 | 6 | 15.990 | 18.160 | 13.380 | 47.530 | 4 | 0 | Gillard | Rotax | ||
3 | 2 | 52 | Ruaridh Clark | 10 | 8:08.020 | 47.21 MPH | 5.700 | 47.990 | 9 | 16.160 | 18.260 | 13.380 | 47.800 | 1 | 30 | Gillard | Rotax | Saltire Motorsport | |
4 | 1 | 33 | Darren Allan | 9 | 8:26.610 | 40.93 MPH | 1 Lap | 48.270 | 5 | 16.340 | 18.360 | 13.490 | 48.190 | 3 | 29 | Tonykart | Rotax | Stiggy motorsports | |
5 | 0 | 64 | Carol Van beusekom | 6 | 5:49.640 | 39.54 MPH | 4 Laps | 49.100 | 6 | 16.640 | 18.820 | 13.640 | 49.100 | 5 | 28 | Kosmic | Rotax |
Loading.....