Junior Max Saturday Practice 3
ABkC Open Sat 12th / Sun 13th 12 March 2016 - 13 March 2016
Best Lap
47.740 | Mark Kimber (lap 12) | |
S1 | 16.050 | Mark Kimber (lap 12) |
S2 | 18.120 | Myles Apps (lap 15) |
S3 | 13.500 | Myles Apps (lap 9) |
Ultimate | 47.670 |
Info
Start |
12:33
|
15 Laps (46.78 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 47 | Mark Kimber | 15 | 12:18.860 | 46.78 MPH | 47.740 | 12 | 16.050 | 18.160 | 13.520 | 47.730 | 4 | TONY KART | ROTAX | STRAWBERRY RACING | ||
2 | 18 | 8 | Thomas Turner | 15 | 12:07.570 | 47.5 MPH | 0.150 | 47.890 | 15 | 16.190 | 18.180 | 13.510 | 47.880 | 20 | Tony Kart | Rotax | Tooley | |
3 | 10 | 11 | Myles Apps | 15 | 12:21.240 | 46.63 MPH | 0.220 | 47.960 | 15 | 16.050 | 18.120 | 13.500 | 47.670 | 13 | tony kart | rotax | DHR | |
4 | 5 | 88 | Axel Charpentier | 15 | 12:16.320 | 46.94 MPH | 0.240 | 47.980 | 11 | 16.110 | 18.270 | 13.500 | 47.880 | 9 | Tonykart | Rotax | Strawberry Racing | |
5 | 12 | 13 | William Pettitt | 15 | 12:23.770 | 46.47 MPH | 0.240 | 47.980 | 12 | 16.120 | 18.180 | 13.540 | 47.840 | 17 | Tonykart | Rotax | Tooley Motorsport | |
6 | 0 | 54 | Adam Smalley | 15 | 12:08.850 | 47.42 MPH | 0.260 | 48.000 | 14 | 16.090 | 18.250 | 13.590 | 47.930 | 6 | Tonykart | Rotax | ||
7 | 2 | 12 | Luke Ide | 14 | 11:28.780 | 46.83 MPH | 0.320 | 48.060 | 12 | 16.200 | 18.180 | 13.510 | 47.890 | 5 | OTK Alonso | Jnr Rotax | DHR | |
8 | 0 | 44 | Rory Hudson | 15 | 12:26.420 | 46.3 MPH | 0.340 | 48.080 | 14 | 16.170 | 18.270 | 13.550 | 47.990 | 8 | OTK | Rotax | ||
9 | 2 | 61 | Connor Mccarthy | 15 | 12:18.870 | 46.78 MPH | 0.470 | 48.210 | 12 | 16.240 | 18.300 | 13.610 | 48.150 | 7 | Tonykart | Rotax | ||
10 | 8 | 62 | Tyler Sullivan | 12 | 12:15.920 | 37.57 MPH | 0.530 | 48.270 | 6 | 16.240 | 18.250 | 13.610 | 48.100 | 18 | Tonykart | Rotax | Tooley Motorsport | |
11 | 1 | 53 | Tommy Foster | 13 | 12:31.520 | 39.86 MPH | 0.530 | 48.270 | 12 | 16.190 | 18.280 | 13.650 | 48.120 | 12 | Tonykart | Rotax | ||
12 | 1 | 33 | Rhys Hunter | 14 | 11:39.990 | 46.08 MPH | 0.640 | 48.380 | 12 | 16.260 | 18.380 | 13.630 | 48.270 | 11 | OTK | ROTAX | HRS ENGINES | |
13 | 11 | 29 | Cameron Thomson | 15 | 12:43.250 | 45.28 MPH | 0.700 | 48.440 | 14 | 16.270 | 18.500 | 13.620 | 48.390 | 2 | Kosmic | Rotax | KR Sport | |
14 | 11 | 14 | Abigail Ross | 14 | 11:58.140 | 44.92 MPH | 0.790 | 48.530 | 9 | 16.360 | 18.380 | 13.750 | 48.490 | 3 | Tonykart | Rotax | AMT | |
15 | 1 | 16 | Bradley Barrett | 13 | 10:49.390 | 46.13 MPH | 0.860 | 48.600 | 9 | 16.350 | 18.410 | 13.720 | 48.480 | 16 | FA | Rotax | ||
16 | 15 | 25 | Tyler Chesterton | 11 | 9:03.260 | 46.65 MPH | 0.960 | 48.700 | 10 | 16.410 | 18.550 | 13.630 | 48.590 | 1 | Tonykart | Rotax | ||
17 | 3 | 46 | Toney Logie | 14 | 12:03.720 | 44.57 MPH | 1.060 | 48.800 | 14 | 16.390 | 18.630 | 13.690 | 48.710 | 14 | kosmic | ROTAX | strive | |
18 | 1 | 77 | Liam Georgeson | 14 | 11:38.380 | 46.19 MPH | 1.150 | 48.890 | 14 | 16.420 | 18.560 | 13.800 | 48.780 | 19 | Kosmic | rotax | Persistence | |
19 | 4 | 74 | Cole Kilner | 14 | 11:47.290 | 45.61 MPH | 1.400 | 49.140 | 12 | 16.540 | 18.700 | 13.900 | 49.140 | 15 | Tony Kart | Rotax | Team 698 Racing | |
20 | 10 | 32 | Jenson Brown | 12 | 11:57.710 | 38.53 MPH | 1.650 | 49.390 | 6 | 16.610 | 18.790 | 13.850 | 49.250 | 10 | Tony | Rotax Max |
Loading.....