Race 15: FORMULA A PRE 95 / FORMULA A Pre 2000 Heat 3
RETRO RACERS 2020 26 July 2020
Best Lap
48.654 | KEITH BROWN (lap 7) |
Info
Start |
14:12
|
8 Laps (45.77 MPH) | |
Conditions |
15°C
Track:
Dry
|
Full Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 1 | MATT MARTIN | FA | 8 | 6:42.738 | 45.77 MPH | 48.782 | 6 | 0 | |||
2 | 5 | 42 | MATT GRANGER | P2M | 8 | 6:43.375 | 45.7 MPH | 0.637 | 49.384 | 5 | 2 | ||
3 | 1 | 46 | MARTIN O'HARA | FA | 8 | 6:43.692 | 45.66 MPH | 0.954 | 49.594 | 8 | 3 | ||
4 | 7 | 80 | DAVID TUCKER | P2M | 8 | 6:44.092 | 45.62 MPH | 1.354 | 49.072 | 8 | 4 | ||
5 | 15 | 62 | KEITH BROWN | P2M | 8 | 6:45.056 | 45.51 MPH | 2.318 | 48.654 | 7 | 5 | ||
6 | 15 | 65 | PHIL LIDDLE | P2M | 8 | 6:48.830 | 45.09 MPH | 6.092 | 50.027 | 7 | 6 | ||
7 | 12 | 247 | CAMERON ROSS | FA | 8 | 6:50.528 | 44.9 MPH | 7.790 | 49.861 | 6 | 7 | ||
8 | 8 | 0 | ROBERT WALTON | FA | 8 | 6:51.668 | 44.78 MPH | 8.930 | 49.899 | 6 | 8 | ||
9 | 6 | 71 | BILL POWEEL | P2M | 8 | 6:54.406 | 44.48 MPH | 11.668 | 50.555 | 6 | 9 | ||
10 | 0 | 113 | STEPHEN O'HARA | FA | 8 | 6:58.325 | 44.06 MPH | 15.587 | 50.799 | 4 | 10 | ||
11 | 6 | 149 | TIM WATTS | FA | 8 | 6:58.469 | 44.05 MPH | 15.731 | 50.332 | 5 | 11 | ||
12 | 1 | 15 | RICHARD O'HARA | FA | 8 | 6:59.742 | 43.92 MPH | 17.004 | 50.933 | 8 | 12 | ||
13 | 2 | 3 | JOHN RICHARDSON | FA | 8 | 7:22.916 | 41.62 MPH | 40.178 | 52.714 | 8 | 13 | ||
14 | 9 | 61 | CHRIS ARMSTRONG | FA | 2 | 1:45.440 | 43.71 MPH | 6 Laps | 51.188 | 2 | 14 | ||
15 | 3 | 34 | RICHARD JOHNSON | FA | 1 | 1:25.147 | 27.06 MPH | 7 Laps | 58.381 | 1 | 15 | ||
16 | 15 | 69 95 | DANIEL HAIGH | FA | 0 | 0.100 | 8 Laps | 16 | |||||
17 | 9 | 58 | STEVEN COOK-MARTIN | P2M | 0 | 0.503 | 8 Laps | 17 | |||||
18 | 9 | 77 | STEPHEN PROCTOR | FA | 0 | 7.822 | 8 Laps | 18 | |||||
DNS | 69 | DUNCAN MCLEOD | P2M | 0 | 0.000 | - | 23 | ||||||
DNS | 21 | RYAN BAUDAINS | FA | 0 | 0.000 | - | 23 | ||||||
DNS | 68 | JAMES MURRAY | FA | 0 | 0.000 | - | 23 | ||||||
FA Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 8 | 1 | MATT MARTIN | 8 | 6:42.738 | 45.77 MPH | 48.782 | 6 | 0 | ||||
2 | 0 | 46 | MARTIN O'HARA | 8 | 6:43.692 | 45.66 MPH | 49.594 | 8 | 3 | ||||
3 | 11 | 247 | CAMERON ROSS | 8 | 6:50.528 | 44.9 MPH | 49.861 | 6 | 7 | ||||
4 | 7 | 0 | ROBERT WALTON | 8 | 6:51.668 | 44.78 MPH | 49.899 | 6 | 8 | ||||
5 | 1 | 113 | STEPHEN O'HARA | 8 | 6:58.325 | 44.06 MPH | 50.799 | 4 | 10 | ||||
6 | 6 | 149 | TIM WATTS | 8 | 6:58.469 | 44.05 MPH | 50.332 | 5 | 11 | ||||
7 | 1 | 15 | RICHARD O'HARA | 8 | 6:59.742 | 43.92 MPH | 50.933 | 8 | 12 | ||||
8 | 2 | 3 | JOHN RICHARDSON | 8 | 7:22.916 | 41.62 MPH | 52.714 | 8 | 13 | ||||
9 | 6 | 61 | CHRIS ARMSTRONG | 2 | 1:45.440 | 43.71 MPH | 51.188 | 2 | 14 | ||||
10 | 3 | 34 | RICHARD JOHNSON | 1 | 1:25.147 | 27.06 MPH | 58.381 | 1 | 15 | ||||
11 | 10 | 69 95 | DANIEL HAIGH | 0 | 0.100 | 16 | |||||||
12 | 7 | 77 | STEPHEN PROCTOR | 0 | 7.822 | 18 | |||||||
DNS | 21 | RYAN BAUDAINS | 0 | 0.000 | 23 | ||||||||
DNS | 68 | JAMES MURRAY | 0 | 0.000 | 23 | ||||||||
P2M Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 2 | 42 | MATT GRANGER | 8 | 6:43.375 | 45.7 MPH | 49.384 | 5 | 2 | ||||
2 | 3 | 80 | DAVID TUCKER | 8 | 6:44.092 | 45.62 MPH | 49.072 | 8 | 4 | ||||
3 | 3 | 62 | KEITH BROWN | 8 | 6:45.056 | 45.51 MPH | 48.654 | 7 | 5 | ||||
4 | 3 | 65 | PHIL LIDDLE | 8 | 6:48.830 | 45.09 MPH | 50.027 | 7 | 6 | ||||
5 | 3 | 71 | BILL POWEEL | 8 | 6:54.406 | 44.48 MPH | 50.555 | 6 | 9 | ||||
6 | 2 | 58 | STEVEN COOK-MARTIN | 0 | 0.503 | 17 | |||||||
DNS | 69 | DUNCAN MCLEOD | 0 | 0.000 | 23 |
Loading.....