Race 7: IAME Cadet / Honda Cadet Heat 2
Round 2 9 August 2020
Best Lap
54.85 | Ethan Jeff-hall (lap 10) | |
S1 | 18.43 | Ethan Jeff-hall (lap 7) |
S2 | 21.40 | Ethan Jeff-hall (lap 5) |
S3 | 14.88 | Archie Clark (lap 4) |
Ultimate | 54.71 |
Info
Start |
11:12
|
10 Laps (41.76 MPH) | |
Conditions |
22°C
Track:
Dry
|
Full Result | |||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 5 | Ethan Jeff-hall | IC | 10 | 9:11.70 | 41.76 MPH | 54.85 | 10 | 18.43 | 21.40 | 14.93 | 54.76 | 0 | 30 | IAME | |||
2 | 11 | 8 | Archie Clark | IC | 10 | 9:15.00 | 41.52 MPH | 3.30 | 54.90 | 4 | 18.43 | 21.45 | 14.88 | 54.76 | 2 | 29 | Iame | ||
3 | 5 | 88 | William Knight | IC | 10 | 9:15.32 | 41.49 MPH | 3.62 | 55.08 | 10 | 18.51 | 21.48 | 15.04 | 55.03 | 3 | 0 | |||
4 | 11 | 38 | Zachary Knight | IC | 10 | 9:17.56 | 41.33 MPH | 5.86 | 55.06 | 4 | 18.46 | 21.55 | 15.03 | 55.04 | 4 | 0 | |||
5 | 0 | 95 | Kit Belofsky | IC | 10 | 9:18.01 | 41.29 MPH | 6.31 | 55.26 | 8 | 18.46 | 21.65 | 15.08 | 55.19 | 5 | 0 | |||
6 | 3 | 45 | Daniel Sofronea | IC | 10 | 9:18.28 | 41.27 MPH | 6.58 | 55.25 | 9 | 18.54 | 21.59 | 15.06 | 55.19 | 6 | 0 | Tony Kart | IAME 60 | |
7 | 1 | 55 | William Antrobus | IC | 10 | 9:24.40 | 40.83 MPH | 12.70 | 55.73 | 7 | 18.57 | 21.86 | 15.13 | 55.56 | 7 | 0 | |||
8 | 2 | 74 | Joey Brown | IC | 10 | 9:24.66 | 40.81 MPH | 12.96 | 55.54 | 3 | 18.57 | 21.67 | 15.16 | 55.40 | 8 | 28 | Iame | ||
9 | 2 | 43 | Taylor Dixon | IC | 10 | 9:29.28 | 40.47 MPH | 17.58 | 56.02 | 3 | 18.80 | 21.91 | 15.29 | 56.00 | 9 | 27 | Iame | ||
10 | 17 | 49 | Cole Denholm | HC | 10 | 9:29.60 | 40.45 MPH | 17.90 | 55.72 | 10 | 18.69 | 21.58 | 15.24 | 55.51 | 0 | 0 | Comer c50 | ||
11 | 1 | 19 | Jack Cunningham | IC | 10 | 9:29.70 | 40.44 MPH | 18.00 | 55.63 | 10 | 18.71 | 21.75 | 15.09 | 55.55 | 10 | 26 | IAME | ||
12 | 8 | 14 | Braith Murdock | IC N | 10 | 9:30.93 | 40.36 MPH | 19.23 | 55.98 | 10 | 18.79 | 21.84 | 15.24 | 55.87 | 11 | 25 | Iame | ||
13 | 9 | 81 | David Mcintyre | IC N | 10 | 9:31.13 | 40.34 MPH | 19.43 | 55.91 | 6 | 18.71 | 21.86 | 15.23 | 55.80 | 12 | 0 | |||
14 | 12 | 31 | Finley Buck | IC N | 10 | 9:31.29 | 40.33 MPH | 19.59 | 55.76 | 10 | 18.81 | 21.84 | 15.11 | 55.76 | 13 | 0 | |||
15 | 2 | 76 | Cole Glover | IC | 10 | 9:35.60 | 40.03 MPH | 23.90 | 55.68 | 10 | 18.72 | 21.66 | 15.24 | 55.62 | 14 | 24 | Iame | ||
16 | 9 | 16 | Aaron Richardson | IC N | 10 | 9:47.06 | 39.25 MPH | 35.36 | 56.87 | 4 | 19.24 | 22.18 | 15.45 | 56.87 | 15 | 23 | Iame | ||
17 | 11 | 17 | Evi Davidson | HC | 10 | 9:53.24 | 38.84 MPH | 41.54 | 56.90 | 10 | 19.10 | 21.95 | 15.83 | 56.88 | 2 | 0 | |||
18 | 3 | 28 | Cameron Mcphie | IC N | 10 | 9:53.82 | 38.8 MPH | 42.12 | 56.87 | 9 | 19.14 | 22.03 | 15.44 | 56.61 | 16 | 0 | Comer | ||
19 | 1 | 42 | Jenson Jones | IC | 10 | 9:57.79 | *pen | 38.87 MPH | 46.09 | 56.78 | 4 | 19.25 | 22.05 | 15.48 | 56.78 | 17 | 22 | ||
20 | 1 | 36 | Evan Kewley-wilkes | IC N | 10 | 10:01.34 | 38.32 MPH | 49.64 | 57.41 | 10 | 19.28 | 22.33 | 15.68 | 57.29 | 18 | 21 | |||
21 | 7 | 32 | Michael Walker | IC | 7 | 7:15.15 | 37.07 MPH | 3 Laps | 55.55 | 4 | 18.52 | 21.68 | 15.14 | 55.34 | 19 | 0 | Iame | ||
22 | 18 | 12 | Joseph Katsantonis | IC | 4 | 3:47.19 | 40.57 MPH | 6 Laps | 55.69 | 4 | 18.44 | 21.95 | 15.15 | 55.54 | 20 | 0 | Iame | ||
23 | 12 | 44 | Hady noah Mimassi | IC | 4 | 4:12.61 | 36.49 MPH | 6 Laps | 1:01.04 | 2 | 20.35 | 24.76 | 15.93 | 1:01.04 | 21 | 20 | IAME | ||
24 | 0 | 34 | Charlie Vairy | IC N | 1 | 1:03.50 | 36.29 MPH | 9 Laps | 1:01.95 | 1 | 19.17 | 23.17 | 15.76 | 58.10 | 22 | 19 | Comer | ||
25 | 16 | 21 | Joe Anderson | IC | 0 | 0.62 | 10 Laps | 29.83 | 28.14 | 57.97 | 23 | 0 | Synergy | Iame | |||||
IC Result | |||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | ||
1 | 0 | 5 | Ethan Jeff-hall | 10 | 9:11.70 | 41.76 MPH | 54.85 | 10 | 18.43 | 21.40 | 14.93 | 54.76 | 0 | 30 | IAME | ||||
2 | 10 | 8 | Archie Clark | 10 | 9:15.00 | 41.52 MPH | 54.90 | 4 | 18.43 | 21.45 | 14.88 | 54.76 | 2 | 29 | Iame | ||||
3 | 4 | 88 | William Knight | 10 | 9:15.32 | 41.49 MPH | 55.08 | 10 | 18.51 | 21.48 | 15.04 | 55.03 | 3 | 0 | |||||
4 | 10 | 38 | Zachary Knight | 10 | 9:17.56 | 41.33 MPH | 55.06 | 4 | 18.46 | 21.55 | 15.03 | 55.04 | 4 | 0 | |||||
5 | 1 | 95 | Kit Belofsky | 10 | 9:18.01 | 41.29 MPH | 55.26 | 8 | 18.46 | 21.65 | 15.08 | 55.19 | 5 | 0 | |||||
6 | 4 | 45 | Daniel Sofronea | 10 | 9:18.28 | 41.27 MPH | 55.25 | 9 | 18.54 | 21.59 | 15.06 | 55.19 | 6 | 0 | Tony Kart | IAME 60 | |||
7 | 2 | 55 | William Antrobus | 10 | 9:24.40 | 40.83 MPH | 55.73 | 7 | 18.57 | 21.86 | 15.13 | 55.56 | 7 | 0 | |||||
8 | 1 | 74 | Joey Brown | 10 | 9:24.66 | 40.81 MPH | 55.54 | 3 | 18.57 | 21.67 | 15.16 | 55.40 | 8 | 28 | Iame | ||||
9 | 3 | 43 | Taylor Dixon | 10 | 9:29.28 | 40.47 MPH | 56.02 | 3 | 18.80 | 21.91 | 15.29 | 56.00 | 9 | 27 | Iame | ||||
10 | 1 | 19 | Jack Cunningham | 10 | 9:29.70 | 40.44 MPH | 55.63 | 10 | 18.71 | 21.75 | 15.09 | 55.55 | 10 | 26 | IAME | ||||
11 | 7 | 14 | Braith Murdock | N | 10 | 9:30.93 | 40.36 MPH | 55.98 | 10 | 18.79 | 21.84 | 15.24 | 55.87 | 11 | 25 | Iame | |||
12 | 8 | 81 | David Mcintyre | N | 10 | 9:31.13 | 40.34 MPH | 55.91 | 6 | 18.71 | 21.86 | 15.23 | 55.80 | 12 | 0 | ||||
13 | 10 | 31 | Finley Buck | N | 10 | 9:31.29 | 40.33 MPH | 55.76 | 10 | 18.81 | 21.84 | 15.11 | 55.76 | 13 | 0 | ||||
14 | 1 | 76 | Cole Glover | 10 | 9:35.60 | 40.03 MPH | 55.68 | 10 | 18.72 | 21.66 | 15.24 | 55.62 | 14 | 24 | Iame | ||||
15 | 7 | 16 | Aaron Richardson | N | 10 | 9:47.06 | 39.25 MPH | 56.87 | 4 | 19.24 | 22.18 | 15.45 | 56.87 | 15 | 23 | Iame | |||
16 | 3 | 28 | Cameron Mcphie | N | 10 | 9:53.82 | 38.8 MPH | 56.87 | 9 | 19.14 | 22.03 | 15.44 | 56.61 | 16 | 0 | Comer | |||
17 | 1 | 42 | Jenson Jones | 10 | 9:57.79 | *pen | 38.87 MPH | 56.78 | 4 | 19.25 | 22.05 | 15.48 | 56.78 | 17 | 22 | ||||
18 | 1 | 36 | Evan Kewley-wilkes | N | 10 | 10:01.34 | 38.32 MPH | 57.41 | 10 | 19.28 | 22.33 | 15.68 | 57.29 | 18 | 21 | ||||
19 | 6 | 32 | Michael Walker | 7 | 7:15.15 | 37.07 MPH | 55.55 | 4 | 18.52 | 21.68 | 15.14 | 55.34 | 19 | 0 | Iame | ||||
20 | 17 | 12 | Joseph Katsantonis | 4 | 3:47.19 | 40.57 MPH | 55.69 | 4 | 18.44 | 21.95 | 15.15 | 55.54 | 20 | 0 | Iame | ||||
21 | 11 | 44 | Hady noah Mimassi | 4 | 4:12.61 | 36.49 MPH | 1:01.04 | 2 | 20.35 | 24.76 | 15.93 | 1:01.04 | 21 | 20 | IAME | ||||
22 | 1 | 34 | Charlie Vairy | N | 1 | 1:03.50 | 36.29 MPH | 1:01.95 | 1 | 19.17 | 23.17 | 15.76 | 58.10 | 22 | 19 | Comer | |||
23 | 15 | 21 | Joe Anderson | 0 | 0.62 | 29.83 | 28.14 | 57.97 | 23 | 0 | Synergy | Iame | |||||||
HC Result | |||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | ||
1 | 0 | 49 | Cole Denholm | 10 | 9:29.60 | 40.45 MPH | 55.72 | 10 | 18.69 | 21.58 | 15.24 | 55.51 | 0 | 0 | Comer c50 | ||||
2 | 0 | 17 | Evi Davidson | 10 | 9:53.24 | 38.84 MPH | 56.90 | 10 | 19.10 | 21.95 | 15.83 | 56.88 | 2 | 0 |
Penalties
42 | Jenson Jones |
+5 Seconds, (U)15.5.5 - Incorrectly positioned front fairing - race |
Loading.....