IAME Cadet practice
Round 8 28 August 2016
Best Lap
| 1:04.260 | Cian Shields (lap 3) | |
| S1 | 21.460 | Cian Shields (lap 3) |
| S2 | 24.670 | Charlie Walsh (lap 3) |
| S3 | 17.940 | Cian Shields (lap 3) |
| Ultimate | 1:04.070 |
Info
| Start |
10:20
|
| 3 Laps (35.48 MPH) |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 72 | Cian Shields | 3 | 3:14.830 | 35.48 MPH | 1:04.260 | 3 | 21.460 | 24.860 | 24.860 | 1:11.180 | 2 | ZIP | IAME | Aim | ||||
| 2 | 4 | 39 | Charlie Walsh | 3 | 3:15.300 | 35.39 MPH | 0.430 | 1:04.690 | 3 | 21.600 | 24.670 | 24.670 | 1:10.940 | 6 | M | Synergy | Iame | |||
| 3 | 5 | 17 | Jessica Edgar | 3 | 3:19.950 | 34.57 MPH | 1.680 | 1:05.940 | 3 | 22.170 | 25.450 | 25.450 | 1:13.070 | 8 | M | Synergy | Iame | |||
| 4 | 1 | 78 | Luke Garlick | 3 | 3:22.010 | 34.22 MPH | 1.850 | 1:06.110 | 3 | 22.170 | 25.550 | 25.550 | 1:13.270 | 3 | Tecno | Iame | Jpm | |||
| 5 | 4 | 68 | Harry Burgoyne | 3 | 3:49.370 | 30.14 MPH | 2.060 | 1:06.320 | 3 | 22.140 | 25.490 | 25.490 | 1:13.120 | 1 | Synergy | Iame | ||||
| 6 | 1 | 26 | Finley Scott | 3 | 3:27.980 | 33.24 MPH | 2.960 | 1:07.220 | 3 | 22.410 | 25.910 | 25.910 | 1:14.230 | 5 | M | Wright | IAME | |||
| 7 | 3 | 28 | Benjamin Doughty | N | 3 | 3:27.690 | 33.28 MPH | 3.150 | 1:07.410 | 3 | 22.500 | 26.110 | 26.110 | 1:14.720 | 4 | zip | iame | MBM | ||
| 8 | 1 | 30 | Oliver Wright | 3 | 3:33.710 | 32.35 MPH | 6.050 | 1:10.310 | 2 | 23.500 | 27.140 | 27.140 | 1:17.780 | 7 | Tony/Zip | Iame | ||||
Loading.....