Race 12: Junior TKM / Mini Max Heat 2

Round 8 28 August 2016

Best Lap
49.730 Lydia Burney (lap 11)
S1 16.770 Lydia Burney (lap 11)
S2 19.110 Lydia Burney (lap 6)
S3 13.770 Lydia Burney (lap 10)
Ultimate 49.650
Info
Start
13:18
11 Laps (45.28 MPH)
Conditions
Light cloud 16°C Track: Dry

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 7 30 Ocean Bach JTKM 11 9:19.730 45.28 MPH 49.780 6 16.780 19.150 13.830 49.760 8 30 Tal-Ko TKM
2 1 16 Lydia Burney JTKM 11 9:20.540 45.22 MPH 0.810 49.730 11 16.770 19.110 13.770 49.650 3 29 Tonykart TKM
3 3 97 Robbie Wozencroft JTKM 11 9:22.290 45.08 MPH 2.560 49.960 11 16.820 19.290 13.800 49.910 6 28 Jade TKM
4 2 27 Ewan Bennett JTKM 11 9:28.570 44.58 MPH 8.840 51.130 10 17.220 19.630 14.110 50.960 2 27 Jade TKM Privateer
5 5 57 Thomas Evans JTKM 11 9:28.930 44.55 MPH 9.200 50.570 11 17.090 19.420 14.060 50.570 10 26 Tonykart TKM
6 1 90 Benjamin Cottrell JTKM 11 9:30.830 44.4 MPH 11.100 50.090 8 16.850 19.320 13.880 50.050 5 25 Alonso TKM BT82
7 2 34 Samuel Wilson JTKM 11 9:32.960 44.24 MPH 13.230 50.840 11 17.150 19.590 14.010 50.750 9 24 Tonykart Talko
8 5 56 Harvey Edmundson MM 11 9:39.390 43.74 MPH 19.660 50.750 11 17.040 19.580 14.130 50.750 13 30 Kosmic Rotax
9 8 67 Brandon Fort JTKM 11 9:48.770 43.05 MPH 29.040 52.900 9 17.710 20.430 14.540 52.680 1 23 Tonykart TKM
10 3 41 Ian Sisson JTKM 11 10:03.270 *pen 42.72 MPH 33.540 50.140 6 16.810 19.310 13.970 50.090 7 22 Jade TKM
11 7 66 Thomas Beckett-hill JTKM 11 10:07.780 41.7 MPH 48.050 51.410 9 17.480 19.680 14.180 51.340 4 21 Wright TKM
12 1 75 Ethan Mundy JTKM N 11 10:12.040 41.41 MPH 52.310 54.370 11 18.310 20.710 15.040 54.060 11 20 TKM TKM

JTKM Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 7 30 Ocean Bach 11 9:19.730 45.28 MPH 49.780 6 16.780 19.150 13.830 49.760 8 30 Tal-Ko TKM
2 1 16 Lydia Burney 11 9:20.540 45.22 MPH 49.730 11 16.770 19.110 13.770 49.650 3 29 Tonykart TKM
3 3 97 Robbie Wozencroft 11 9:22.290 45.08 MPH 49.960 11 16.820 19.290 13.800 49.910 6 28 Jade TKM
4 2 27 Ewan Bennett 11 9:28.570 44.58 MPH 51.130 10 17.220 19.630 14.110 50.960 2 27 Jade TKM Privateer
5 5 57 Thomas Evans 11 9:28.930 44.55 MPH 50.570 11 17.090 19.420 14.060 50.570 10 26 Tonykart TKM
6 1 90 Benjamin Cottrell 11 9:30.830 44.4 MPH 50.090 8 16.850 19.320 13.880 50.050 5 25 Alonso TKM BT82
7 2 34 Samuel Wilson 11 9:32.960 44.24 MPH 50.840 11 17.150 19.590 14.010 50.750 9 24 Tonykart Talko
8 7 67 Brandon Fort 11 9:48.770 43.05 MPH 52.900 9 17.710 20.430 14.540 52.680 1 23 Tonykart TKM
9 2 41 Ian Sisson 11 10:03.270 *pen 42.72 MPH 50.140 6 16.810 19.310 13.970 50.090 7 22 Jade TKM
10 6 66 Thomas Beckett-hill 11 10:07.780 41.7 MPH 51.410 9 17.480 19.680 14.180 51.340 4 21 Wright TKM
11 0 75 Ethan Mundy N 11 10:12.040 41.41 MPH 54.370 11 18.310 20.710 15.040 54.060 11 20 TKM TKM

MM Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 0 56 Harvey Edmundson 11 9:39.390 43.74 MPH 50.750 11 17.040 19.580 14.130 50.750 13 30 Kosmic Rotax
Penalties
41
Ian Sisson
+10 Seconds, (U)17.5.5 Front Fairing
Loading.....