ROTAX 177 Timed Qualifying

LETS GO KARTING 4 6 September 2020

Best Lap
58.409 STEVEN RICHARDSON (lap 5)
S1 19.306 STEVEN RICHARDSON (lap 6)
S2 22.263 STEVEN RICHARDSON (lap 5)
S3 16.736 STEVEN RICHARDSON (lap 4)
Ultimate 58.305
Info
Start
10:22
6 Laps (37.89 MPH)
Conditions
Overcast 14°C Track: Wet
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts
1 1 11 STEVEN RICHARDSON 6 6:04.846 37.89 MPH 58.409 5 19.306 22.263 16.736 58.305 0 30
2 3 33 LEE BELL 6 6:04.378 37.94 MPH 1.092 59.501 5 19.901 22.747 16.853 59.501 2 29
3 0 17 KYLE FLETCHER 6 6:34.118 35.08 MPH 1.683 1:00.092 3 19.813 22.820 17.103 59.736 3 28
4 0 27 SHANE TOLSON 6 6:05.140 37.86 MPH 1.930 1:00.339 5 19.955 22.787 17.037 59.779 4 27
5 6 84 BRIAN McCREADIE 6 6:13.558 37.01 MPH 3.028 1:01.437 3 20.412 23.425 17.490 1:01.327 5 26
6 2 57 COLIN CAMPBELL 6 6:23.953 36.01 MPH 4.617 1:03.026 3 20.607 24.028 18.123 1:02.758 6 25
7 5 7 ROBERT CHALMERS 5 5:58.499 32.14 MPH 5.965 1:04.374 4 21.036 24.605 18.465 1:04.106 7 24
8 2 44 ANDREW LOWTHER 4 4:25.457 34.72 MPH 6.080 1:04.489 2 21.175 24.667 18.271 1:04.113 8 23
9 2 55 SCOTT TWISELTON 6 6:40.163 34.55 MPH 7.263 1:05.672 4 21.630 25.283 18.759 1:05.672 9 22
10 0 25 STEVEN DEWER 6 6:41.646 34.42 MPH 7.502 1:05.911 4 21.573 25.146 18.664 1:05.383 10 21
11 2 2 JAMIE LAW 1 1:06.617 34.59 MPH 8.208 1:06.617 1 21.131 47.905 18.712 1:27.748 11 20
12 3 90 CHRIS WATSON 5 6:57.140 27.62 MPH 14.795 1:13.204 1 21.820 29.375 19.124 1:10.319 12 19
DNS 26 CHRIS GIBBON 0 0.000 - 15 18
Loading.....