Best Lap
51.454 Max Endacott (lap 3)
S1 17.195 Max Endacott (lap 4)
S2 19.888 Archie Lovatt (lap 3)
S3 14.179 (lap 3)
Ultimate 51.262
Info
Start
09:18
3 Laps (43.74 MPH)
Conditions
Sunny 23°C Track: Dry
Issued 10 September 2023 10:02 (V1)
Timekeeper Marion Fell
Timekeeper Sharon Blair

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Engine
1 22 328 Max Endacott IW1 3 2:38.051 43.74 MPH 51.454 3 17.195 19.980 14.183 51.358 IAME
2 16 369 Archie Lovatt IW1 3 2:37.841 43.79 MPH 0.088 51.542 3 17.256 19.888 14.258 51.402 IAME
3 2 317 Jorge Edgar IW1 3 2:38.975 43.48 MPH 0.220 51.674 3 17.502 19.936 14.236 51.674 IAME
4 11 383 Ethan Woodward IW1 3 2:39.821 43.25 MPH 0.231 51.685 3 17.391 20.078 14.216 51.685 IAME
5 11 345 Blair Smith IW1 3 2:39.099 43.45 MPH 0.316 51.770 3 17.226 20.148 14.238 51.612 IAME
6 15 326 Jesse Phillips IW1 3 2:38.471 43.62 MPH 0.365 51.819 3 17.363 19.991 14.292 51.646 IAME
7 13 344 Sukhmani Khera IW1 3 2:39.916 43.23 MPH 0.414 51.868 3 17.439 20.124 14.282 51.845 IAME
8 8 ?? 3 2:37.280 43.95 MPH 0.426 51.880 2 17.209 20.085 14.179 51.473
9 2 322 Kanishk Rao IW1 3 2:40.153 43.16 MPH 0.491 51.945 3 17.281 20.164 14.238 51.683 IAME
10 2 316 Aaron Richardson IW1 3 2:37.860 43.79 MPH 0.523 51.977 2 17.339 20.208 14.284 51.831 IAME
11 8 349 Jarlath Sayer IW1 3 2:38.439 43.63 MPH 0.609 52.063 3 17.354 20.153 14.416 51.923 IAME
12 5 314 Nat Johnstone IW1 3 2:39.303 43.39 MPH 0.676 52.130 3 17.503 20.170 14.344 52.017 IAME
13 13 ?? 3 2:40.106 43.17 MPH 0.725 52.179 3 17.419 20.389 14.371 52.179
14 10 366 Teddy Porter IW1 3 2:42.482 42.54 MPH 0.869 52.323 3 17.606 20.311 14.406 52.323 IAME
15 13 332 Alfie Brown IW1 3 2:40.306 43.12 MPH 0.964 52.418 2 17.368 20.208 14.373 51.949 IAME
16 8 315 George Clarke IW1 3 2:41.234 42.87 MPH 1.120 52.574 2 17.735 20.208 14.363 52.306 IAME
17 3 333 Knight Measures IW1 3 2:41.661 42.76 MPH 1.136 52.590 3 17.552 20.240 14.534 52.326 IAME
18 17 311 Aaryan Nayyar IW1 3 2:40.241 43.14 MPH 1.243 52.697 2 17.414 20.333 14.465 52.212 IAME
19 7 321 Harley Musk IW1 3 2:41.260 42.87 MPH 1.556 53.010 3 17.465 20.347 14.477 52.289 IAME
20 10 324 Jenson Jones IW1 3 2:42.355 42.58 MPH 1.897 53.351 3 17.521 20.774 14.385 52.680 IAME
21 12 318 Cooper Sneddon IW1 3 2:43.637 42.24 MPH 1.972 53.426 2 17.512 20.737 14.486 52.735 IAME
22 0 331 Noah Curtis IW1 3 2:44.924 41.91 MPH 2.387 53.841 2 17.726 20.724 14.663 53.113 IAME
23 16 346 Alexander De benedittis IW1 3 2:48.579 41 MPH 3.706 55.160 2 17.856 21.084 14.716 53.656 IAME
24 11 310 Archie Owen IW1 0 0.000 - 1:29.516 1:29.516 IAME
DNS 312 Jensen Ackerman IW1 0 0.000 - IAME
DNS 354 Will Green IW1 0 0.000 - IAME

IAME WATERSWIFT Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Engine
1 22 328 Max Endacott 3 2:38.051 43.74 MPH - 51.454 3 17.195 19.980 14.183 51.358 IAME
2 16 369 Archie Lovatt 3 2:37.841 43.79 MPH 0.088 51.542 3 17.256 19.888 14.258 51.402 IAME
3 2 317 Jorge Edgar 3 2:38.975 43.48 MPH 0.220 51.674 3 17.502 19.936 14.236 51.674 IAME
4 11 383 Ethan Woodward 3 2:39.821 43.25 MPH 0.231 51.685 3 17.391 20.078 14.216 51.685 IAME
5 11 345 Blair Smith 3 2:39.099 43.45 MPH 0.316 51.770 3 17.226 20.148 14.238 51.612 IAME
6 15 326 Jesse Phillips 3 2:38.471 43.62 MPH 0.365 51.819 3 17.363 19.991 14.292 51.646 IAME
7 13 344 Sukhmani Khera 3 2:39.916 43.23 MPH 0.414 51.868 3 17.439 20.124 14.282 51.845 IAME
8 3 322 Kanishk Rao 3 2:40.153 43.16 MPH 0.491 51.945 3 17.281 20.164 14.238 51.683 IAME
9 1 316 Aaron Richardson 3 2:37.860 43.79 MPH 0.523 51.977 2 17.339 20.208 14.284 51.831 IAME
10 9 349 Jarlath Sayer 3 2:38.439 43.63 MPH 0.609 52.063 3 17.354 20.153 14.416 51.923 IAME
11 6 314 Nat Johnstone 3 2:39.303 43.39 MPH 0.676 52.130 3 17.503 20.170 14.344 52.017 IAME
12 8 366 Teddy Porter 3 2:42.482 42.54 MPH 0.869 52.323 3 17.606 20.311 14.406 52.323 IAME
13 11 332 Alfie Brown 3 2:40.306 43.12 MPH 0.964 52.418 2 17.368 20.208 14.373 51.949 IAME
14 10 315 George Clarke 3 2:41.234 42.87 MPH 1.120 52.574 2 17.735 20.208 14.363 52.306 IAME
15 1 333 Knight Measures 3 2:41.661 42.76 MPH 1.136 52.590 3 17.552 20.240 14.534 52.326 IAME
16 15 311 Aaryan Nayyar 3 2:40.241 43.14 MPH 1.243 52.697 2 17.414 20.333 14.465 52.212 IAME
17 5 321 Harley Musk 3 2:41.260 42.87 MPH 1.556 53.010 3 17.465 20.347 14.477 52.289 IAME
18 8 324 Jenson Jones 3 2:42.355 42.58 MPH 1.897 53.351 3 17.521 20.774 14.385 52.680 IAME
19 10 318 Cooper Sneddon 3 2:43.637 42.24 MPH 1.972 53.426 2 17.512 20.737 14.486 52.735 IAME
20 2 331 Noah Curtis 3 2:44.924 41.91 MPH 2.387 53.841 2 17.726 20.724 14.663 53.113 IAME
21 14 346 Alexander De benedittis 3 2:48.579 41 MPH 3.706 55.160 2 17.856 21.084 14.716 53.656 IAME
22 9 310 Archie Owen 0 0.000 - 1:29.516 1:29.516 IAME
DNS 312 Jensen Ackerman 0 0.000 - IAME
DNS 354 Will Green 0 0.000 - IAME

Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Engine
1 1 ?? 3 2:37.280 43.95 MPH - 51.880 2 17.209 20.085 14.179 51.473
2 2 ?? 3 2:40.106 43.17 MPH 0.299 52.179 3 17.419 20.389 14.371 52.179
Loading.....