Race 19: Mini Max Heat 3

Round 2 5 March 2017

Best Lap
49.940 Kai Hunter (lap 10)
S1 16.770 Alex Lloyd (lap 8)
S2 19.280 Kai Hunter (lap 10)
S3 13.830 Kai Hunter (lap 10)
Ultimate 49.880
Info
Start
13:50
10 Laps (45.24 MPH)
Conditions
Overcast 10°C Track: Dry line
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 3 48 Alex Lloyd 10 8:29.320 45.24 MPH 50.160 8 16.770 19.290 14.050 50.110 0 0 Alonso ROTAX DHR
2 4 43 Lewis Gilbert 10 8:32.350 44.97 MPH 3.03 50.300 9 16.800 19.350 14.020 50.170 2 0 Tony Kart Rotax Persistence
3 5 61 Alex Eades 10 8:36.610 44.6 MPH 7.29 50.530 8 16.930 19.410 14.080 50.420 3 0 Kosmic rotax KR Sport
4 2 17 Tom Adams 10 8:40.680 44.25 MPH 11.36 51.070 10 17.140 19.740 14.160 51.040 4 0 Tony Kart Rotax Coles Racing
5 2 95 Kai Hunter 10 8:42.730 *pen 44.94 MPH 13.41 49.940 10 16.830 19.280 13.830 49.940 5 30 KOSMIC ROTAX KR SPORT
6 3 53 Ben Caisley 10 8:46.850 43.73 MPH 17.53 51.740 8 17.180 19.910 14.380 51.470 6 0 Kosmic Rotax Persistence
7 2 56 Tiernan Rourke 10 8:57.160 *pen 43.71 MPH 27.84 51.590 7 17.310 19.820 14.320 51.450 7 0 Kosmic Rotax Team Clay
8 1 34 Max Edmundson 10 9:06.400 *pen 42.96 MPH 37.08 51.630 9 17.260 19.820 14.390 51.470 8 29 Rotax Kosmic
9 1 33 Max Prentice N 10 9:09.110 *pen 42.74 MPH 39.79 52.030 9 17.520 20.090 14.380 51.990 9 28 Alonso Rotax
DNS 9 Dominic Bush 0 0.000 - 11 0 tony kart Rotax coles
Penalties
33
Max Prentice
+10 Seconds, (U)15.5.5 - Incorrectly positioned front fairing - race
34
Max Edmundson
+10 Seconds, (U)15.5.5 - Incorrectly positioned front fairing - race
56
Tiernan Rourke
+10 Seconds, (U)15.5.5 - Incorrectly positioned front fairing - race
95
Kai Hunter
+10 Seconds, (U)15.5.5 - Incorrectly positioned front fairing - race
Loading.....