X30 Junior Saturday practice 3
ABkC O Plate and OK S1 11 March 2017 - 12 March 2017
Best Lap
58.020 | Louie Westover (lap 6) | |
S1 | 19.530 | Samuel White (lap 7) |
S2 | 21.800 | Louie Westover (lap 7) |
S3 | 16.440 | Max Barnett (lap 5) |
Ultimate | 57.770 |
Info
Start |
11:51
|
7 Laps (39.10 MPH) | |
Conditions |
10°C
Track:
Damp
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 26 | Louie Westover | 7 | 6:52.450 | 39.1 MPH | 58.020 | 6 | 19.540 | 21.800 | 16.620 | 57.960 | Kosmic | Iame | KSR | |||
2 | 15 | 16 | Max Barnett | 7 | 6:53.760 | 38.98 MPH | 0.290 | 58.310 | 5 | 19.870 | 22.000 | 16.440 | 58.310 | Mach 1 | x30 jr | MLC | ||
3 | 11 | 75 | Samuel White | 7 | 6:54.580 | 38.9 MPH | 0.330 | 58.350 | 6 | 19.530 | 21.820 | 16.620 | 57.970 | Mach-1 | IAME X30 | MLC | ||
4 | 16 | 33 | Evan Spenle | N | 7 | 7:02.200 | 38.2 MPH | 0.370 | 58.390 | 7 | 19.720 | 21.860 | 16.700 | 58.280 | EXPRIT | IAME | Fusion Motorsport | |
5 | 16 | 57 | Sean Butcher | 7 | 6:55.470 | 38.82 MPH | 0.390 | 58.410 | 5 | 19.670 | 22.050 | 16.580 | 58.300 | MBR | ||||
6 | 6 | 96 | Henry Laws | 7 | 6:52.310 | 39.12 MPH | 0.440 | 58.460 | 4 | 19.610 | 21.990 | 16.630 | 58.230 | Kosmic | Iame | KSR | ||
7 | 1 | 68 | James Taylor | 7 | 6:56.790 | 38.7 MPH | 0.530 | 58.550 | 7 | 19.600 | 22.240 | 16.650 | 58.490 | Tonykart | Iame | KMS | ||
8 | 3 | 95 | Nelson King | 7 | 6:55.720 | 38.8 MPH | 0.570 | 58.590 | 6 | 19.830 | 22.150 | 16.570 | 58.550 | TONYKART | IAMI | STRAWBERRY RACING | ||
9 | 4 | 52 | Tom Edgar | 7 | 6:57.680 | 38.62 MPH | 0.570 | 58.590 | 7 | 19.610 | 22.170 | 16.730 | 58.510 | Exprit | Iame | FUSION | ||
10 | 8 | 17 | Abigail Ross | 7 | 6:56.230 | 38.75 MPH | 0.670 | 58.690 | 7 | 19.830 | 22.130 | 16.680 | 58.640 | Tonykart | IAME | AMT | ||
11 | 4 | 11 | Rufus Hunt | 7 | 7:06.170 | 37.85 MPH | 0.690 | 58.710 | 7 | 19.740 | 22.130 | 16.760 | 58.630 | Tonykart | Iame X30 | Strawberry | ||
12 | 8 | 24 | Alex Simmonds | 6 | 6:25.270 | 35.88 MPH | 0.760 | 58.780 | 5 | 19.730 | 22.110 | 16.860 | 58.700 | Tony | IAME Grice | MBR | ||
13 | 7 | 55 | Teddy Pritchard-williams | 7 | 6:55.840 | 38.79 MPH | 0.810 | 58.830 | 7 | 19.820 | 22.180 | 16.600 | 58.600 | OTK | Iame | PSR | ||
14 | 5 | 43 | Jonny Wilkinson | 7 | 6:59.140 | 38.48 MPH | 0.870 | 58.890 | 5 | 19.690 | 22.240 | 16.670 | 58.600 | Tonykart | Iame | |||
15 | 4 | 39 | Matthew Herbert | 7 | 7:05.300 | 37.92 MPH | 1.020 | 59.040 | 7 | 20.130 | 22.190 | 16.720 | 59.040 | Tony Kart | X30 | PSR | ||
16 | 15 | 44 | Flynn Jacques | 3 | 3:00.400 | 38.32 MPH | 1.080 | 59.100 | 3 | 20.030 | 22.110 | 16.960 | 59.100 | Iame | ||||
17 | 15 | 21 | Joshua Rattican | 4 | 6:42.850 | 22.88 MPH | 1.340 | 59.360 | 2 | 20.040 | 22.350 | 16.920 | 59.310 | Tony Kart | x30 | Coles Racing | ||
18 | 11 | 22 | Tyler Read | 7 | 7:02.060 | 38.22 MPH | 1.370 | 59.390 | 7 | 20.090 | 22.400 | 16.760 | 59.250 | Tony | Iame x30 | Next-Gen | ||
19 | 9 | 37 | Tom Westworth | 7 | 7:17.380 | 36.88 MPH | 1.380 | 59.400 | 6 | 20.010 | 22.440 | 16.770 | 59.220 | Intrepid | Iame | |||
20 | 4 | 31 | Joe Fowler | 7 | 7:02.690 | 38.16 MPH | 1.710 | 59.730 | 7 | 20.310 | 22.210 | 16.880 | 59.400 | Fullerton | Iame X30 | Jade Karts | ||
21 | 1 | 67 | Caeson Gibson | 6 | 6:25.390 | 35.87 MPH | 2.080 | 1:00.100 | 6 | 20.090 | 22.530 | 17.000 | 59.620 | Tony kart | Iame X 30 | COLES | ||
22 | 19 | 76 | Bhavmeet Singh | 2 | 2:01.640 | 37.88 MPH | 2.400 | 1:00.420 | 2 | 19.940 | 22.810 | 17.130 | 59.880 | Tony Kart | IAME X30 | Coles Racing | ||
23 | 18 | 99 | Gracie Holdsworth | 6 | 6:23.400 | 36.06 MPH | 4.220 | 1:02.240 | 5 | 21.050 | 23.660 | 17.480 | 1:02.190 | Madcroc | Iame | MBM | ||
DNS | 20 | Morgan Goodwin | 0 | 0.000 | - |
Loading.....