Best Lap
1:01.127 MATTHEW CLARKE (lap 10)
S1 6.915 MATTHEW CLARKE (lap 8)
S2 23.787 JONATHAN ALLEN (lap 10)
S3 16.433 MATTHEW CLARKE (lap 10)
Ultimate 47.135
Info
Start
16:15
10 Laps (36.00 MPH)
Conditions
Light cloud 12°C Track: Dry line
Issued 23 March 2024 16:45 (V1)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
1 0 50 JONATHAN ALLEN 10 10:40.023 36 MPH 1:01.386 10 20.836 23.787 16.763 1:01.386 0
2 4 35 BEN PICKARD 10 10:43.828 35.79 MPH 3.805 1:01.878 10 20.929 24.099 16.777 1:01.805 2
3 1 37 JAMES MILLAR 10 10:47.263 35.6 MPH 7.240 1:01.592 9 20.931 23.986 16.675 1:01.592 3
4 12 30 JACK METCALFE 10 10:47.527 35.58 MPH 7.504 1:01.904 8 20.845 24.047 16.764 1:01.656 4
5 2 49 MICHAEL WINDER 10 10:47.905 35.56 MPH 7.882 1:01.969 9 20.989 24.027 16.844 1:01.860 5
6 14 28 MATTHEW CLARKE 10 10:48.278 35.54 MPH 8.255 1:01.127 10 6.915 23.837 16.433 47.185 6
7 11 29 JONATHAN WILSON 10 10:48.316 35.54 MPH 8.293 1:01.880 9 20.946 24.095 16.839 1:01.880 7
8 3 45 MATTHEW KEITH 10 10:51.950 35.34 MPH 11.927 1:02.397 10 21.061 24.480 16.765 1:02.306 8
9 3 32 LAURENCE TINDALL 10 10:53.362 35.27 MPH 13.339 1:01.841 9 20.965 24.140 16.607 1:01.712 9
10 2 34 BARRY LAKES 10 10:57.490 35.04 MPH 17.467 1:02.324 8 20.989 24.098 16.962 1:02.049 10
11 12 39 JAMES LAWSON 10 10:58.011 35.02 MPH 17.988 1:02.804 8 21.069 24.392 16.861 1:02.322 11
12 7 48 AARAN BELL 10 11:01.949 34.81 MPH 21.926 1:03.154 10 21.609 24.555 16.990 1:03.154 12
13 6 47 PAUL WALSH 10 11:05.523 34.62 MPH 25.500 1:03.384 10 21.536 24.721 17.127 1:03.384 13
14 10 26 GRAHAM FERNANDEZ 10 11:05.730 34.61 MPH 25.707 1:03.311 9 21.320 24.517 17.127 1:02.964 14
15 2 44 LEWIS JOLLEY 10 11:06.608 34.56 MPH 26.585 1:03.166 9 21.424 24.630 17.112 1:03.166 15
16 12 36 CHRIS FULLER 10 11:07.090 34.54 MPH 27.067 1:03.238 10 21.398 24.309 17.049 1:02.756 16
17 2 41 TOM FOX 10 11:07.379 34.53 MPH 27.356 1:02.886 9 21.109 24.494 17.143 1:02.746 17
18 4 31 SCOTT GRAHAM 10 11:07.735 34.51 MPH 27.712 1:02.947 10 21.478 24.471 16.998 1:02.947 18
19 4 43 COLIN MARSHAL 10 11:08.154 34.49 MPH 28.131 1:02.807 10 21.511 24.287 17.009 1:02.807 19
20 11 46 MAXWELL MELDRUM 10 11:17.518 34.01 MPH 37.495 1:04.277 10 21.652 24.953 17.628 1:04.233 20
21 4 38 JAMIE MILLER 10 11:18.817 33.94 MPH 38.794 1:04.218 10 21.759 24.931 17.350 1:04.040 21
22 0 27 LUKE BURROW 10 11:19.194 33.92 MPH 39.171 1:03.682 10 7.122 29.737 17.404 54.263 22
23 6 42 AARON SIMMONS 10 11:21.584 33.81 MPH 41.561 1:04.777 10 21.810 25.640 17.322 1:04.772 23
24 3 40 BRITTIAINI NORFOLK 10 11:24.216 33.68 MPH 44.193 1:05.077 10 22.146 25.246 17.685 1:05.077 24
Loading.....