HONDA CADET 200 Practice
LGK IKR MEETING - SUMMER SERIES 1 2 June 2024
Best Lap
55.685 | Shaylan Sreekantan (lap 3) | |
S1 | 6.502 | Dylan Slack (lap 2) |
S2 | 21.413 | Isaac Welburn (lap 3) |
S3 | 15.219 | Freddie Budd (lap 3) |
Ultimate | 43.134 |
Info
Start |
09:11
|
3 Laps (40.36 MPH) | |
Conditions |
18°C
Track:
Dry
|
Issued | 2 June 2024 09:37 (V1) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 23 | Shaylan Sreekantan | 3 | 2:51.288 | 40.36 MPH | 55.685 | 3 | 18.914 | 21.535 | 15.236 | 55.685 | Honda | ||
2 | 6 | 84 | Freddie Budd | 3 | 2:51.799 | 40.24 MPH | 0.246 | 55.931 | 3 | 19.006 | 21.706 | 15.219 | 55.931 | Honda | |
3 | 4 | 77 | Isaac Welburn | 3 | 2:52.163 | 40.15 MPH | 0.409 | 56.094 | 3 | 19.112 | 21.413 | 15.477 | 56.002 | Honda | |
4 | 1 | 56 | Sebastian Mccarthy | 3 | 2:52.728 | 40.02 MPH | 0.790 | 56.475 | 3 | 19.401 | 21.700 | 15.272 | 56.373 | Honda | |
5 | 1 | 53 | Dylan Slack | 3 | 2:53.897 | 39.75 MPH | 0.822 | 56.507 | 2 | 6.502 | 34.514 | 15.491 | 56.507 | Honda | |
6 | 3 | 124 | Jake Gibbon | 3 | 2:55.663 | 39.35 MPH | 1.702 | 57.387 | 3 | 19.447 | 22.123 | 15.817 | 57.387 | Honda | |
7 | 5 | 16 | Danny Macleod | 3 | 3:05.989 | 37.17 MPH | 2.753 | 58.438 | 3 | 20.197 | 22.214 | 15.995 | 58.406 | Honda | |
8 | 2 | 71 | Ethan Pearson | 3 | 3:03.714 | 37.63 MPH | 3.209 | 58.894 | 3 | 20.146 | 22.521 | 16.227 | 58.894 | Honda | |
9 | 8 | 11 | Oliver Soto | 3 | 3:09.936 | 36.39 MPH | 3.928 | 59.613 | 3 | 20.425 | 22.724 | 16.464 | 59.613 | Honda |
Loading.....