Race 3: TDI MICROMAX HEAT 1
LETS GO KARTING 2 4 July 2021
Best Lap
54.41 | OLLY HIPKINS (lap 2) |
Info
Start |
09:57
|
8 Laps (36.71 MPH) | |
Conditions |
14°C
Track:
Dry
|
Issued | 4 July 2021 10:22 (V1) |
Timekeeper | Marion Fell |
Full Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 0 | ZAIN KWEKHA | TDI | 8 | 8:22.09 | 36.71 MPH | 55.67 | 2 | 0 | |||
2 | 3 | 37 | JAMES ROBERTS | TDI | 8 | 8:26.69 | 36.38 MPH | 4.60 | 55.40 | 2 | 2 | ||
3 | 4 | 52 | SEBASTIAN CORKING | TDI | 8 | 8:27.23 | 36.34 MPH | 5.14 | 55.70 | 2 | 3 | ||
4 | 2 | 22 | CHARLOTTE STANLEY | TDI | 8 | 8:29.78 | 36.16 MPH | 7.69 | 55.77 | 2 | 4 | ||
5 | 7 | 99 | OLIVER SIBBALD | TDI | 8 | 8:30.58 | 36.1 MPH | 8.49 | 55.55 | 2 | 5 | ||
6 | 2 | 57 | ASTON BROWNE | TDI | 8 | 8:33.59 | 35.89 MPH | 11.50 | 55.89 | 2 | 6 | ||
7 | 2 | 68 | RORY ARMSTRONG | TDI | 8 | 8:35.42 | 35.76 MPH | 13.33 | 55.37 | 2 | 7 | ||
8 | 4 | 33 | LOGAN LAUDER | TDI | 8 | 8:56.40 | 34.37 MPH | 34.31 | 57.12 | 2 | 8 | ||
9 | 2 | 88 | BRADAN BOYD | TDI | 8 | 9:06.89 | 33.71 MPH | 44.80 | 56.12 | 2 | 9 | ||
10 | 9 | 13 | OLLY HIPKINS | TDI | 7 | 7:33.29 | 35.58 MPH | 1 Lap | 54.41 | 2 | 10 | ||
11 | 1 | 77 | CADEN SIMPSON | TDI | 7 | 9:23.27 | 28.64 MPH | 1 Lap | 57.45 | 2 | 11 | ||
DNS | 0 | 0.00 | - | 14 | |||||||||
TDI Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 4 | 0 | ZAIN KWEKHA | 8 | 8:22.09 | 36.71 MPH | 55.67 | 2 | 0 | ||||
2 | 2 | 37 | JAMES ROBERTS | 8 | 8:26.69 | 36.38 MPH | 55.40 | 2 | 2 | ||||
3 | 3 | 52 | SEBASTIAN CORKING | 8 | 8:27.23 | 36.34 MPH | 55.70 | 2 | 3 | ||||
4 | 2 | 22 | CHARLOTTE STANLEY | 8 | 8:29.78 | 36.16 MPH | 55.77 | 2 | 4 | ||||
5 | 6 | 99 | OLIVER SIBBALD | 8 | 8:30.58 | 36.1 MPH | 55.55 | 2 | 5 | ||||
6 | 1 | 57 | ASTON BROWNE | 8 | 8:33.59 | 35.89 MPH | 55.89 | 2 | 6 | ||||
7 | 1 | 68 | RORY ARMSTRONG | 8 | 8:35.42 | 35.76 MPH | 55.37 | 2 | 7 | ||||
8 | 5 | 33 | LOGAN LAUDER | 8 | 8:56.40 | 34.37 MPH | 57.12 | 2 | 8 | ||||
9 | 1 | 88 | BRADAN BOYD | 8 | 9:06.89 | 33.71 MPH | 56.12 | 2 | 9 | ||||
10 | 9 | 13 | OLLY HIPKINS | 7 | 7:33.29 | 35.58 MPH | 54.41 | 2 | 10 | ||||
11 | 2 | 77 | CADEN SIMPSON | 7 | 9:23.27 | 28.64 MPH | 57.45 | 2 | 11 | ||||
Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
DNS | 0 | 0.00 | 14 |
Loading.....