Race 22: Junior Max / Mini Max / Junior TKM Final
Round 8 27 August 2017
Best Lap
47.81 | Harvey Edmundson (lap 13) | |
S1 | 16.02 | Harvey Edmundson (lap 15) |
S2 | 18.31 | Harvey Edmundson (lap 13) |
S3 | 13.41 | Harvey Edmundson (lap 14) |
Ultimate | 47.74 |
Info
Start |
16:28
|
15 Laps (47.65 MPH) | |
Conditions |
14°C
Track:
Dry
|
Full Result | |||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 56 | Harvey Edmundson | JM | 15 | 12:05.39 | 47.65 MPH | 47.81 | 13 | 16.02 | 18.31 | 13.41 | 47.74 | 60 | Kosmic | Rotax | |||
2 | 3 | 23 | Max Davies | JTKM | 15 | 12:43.88 | 45.25 MPH | 38.49 | 49.80 | 7 | 16.71 | 19.17 | 13.78 | 49.66 | 60 | TALKO | TKM BT82 | ||
3 | 8 | 34 | Samuel Wilson | JTKM | 15 | 12:46.88 | 45.07 MPH | 41.49 | 49.87 | 14 | 16.66 | 19.20 | 13.84 | 49.70 | 57 | Tonykart | TKM | ||
4 | 3 | 67 | Brandon Fort | JTKM | 15 | 12:51.04 | 44.83 MPH | 45.65 | 50.12 | 11 | 16.85 | 19.33 | 13.84 | 50.02 | 55 | Tonykart | TKM | ||
5 | 2 | 34M | Max Edmundson | MM | 15 | 12:52.17 | 44.76 MPH | 46.78 | 50.59 | 15 | 17.01 | 19.48 | 14.09 | 50.58 | 60 | Rotax | Kosmic | ||
6 | 3 | 57 | Thomas Evans | JTKM | 14 | 12:07.56 | 44.34 MPH | 1 Lap | 50.64 | 10 | 16.94 | 19.49 | 14.03 | 50.46 | 54 | Tonykart | TKM | 57 | |
7 | 5 | 43 | Daniel Ghazal | JTKM | 14 | 12:16.74 | 43.78 MPH | 1 Lap | 50.66 | 12 | 17.03 | 19.53 | 14.02 | 50.58 | 53 | gillard | TKM | ||
8 | 0 | 27 | Ewan Bennett | JTKM | 14 | 12:23.71 | 43.38 MPH | 1 Lap | 50.13 | 14 | 16.75 | 19.44 | 13.90 | 50.09 | 52 | Jade | TKM | Privateer | |
9 | 3 | 30 | Oliver Dilks | JTKM | 0 | 13.62 | 15 Laps | 23.55 | 28.41 | 51.96 | 51 | Jade | TKM | ||||||
10 | 0 | 93 | Marcus Jarmesty | JTKM | 0 | 14.00 | 15 Laps | 18.61 | 18.61 | 50 | DSG Marco | TKM | |||||||
JM Result | |||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | ||
1 | 0 | 56 | Harvey Edmundson | 15 | 12:05.39 | 47.65 MPH | 47.81 | 13 | 16.02 | 18.31 | 13.41 | 47.74 | 60 | Kosmic | Rotax | ||||
JTKM Result | |||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | ||
1 | 0 | 23 | Max Davies | 15 | 12:43.88 | 45.25 MPH | 49.80 | 7 | 16.71 | 19.17 | 13.78 | 49.66 | 60 | TALKO | TKM BT82 | ||||
2 | 5 | 34 | Samuel Wilson | 15 | 12:46.88 | 45.07 MPH | 49.87 | 14 | 16.66 | 19.20 | 13.84 | 49.70 | 57 | Tonykart | TKM | ||||
3 | 0 | 67 | Brandon Fort | 15 | 12:51.04 | 44.83 MPH | 50.12 | 11 | 16.85 | 19.33 | 13.84 | 50.02 | 55 | Tonykart | TKM | ||||
4 | 1 | 57 | Thomas Evans | 14 | 12:07.56 | 44.34 MPH | 50.64 | 10 | 16.94 | 19.49 | 14.03 | 50.46 | 54 | Tonykart | TKM | 57 | |||
5 | 3 | 43 | Daniel Ghazal | 14 | 12:16.74 | 43.78 MPH | 50.66 | 12 | 17.03 | 19.53 | 14.02 | 50.58 | 53 | gillard | TKM | ||||
6 | 2 | 27 | Ewan Bennett | 14 | 12:23.71 | 43.38 MPH | 50.13 | 14 | 16.75 | 19.44 | 13.90 | 50.09 | 52 | Jade | TKM | Privateer | |||
7 | 5 | 30 | Oliver Dilks | 0 | 13.62 | 23.55 | 28.41 | 51.96 | 51 | Jade | TKM | ||||||||
8 | 2 | 93 | Marcus Jarmesty | 0 | 14.00 | 18.61 | 18.61 | 50 | DSG Marco | TKM | |||||||||
MM Result | |||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | ||
1 | 0 | 34M | Max Edmundson | 15 | 12:52.17 | 44.76 MPH | 50.59 | 15 | 17.01 | 19.48 | 14.09 | 50.58 | 60 | Rotax | Kosmic |
Loading.....