Race 17: IAME LGM Heat 3
Round 9 28 August 2017
Best Lap
56.47 | Taylor Barnard (lap 7) | |
S1 | 18.75 | Taylor Barnard (lap 7) |
S2 | 21.77 | Matthew Rees (lap 7) |
S3 | 15.47 | Arvid Lindblad (lap 7) |
Ultimate | 55.99 |
Info
Start |
14:01
|
11 Laps (39.41 MPH) | |
Conditions |
15°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | GP | Taylor Barnard | 11 | 10:43.14 | 39.41 MPH | 56.47 | 7 | 18.75 | 21.96 | 15.52 | 56.23 | 0 | Synergy | Iame | Fusion Motorsport | ||
2 | 9 | 21 | Christopher Draper | 11 | 10:45.23 | 39.28 MPH | 2.09 | 56.90 | 7 | 18.93 | 22.11 | 15.52 | 56.56 | 2 | TonyKart | Iame | Strawberry Racing | |
3 | 17 | E | Luke Watts | 11 | 10:47.57 | 39.14 MPH | 4.43 | 56.49 | 7 | 18.78 | 21.80 | 15.56 | 56.14 | 3 | Tonykart | Iame | Global Karting | |
4 | 1 | 33 | William Macintyre | 11 | 10:48.16 | 39.1 MPH | 5.02 | 56.81 | 6 | 19.05 | 22.00 | 15.54 | 56.59 | 4 | Synergy | Iame | Fusion | |
5 | 14 | 63 | Oliver Gray | 11 | 10:48.75 | 39.07 MPH | 5.61 | 56.66 | 7 | 18.91 | 21.96 | 15.61 | 56.48 | 5 | Synergy | Iame Shox | Primo Racing | |
6 | 16 | 12 | Coskun Irfan | 11 | 10:48.83 | 39.06 MPH | 5.69 | 56.52 | 7 | 18.96 | 21.79 | 15.58 | 56.33 | 6 | Synergy | Iame | Fusion | |
7 | 9 | 23 | Arvid Lindblad | 11 | 10:48.91 | 39.06 MPH | 5.77 | 56.47 | 7 | 18.93 | 21.85 | 15.47 | 56.25 | 7 | Synergy | IAME | ORM | |
8 | 2 | 43 | Oliver Denny | 11 | 10:49.26 | 39.04 MPH | 6.12 | 56.94 | 10 | 19.16 | 22.02 | 15.59 | 56.77 | 8 | synergy | iame | PMR | |
9 | 14 | 27 | Freddie Slater | 11 | 10:49.60 | 39.02 MPH | 6.46 | 57.00 | 6 | 18.98 | 21.90 | 15.55 | 56.43 | 9 | Synergy | Iame | Fusion Motorsport | |
10 | 5 | 9 | Matthew Rees | 11 | 10:49.97 | 38.99 MPH | 6.83 | 57.00 | 6 | 19.02 | 21.77 | 15.52 | 56.31 | 10 | synery | Iame | PMR | |
11 | 6 | 10 | Maxwell Dodds | 11 | 10:51.17 | 38.92 MPH | 8.03 | 57.12 | 7 | 19.13 | 21.94 | 15.65 | 56.72 | 11 | Tony Kart | Shox | Strawberry Racing | |
12 | 5 | 68 | Harry Burgoyne | 11 | 10:51.28 | 38.92 MPH | 8.14 | 57.29 | 7 | 19.35 | 22.05 | 15.67 | 57.07 | 12 | Synergy | Iame | Primo racing | |
13 | 1 | 46 | Archie Mace | 11 | 10:51.34 | 38.91 MPH | 8.20 | 56.72 | 9 | 18.96 | 22.08 | 15.62 | 56.66 | 13 | Synergy | Iame | Privateer | |
14 | 2 | 13 | Monde-jnr Konini | 11 | 10:52.11 | 38.87 MPH | 8.97 | 57.12 | 9 | 19.18 | 22.16 | 15.73 | 57.07 | 14 | Tony Kart | IAME | Strawberry Racing | |
15 | 5 | 11 | Alexander Dunne | 11 | 10:53.26 | *pen | 39.4 MPH | 10.12 | 56.55 | 10 | 18.90 | 21.91 | 15.60 | 56.41 | 15 | Tony | IAME Shox | Primo Racing |
16 | 7 | 73 | Harrison Skinner | 11 | 10:56.09 | 38.63 MPH | 12.95 | 56.77 | 6 | 18.90 | 22.10 | 15.48 | 56.48 | 16 | Synergy | IAME | PMR | |
17 | 12 | 83 | Ashton Hodgson | 11 | 10:56.27 | 38.62 MPH | 13.13 | 57.38 | 6 | 19.27 | 22.24 | 15.74 | 57.25 | 17 | Benik | Iame | Wentvalley motorsports | |
18 | 3 | 87 | Vinnie Phillips | 11 | 10:56.30 | 38.62 MPH | 13.16 | 57.04 | 10 | 19.03 | 22.19 | 15.56 | 56.78 | 18 | Synergy | IAME | Fusion Motorsport | |
19 | 7 | 66 | Ryan Ward | 11 | 10:56.39 | 38.61 MPH | 13.25 | 57.05 | 9 | 19.12 | 22.27 | 15.61 | 57.00 | 19 | synergy | iame | ||
20 | 16 | 16 | Samuel Shaw | 11 | 10:58.62 | *pen | 39.08 MPH | 15.48 | 57.29 | 7 | 19.23 | 22.08 | 15.67 | 56.98 | 20 | Synergy | Iame | Eclipse Motorsport |
21 | 19 | 30 | Oliver Wright | 11 | 10:59.57 | 38.43 MPH | 16.43 | 57.39 | 9 | 19.25 | 22.25 | 15.83 | 57.33 | 21 | Synergy | Iame | Fusion motorsport | |
22 | 4 | 26 | Finley Scott | 11 | 10:59.66 | 38.42 MPH | 16.52 | 57.15 | 6 | 18.95 | 22.07 | 15.77 | 56.79 | 22 | Wright | IAME | ||
23 | 1 | 14 | Josh Rowledge | 11 | 11:01.93 | *pen | 38.88 MPH | 18.79 | 56.92 | 6 | 19.13 | 21.98 | 15.64 | 56.75 | 23 | Tony Kart | Iame | Strawberry |
24 | 4 | 48 | Luca Benest | 11 | 11:09.95 | *pen | 38.4 MPH | 26.81 | 57.47 | 9 | 19.31 | 22.21 | 15.83 | 57.35 | 24 | Synergy | IAME | Eclipse Motorsport |
25 | 0 | 55 | Luviwe Sambudla | 11 | 11:17.22 | 37.43 MPH | 34.08 | 58.96 | 7 | 19.66 | 22.78 | 16.11 | 58.55 | 25 | Iame | |||
26 | 9 | 15 | Aaron Walker | 11 | 11:23.91 | 37.06 MPH | 40.77 | 1:00.71 | 9 | 20.21 | 23.38 | 16.48 | 1:00.07 | 26 | Mach1 | Iame | MLC Motorsport | |
27 | 26 | 78 | Kai Bachini | 11 | 11:26.92 | *pen | 37.44 MPH | 43.78 | 56.98 | 6 | 19.20 | 22.07 | 15.67 | 56.94 | 27 | Wright | Iame | Primo Racing |
28 | 15 | 47 | Harry Pears | 10 | 9:53.50 | 38.82 MPH | 1 Lap | 56.83 | 9 | 19.15 | 22.10 | 15.57 | 56.82 | 28 | Formula k | Iame | Jpm |
Penalties
11 | Alexander Dunne |
+10 Seconds, (U)15.5.5 - Incorrectly positioned front fairing - race |
14 | Josh Rowledge |
+10 Seconds, (C)2.3.2 - Gaining an unfair advantage |
16 | Samuel Shaw |
+10 Seconds, (U)15.5.5 - Incorrectly positioned front fairing - race |
48 | Luca Benest |
+10 Seconds, (U)15.5.5 - Incorrectly positioned front fairing - race |
78 | Kai Bachini |
+10 Seconds, (U)15.5.5 - Incorrectly positioned front fairing - race |
Loading.....