Race 5: Honda Cadet Heat 2
ABkC O PLATE MEETING 18 March 2018
Best Lap
56.44 | Daniel Guinchard (lap 7) | |
S1 | 18.90 | Daniel Guinchard (lap 7) |
S2 | 21.81 | Daniel Guinchard (lap 7) |
S3 | 15.73 | Daniel Guinchard (lap 7) |
Ultimate | 56.44 |
Info
Start |
11:45
|
11 Laps (39.81 MPH) | |
Conditions |
2°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 9 | Daniel Guinchard | 11 | 10:36.60 | 39.81 MPH | 56.44 | 7 | 18.90 | 21.81 | 15.73 | 56.44 | 0 | Global Karting | ||||
2 | 1 | 19 | Sebastian Bloch | 11 | 10:37.48 | 39.76 MPH | 0.88 | 56.99 | 7 | 19.08 | 22.01 | 15.80 | 56.89 | 2 | Project One | Honda | Allstars Racing | |
3 | 2 | 74 | Theo Micouris | 11 | 10:39.76 | 39.62 MPH | 3.16 | 57.01 | 9 | 19.15 | 21.96 | 15.82 | 56.93 | 3 | Privateer | |||
4 | 2 | 94 | Leon Henderson | 11 | 10:39.95 | 39.61 MPH | 3.35 | 56.76 | 7 | 19.02 | 21.98 | 15.76 | 56.76 | 4 | Tony Kart | Honda 160 | Strawberry | |
5 | 3 | 41 | Edward Pearson | 11 | 10:42.64 | 39.44 MPH | 6.04 | 57.16 | 7 | 19.05 | 22.03 | 15.86 | 56.94 | 5 | Synergy | Honda | NextGen | |
6 | 0 | 81 | Mitchell Gibbons | 11 | 10:42.67 | 39.44 MPH | 6.07 | 57.28 | 7 | 19.20 | 22.08 | 15.78 | 57.06 | 6 | Project One | Honda | ||
7 | 4 | 4 | Oliver Greenall | 11 | 10:43.57 | 39.38 MPH | 6.97 | 56.97 | 7 | 19.14 | 21.99 | 15.76 | 56.89 | 7 | Project one | Honda | Project one | |
8 | 2 | 8 | Alfie Rigby | 11 | 10:43.70 | 39.38 MPH | 7.10 | 57.15 | 9 | 19.18 | 22.08 | 15.78 | 57.04 | 8 | BRK | honda | BRK | |
9 | 0 | 17 | Oliver Stewart | 11 | 10:44.27 | 39.34 MPH | 7.67 | 56.93 | 9 | 19.11 | 21.94 | 15.87 | 56.92 | 9 | BRK Factory Team | |||
10 | 5 | 73 | Tristan Rennie | 11 | 10:44.35 | 39.33 MPH | 7.75 | 57.40 | 9 | 19.26 | 22.13 | 15.89 | 57.28 | 10 | Project 1 | Honda | Project One | |
11 | 4 | 52 | Jack Plant | 11 | 10:47.70 | 39.13 MPH | 11.10 | 57.13 | 10 | 19.09 | 22.17 | 15.74 | 57.00 | 11 | Global | |||
12 | 4 | 43 | Ryan Willis | 11 | 10:48.72 | 39.07 MPH | 12.12 | 57.37 | 10 | 19.24 | 22.18 | 15.85 | 57.27 | 12 | PROJECT ONE | |||
13 | 9 | 95 | Sonny Smith | 11 | 10:49.57 | *pen | 39.63 MPH | 12.97 | 57.15 | 6 | 19.18 | 22.03 | 15.83 | 57.04 | 13 | Synergy | Honda | nextgen |
14 | 0 | 48 | Aidan Lyne | 11 | 10:54.43 | *pen | 39.33 MPH | 17.83 | 57.11 | 9 | 19.08 | 22.11 | 15.78 | 56.97 | 14 | project one | honda | CER |
15 | 2 | 22 | Harley Haughton | 11 | 10:55.61 | *pen | 39.26 MPH | 19.01 | 57.08 | 8 | 19.10 | 22.05 | 15.78 | 56.93 | 15 | Synergy | Honda | HTR |
16 | 4 | 54 | Dylan Mackay | 11 | 10:57.26 | 38.56 MPH | 20.66 | 58.46 | 6 | 19.51 | 22.48 | 16.19 | 58.18 | 16 | Brk | honda | BRK | |
17 | 2 | 83 | Sophie Kinghorn | 11 | 11:01.14 | 38.34 MPH | 24.54 | 58.50 | 7 | 19.56 | 22.66 | 16.10 | 58.32 | 17 | Project One | Honda | Project One | |
18 | 6 | 12 | Lewis Spiers | 11 | 11:06.93 | *pen | 38.58 MPH | 30.33 | 58.10 | 6 | 19.48 | 22.56 | 16.05 | 58.09 | 18 | Synergy | Honda | All stars |
19 | 2 | 77 | Antonis Sofroniou | 11 | 11:07.01 | *pen | 38.58 MPH | 30.41 | 58.14 | 6 | 19.46 | 22.47 | 16.12 | 58.05 | 19 | Synergy | 160cc Honda | Stilp Hard Academy |
20 | 2 | 16 | Ronnie Mansfield | 11 | 11:07.06 | *pen | 38.57 MPH | 30.46 | 57.65 | 9 | 19.39 | 22.22 | 15.92 | 57.53 | 20 |
Penalties
12 | Lewis Spiers |
+10 Seconds, (U)15.5.5 - Incorrectly positioned front fairing - race |
16 | Ronnie Mansfield |
+10 Seconds, (U)15.5.5 - Incorrectly positioned front fairing - race |
22 | Harley Haughton |
+10 Seconds, (U)15.5.5 - Incorrectly positioned front fairing - race |
48 | Aidan Lyne |
+10 Seconds, Q12.4 JUMP START |
77 | Antonis Sofroniou |
+10 Seconds, (U)15.5.5 - Incorrectly positioned front fairing - race |
95 | Sonny Smith |
+10 Seconds, (U)15.5.5 - Incorrectly positioned front fairing - race |
Loading.....