Race 9: Honda Cadet/HONDA CADET 200 Heat 1
LETS GO KARTING 4 16 September 2018
Best Lap
55.64 | AARON ALEXANDER (lap 8) | |
S1 | 18.68 | AARON ALEXANDER (lap 10) |
S2 | 21.35 | AARON ALEXANDER (lap 10) |
S3 | 15.36 | AMELIA PENNINGTON (lap 5) |
Ultimate | 55.39 |
Info
Start |
11:45
|
10 Laps (40.94 MPH) | |
Conditions |
14°C
Track:
Damp
|
Full Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 38 | AARON ALEXANDER | C2 | 10 | 9:22.77 | 40.94 MPH | 55.64 | 8 | 18.68 | 21.35 | 15.37 | 55.40 | 0 | ||
2 | 1 | 33 | SHANE COLLINS | C2 | 10 | 9:24.88 | 40.79 MPH | 2.11 | 55.76 | 7 | 18.72 | 21.54 | 15.46 | 55.72 | 2 | |
3 | 0 | 201 | AMELIA PENNINGTON | C2 | 10 | 9:25.49 | 40.75 MPH | 2.72 | 55.88 | 5 | 18.83 | 21.65 | 15.36 | 55.84 | 3 | |
4 | 6 | 16H | STEVEN DUNCAN | HC | 10 | 9:34.08 | 40.14 MPH | 11.31 | 56.57 | 3 | 19.06 | 21.92 | 15.42 | 56.40 | 0 | |
5 | 1 | 10 | DARA McINERNEY | C2 | 10 | 9:39.80 | 39.74 MPH | 17.03 | 57.11 | 5 | 19.08 | 22.06 | 15.70 | 56.84 | 4 | |
6 | 5 | 11H | LEVI EARL | HC | 10 | 9:41.64 | 39.62 MPH | 18.87 | 57.08 | 6 | 19.34 | 22.04 | 15.70 | 57.08 | 2 | |
7 | 1 | 60 | OLIVER BUCKTON | C2 | 10 | 9:45.53 | 39.35 MPH | 22.76 | 57.51 | 6 | 19.40 | 22.05 | 15.76 | 57.21 | 5 | |
8 | 2 | 20 | CATHERINE POTTER | C2 | 10 | 9:48.87 | 39.13 MPH | 26.10 | 58.04 | 8 | 19.25 | 22.45 | 16.05 | 57.75 | 6 | |
9 | 4 | 65 | JACK THOMPSON | C2 | 10 | 9:52.15 | 38.91 MPH | 29.38 | 57.74 | 7 | 19.35 | 22.28 | 15.89 | 57.52 | 7 | |
10 | 3 | 16 | DAVID MACK | C2 | 10 | 10:00.70 | 38.36 MPH | 37.93 | 59.27 | 9 | 19.85 | 22.68 | 16.03 | 58.56 | 8 | |
11 | 2 | 8 | BELLA FRANKLIN | C2 | 9 | 9:22.75 | 36.85 MPH | 1 Lap | 1:01.25 | 9 | 20.68 | 23.37 | 17.08 | 1:01.13 | 9 | |
12 | 0 | 83 | LOGAN CARSON | HC N | 9 | 9:23.30 | 36.81 MPH | 1 Lap | 1:01.00 | 9 | 20.74 | 23.40 | 16.82 | 1:00.96 | 3 | |
13 | 1 | 60 | MICHAEL AMBLER | HC | 9 | 9:23.79 | 36.78 MPH | 1 Lap | 1:01.19 | 9 | 20.74 | 23.33 | 16.74 | 1:00.81 | 4 | |
14 | 1 | 10H | COREY ARMSTRONG | HC | 9 | 9:59.82 | 34.57 MPH | 1 Lap | 1:04.68 | 5 | 22.12 | 24.73 | 17.79 | 1:04.64 | 5 | |
C2 Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
1 | 1 | 38 | AARON ALEXANDER | 10 | 9:22.77 | 40.94 MPH | 55.64 | 8 | 18.68 | 21.35 | 15.37 | 55.40 | 0 | |||
2 | 1 | 33 | SHANE COLLINS | 10 | 9:24.88 | 40.79 MPH | 55.76 | 7 | 18.72 | 21.54 | 15.46 | 55.72 | 2 | |||
3 | 0 | 201 | AMELIA PENNINGTON | 10 | 9:25.49 | 40.75 MPH | 55.88 | 5 | 18.83 | 21.65 | 15.36 | 55.84 | 3 | |||
4 | 0 | 10 | DARA McINERNEY | 10 | 9:39.80 | 39.74 MPH | 57.11 | 5 | 19.08 | 22.06 | 15.70 | 56.84 | 4 | |||
5 | 3 | 60 | OLIVER BUCKTON | 10 | 9:45.53 | 39.35 MPH | 57.51 | 6 | 19.40 | 22.05 | 15.76 | 57.21 | 5 | |||
6 | 0 | 20 | CATHERINE POTTER | 10 | 9:48.87 | 39.13 MPH | 58.04 | 8 | 19.25 | 22.45 | 16.05 | 57.75 | 6 | |||
7 | 2 | 65 | JACK THOMPSON | 10 | 9:52.15 | 38.91 MPH | 57.74 | 7 | 19.35 | 22.28 | 15.89 | 57.52 | 7 | |||
8 | 1 | 16 | DAVID MACK | 10 | 10:00.70 | 38.36 MPH | 59.27 | 9 | 19.85 | 22.68 | 16.03 | 58.56 | 8 | |||
9 | 0 | 8 | BELLA FRANKLIN | 9 | 9:22.75 | 36.85 MPH | 1:01.25 | 9 | 20.68 | 23.37 | 17.08 | 1:01.13 | 9 | |||
HC Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
1 | 0 | 16H | STEVEN DUNCAN | 10 | 9:34.08 | 40.14 MPH | 56.57 | 3 | 19.06 | 21.92 | 15.42 | 56.40 | 0 | |||
2 | 0 | 11H | LEVI EARL | 10 | 9:41.64 | 39.62 MPH | 57.08 | 6 | 19.34 | 22.04 | 15.70 | 57.08 | 2 | |||
3 | 0 | 83 | LOGAN CARSON | N | 9 | 9:23.30 | 36.81 MPH | 1:01.00 | 9 | 20.74 | 23.40 | 16.82 | 1:00.96 | 3 | ||
4 | 1 | 60 | MICHAEL AMBLER | 9 | 9:23.79 | 36.78 MPH | 1:01.19 | 9 | 20.74 | 23.33 | 16.74 | 1:00.81 | 4 | |||
5 | 1 | 10H | COREY ARMSTRONG | 9 | 9:59.82 | 34.57 MPH | 1:04.68 | 5 | 22.12 | 24.73 | 17.79 | 1:04.64 | 5 |
Loading.....