FORMULA KZ UK Practice
LETS GO KARTING 4 16 September 2018
Best Lap
56.45 | PETER DOCKER (lap 2) | |
S1 | 19.17 | ADAM TAYLOR (lap 2) |
S2 | 19.60 | ADAM TAYLOR (lap 2) |
S3 | 16.66 | PETER DOCKER (lap 1) |
Ultimate | 55.43 |
Info
Start |
10:01
|
3 Laps (39.90 MPH) | |
Conditions |
![]() |
Full Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 69 | PETER DOCKER | KZUK | 2 | 1:55.50 | 39.9 MPH | 56.45 | 2 | 19.48 | 20.41 | 16.66 | 56.55 | ||
2 | 1 | 17 | ROSS HODGSON | KZUK | 2 | 2:00.36 | 38.29 MPH | 1.300 | 57.75 | 2 | 19.98 | 20.09 | 17.68 | 57.75 | |
3 | 2 | 8 | JASON DOCKER | KZUK | 2 | 2:15.00 | 34.14 MPH | 5.060 | 1:01.51 | 2 | 28.52 | 26.20 | 17.67 | 1:12.39 | |
4 | 4 | 96 | ADAM TAYLOR | KZUK | 3 | 1:54.29 | 60.48 MPH | - | 3 | 19.17 | 19.60 | 16.66 | 55.43 | ||
DNS | 14 | DANIEL CLARK | KZUK N | 0 | 0.00 | - | |||||||||
DNS | 28 | ELBY CHARLTON | KZUK | 0 | 0.00 | - | |||||||||
DNS | 0 | 0.00 | - | ||||||||||||
DNS | 47 | GARY DOCKER | KZUK | 0 | 0.00 | - | |||||||||
KZUK Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
1 | 5 | 69 | PETER DOCKER | 2 | 1:55.50 | 39.9 MPH | 56.45 | 2 | 19.48 | 20.41 | 16.66 | 56.55 | |||
2 | 1 | 17 | ROSS HODGSON | 2 | 2:00.36 | 38.29 MPH | 57.75 | 2 | 19.98 | 20.09 | 17.68 | 57.75 | |||
3 | 2 | 8 | JASON DOCKER | 2 | 2:15.00 | 34.14 MPH | 1:01.51 | 2 | 28.52 | 26.20 | 17.67 | 1:12.39 | |||
4 | 3 | 96 | ADAM TAYLOR | 3 | 1:54.29 | 60.48 MPH | 3 | 19.17 | 19.60 | 16.66 | 55.43 | ||||
DNS | 14 | DANIEL CLARK | N | 0 | 0.00 | ||||||||||
DNS | 28 | ELBY CHARLTON | 0 | 0.00 | |||||||||||
DNS | 47 | GARY DOCKER | 0 | 0.00 | |||||||||||
Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
DNS | 0 | 0.00 |
Loading.....