FORMULA KZ UK Timed Qualifying
LGK WINTER SERIES 1 11 December 2021 - 12 December 2021
Best Lap
52.76 | RYAN CANNON (lap 7) |
Info
Start |
16:26
|
7 Laps (43.07 MPH) | |
Conditions |
6°C
Track:
Wet
|
Issued | 11 December 2021 16:38 (V1) |
Timekeeper | Marion Fell |
Timekeeper | Sharon Blair |
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | RYAN CANNON | KZUK | 7 | 6:14.52 | 43.07 MPH | 52.76 | 7 | 0 | 30 | |||
2 | 10 | 7 | 6:24.71 | 41.92 MPH | 0.770 | 53.53 | 6 | 2 | 29 | |||||
3 | 1 | 29 | DAN KELLY | KZUK | 6 | 5:29.94 | 41.9 MPH | 0.890 | 53.65 | 2 | 3 | 28 | ||
4 | 3 | 45 | JORDAN BROWN | KZUK | 7 | 6:47.10 | 39.62 MPH | 1.090 | 53.85 | 6 | 4 | 27 | ||
5 | 2 | 12 | ADAM HOLT | KZUK | 7 | 6:38.49 | 40.47 MPH | 2.400 | 55.16 | 6 | 5 | 26 | ||
6 | 4 | 7 | DARREN ALLAN | KZUK | 7 | 6:38.11 | 40.51 MPH | 3.090 | 55.85 | 5 | 6 | 25 | ||
7 | 1 | 42 | JAME RODGER | KZUK | 3 | 4:12.80 | 27.34 MPH | 3.870 | 56.63 | 2 | 7 | 24 | ||
8 | 1 | 65 | GARY WARREN | KZUK | 6 | 5:55.93 | 38.84 MPH | 5.230 | 57.99 | 3 | 8 | 23 | ||
9 | 4 | 30 | DANNY WALKER | KZUK | 6 | 6:24.85 | 35.92 MPH | 9.370 | 1:02.13 | 5 | 9 | 22 | ||
10 | 1 | 72 | ANDY WALKER | KZUK | 6 | 6:28.63 | 35.57 MPH | 10.920 | 1:03.68 | 3 | 10 | 21 | ||
DNS | 0 | 0.00 | - | 14 | 20 | |||||||||
DNS | 0 | 0.00 | - | 14 | 19 | |||||||||
KZUK Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | |||
1 | 0 | 1 | RYAN CANNON | 7 | 6:14.52 | 43.07 MPH | 52.76 | 7 | 0 | 30 | ||||
2 | 2 | 29 | DAN KELLY | 6 | 5:29.94 | 41.9 MPH | 53.65 | 2 | 3 | 28 | ||||
3 | 4 | 45 | JORDAN BROWN | 7 | 6:47.10 | 39.62 MPH | 53.85 | 6 | 4 | 27 | ||||
4 | 1 | 12 | ADAM HOLT | 7 | 6:38.49 | 40.47 MPH | 55.16 | 6 | 5 | 26 | ||||
5 | 3 | 7 | DARREN ALLAN | 7 | 6:38.11 | 40.51 MPH | 55.85 | 5 | 6 | 25 | ||||
6 | 0 | 42 | JAME RODGER | 3 | 4:12.80 | 27.34 MPH | 56.63 | 2 | 7 | 24 | ||||
7 | 1 | 65 | GARY WARREN | 6 | 5:55.93 | 38.84 MPH | 57.99 | 3 | 8 | 23 | ||||
8 | 3 | 30 | DANNY WALKER | 6 | 6:24.85 | 35.92 MPH | 1:02.13 | 5 | 9 | 22 | ||||
9 | 0 | 72 | ANDY WALKER | 6 | 6:28.63 | 35.57 MPH | 1:03.68 | 3 | 10 | 21 | ||||
Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | |||
1 | 2 | 7 | 6:24.71 | 41.92 MPH | 53.53 | 6 | 2 | 29 | ||||||
DNS | 0 | 0.00 | 14 | 20 | ||||||||||
DNS | 0 | 0.00 | 14 | 19 |
Loading.....