Race 9: Junior TKM / Junior Max / X30 MINI Heat 3
Round 11 11 November 2018
Best Lap
1:00.06 | Evan Brown (lap 2) | |
S1 | 19.95 | Evan Brown (lap 2) |
S2 | 22.85 | Evan Brown (lap 9) |
S3 | 16.93 | Evan Brown (lap 3) |
Ultimate | 59.73 |
Info
Start |
12:00
|
10 Laps (36.63 MPH) | |
Conditions |
![]() |
Full Result | |||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 17 | Evan Brown | XM | 10 | 10:29.02 | 36.63 MPH | 1:00.06 | 2 | 19.95 | 22.85 | 16.93 | 59.73 | 0 | 0 | Mad croc | Iame x30 | ||
2 | 1 | 55 | Kieran Pepper | JTKM | 10 | 10:36.43 | 36.2 MPH | 7.41 | 1:02.94 | 5 | 21.00 | 23.91 | 17.78 | 1:02.69 | 0 | 30 | ARC | TKM | |
3 | 0 | 33 | Max Davies | JTKM | 10 | 10:36.70 | 36.19 MPH | 7.68 | 1:02.77 | 5 | 21.04 | 23.77 | 17.71 | 1:02.52 | 2 | 29 | ARC | BT82 | |
4 | 1 | 22 | Matt Mcqueen | JM | 10 | 10:37.02 | 36.17 MPH | 8.00 | 1:02.72 | 8 | 20.90 | 23.83 | 17.65 | 1:02.38 | 0 | 0 | |||
5 | 1 | 42 | Thomas Johnson | JTKM | 10 | 10:40.88 | 35.95 MPH | 11.86 | 1:03.21 | 9 | 21.29 | 24.09 | 17.70 | 1:03.08 | 3 | 28 | Talko | TKM | |
6 | 4 | 28 | Edward Norton | JTKM | 10 | 11:18.51 | 33.96 MPH | 49.49 | 1:04.94 | 7 | 22.10 | 24.57 | 18.09 | 1:04.76 | 4 | 27 | Tony Kart | TKM | |
XM Result | |||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | ||
1 | 0 | 17 | Evan Brown | 10 | 10:29.02 | 36.63 MPH | 1:00.06 | 2 | 19.95 | 22.85 | 16.93 | 59.73 | 0 | 0 | Mad croc | Iame x30 | |||
JTKM Result | |||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | ||
1 | 0 | 55 | Kieran Pepper | 10 | 10:36.43 | 36.2 MPH | 1:02.94 | 5 | 21.00 | 23.91 | 17.78 | 1:02.69 | 0 | 30 | ARC | TKM | |||
2 | 1 | 33 | Max Davies | 10 | 10:36.70 | 36.19 MPH | 1:02.77 | 5 | 21.04 | 23.77 | 17.71 | 1:02.52 | 2 | 29 | ARC | BT82 | |||
3 | 1 | 42 | Thomas Johnson | 10 | 10:40.88 | 35.95 MPH | 1:03.21 | 9 | 21.29 | 24.09 | 17.70 | 1:03.08 | 3 | 28 | Talko | TKM | |||
4 | 2 | 28 | Edward Norton | 10 | 11:18.51 | 33.96 MPH | 1:04.94 | 7 | 22.10 | 24.57 | 18.09 | 1:04.76 | 4 | 27 | Tony Kart | TKM | |||
JM Result | |||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | ||
1 | 0 | 22 | Matt Mcqueen | 10 | 10:37.02 | 36.17 MPH | 1:02.72 | 8 | 20.90 | 23.83 | 17.65 | 1:02.38 | 0 | 0 |
Loading.....