Race 22: BAMBINO'S Final
LETS GO KARTING 5 18 November 2018
Best Lap
1:04.49 | SEB MOORE (lap 3) | |
S1 | 22.00 | SEB MOORE (lap 5) |
S2 | 25.25 | SEB MOORE (lap 5) |
S3 | 16.92 | SEB MOORE (lap 4) |
Ultimate | 1:04.17 |
Info
Start |
13:58
|
8 Laps (34.52 MPH) | |
Conditions |
15°C
Track:
Dry
|
Full Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 50 | SEB MOORE | IB | 6 | 6:40.52 | 34.52 MPH | 1:04.49 | 3 | 22.00 | 25.25 | 16.92 | 1:04.17 | 100 | ||
2 | 10 | 77 | TYLER O'NEILL | IB | 8 | 8:55.80 | 34.4 MPH | 1.040 | 1:05.53 | 8 | 22.35 | 25.44 | 17.63 | 1:05.42 | 95 | |
3 | 2 | 33 | CHARLIE VAIREY | BB | 7 | 7:56.24 | 33.87 MPH | 2.630 | 1:07.12 | 4 | 22.89 | 26.05 | 18.04 | 1:06.98 | 100 | |
4 | 10 | 96 | RILEY STEWART | IB | 7 | 8:01.83 | 33.47 MPH | 2.970 | 1:07.46 | 6 | 22.99 | 26.31 | 18.09 | 1:07.39 | 90 | |
5 | 8 | 20 | OLIVER MEEK | IB | 7 | 8:07.52 | 33.08 MPH | 3.030 | 1:07.52 | 4 | 22.98 | 26.37 | 18.05 | 1:07.40 | 89 | |
6 | 1 | 111 | BOBBY PEAT | BB | 7 | 8:22.55 | 32.09 MPH | 5.070 | 1:09.56 | 3 | 24.12 | 26.96 | 18.48 | 1:09.56 | 95 | |
7 | 0 | 20C | JOSH CARLIN | BB | 7 | 8:23.70 | 32.02 MPH | 6.360 | 1:10.85 | 7 | 24.32 | 27.45 | 18.91 | 1:10.68 | 90 | |
8 | 4 | 14 | BRAITH MURDOCK | BB | 7 | 8:46.72 | 30.62 MPH | 6.420 | 1:10.91 | 6 | 24.05 | 27.92 | 18.71 | 1:10.68 | 89 | |
9 | 3 | 43 | OLIVER SIBBALD | BB | 7 | 8:24.49 | 31.97 MPH | 6.660 | 1:11.15 | 6 | 24.34 | 27.52 | 18.57 | 1:10.43 | 88 | |
10 | 7 | 3 | RONNIE RAY CARTER | BB | 7 | 8:38.79 | 31.09 MPH | 6.760 | 1:11.25 | 6 | 24.06 | 28.02 | 19.00 | 1:11.08 | 87 | |
11 | 9 | 15 | JACOB RUMP | BB | 7 | 8:28.77 | 31.7 MPH | 7.020 | 1:11.51 | 5 | 24.52 | 27.62 | 19.16 | 1:11.30 | 86 | |
12 | 4 | 2 | THOMAS POTTER | BB | 7 | 8:29.63 | 31.65 MPH | 7.300 | 1:11.79 | 5 | 24.80 | 27.61 | 19.19 | 1:11.60 | 85 | |
13 | 4 | 71 | SCARLET DUNN | BB | 6 | 7:53.31 | 29.21 MPH | 9.220 | 1:13.71 | 6 | 24.70 | 28.70 | 19.46 | 1:12.86 | 84 | |
DNS | 5 | JENSON MOULD | BB | 0 | 0.00 | - | 0 | |||||||||
IB Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
1 | 0 | 50 | SEB MOORE | 6 | 6:40.52 | 34.52 MPH | 1:04.49 | 3 | 22.00 | 25.25 | 16.92 | 1:04.17 | 100 | |||
2 | 0 | 77 | TYLER O'NEILL | 8 | 8:55.80 | 34.4 MPH | 1:05.53 | 8 | 22.35 | 25.44 | 17.63 | 1:05.42 | 95 | |||
3 | 1 | 96 | RILEY STEWART | 7 | 8:01.83 | 33.47 MPH | 1:07.46 | 6 | 22.99 | 26.31 | 18.09 | 1:07.39 | 90 | |||
4 | 1 | 20 | OLIVER MEEK | 7 | 8:07.52 | 33.08 MPH | 1:07.52 | 4 | 22.98 | 26.37 | 18.05 | 1:07.40 | 89 | |||
BB Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
1 | 0 | 33 | CHARLIE VAIREY | 7 | 7:56.24 | 33.87 MPH | 1:07.12 | 4 | 22.89 | 26.05 | 18.04 | 1:06.98 | 100 | |||
2 | 3 | 111 | BOBBY PEAT | 7 | 8:22.55 | 32.09 MPH | 1:09.56 | 3 | 24.12 | 26.96 | 18.48 | 1:09.56 | 95 | |||
3 | 4 | 20C | JOSH CARLIN | 7 | 8:23.70 | 32.02 MPH | 1:10.85 | 7 | 24.32 | 27.45 | 18.91 | 1:10.68 | 90 | |||
4 | 0 | 14 | BRAITH MURDOCK | 7 | 8:46.72 | 30.62 MPH | 1:10.91 | 6 | 24.05 | 27.92 | 18.71 | 1:10.68 | 89 | |||
5 | 1 | 43 | OLIVER SIBBALD | 7 | 8:24.49 | 31.97 MPH | 1:11.15 | 6 | 24.34 | 27.52 | 18.57 | 1:10.43 | 88 | |||
6 | 3 | 3 | RONNIE RAY CARTER | 7 | 8:38.79 | 31.09 MPH | 1:11.25 | 6 | 24.06 | 28.02 | 19.00 | 1:11.08 | 87 | |||
7 | 5 | 15 | JACOB RUMP | 7 | 8:28.77 | 31.7 MPH | 1:11.51 | 5 | 24.52 | 27.62 | 19.16 | 1:11.30 | 86 | |||
8 | 0 | 2 | THOMAS POTTER | 7 | 8:29.63 | 31.65 MPH | 1:11.79 | 5 | 24.80 | 27.61 | 19.19 | 1:11.60 | 85 | |||
9 | 0 | 71 | SCARLET DUNN | 6 | 7:53.31 | 29.21 MPH | 1:13.71 | 6 | 24.70 | 28.70 | 19.46 | 1:12.86 | 84 | |||
DNS | 5 | JENSON MOULD | 0 | 0.00 | 0 |
Loading.....