Race 3: Honda Cadet Heat 1
Round 1 10 February 2019
Best Lap
1:04.50 | Sophie Kinghorn (lap 9) | |
S1 | 21.58 | Kacper Tomalewski (lap 7) |
S2 | 24.55 | Zac Drummond (lap 7) |
S3 | 18.01 | Kacper Tomalewski (lap 5) |
Ultimate | 1:04.14 |
Info
Start |
10:22
|
9 Laps (35.43 MPH) | |
Conditions |
10°C
Track:
Damp
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 83 | Sophie Kinghorn | 9 | 9:45.37 | 35.43 MPH | 1:04.50 | 9 | 21.60 | 24.74 | 18.03 | 1:04.37 | 0 | 30 | Project One | Honda | ||||
2 | 1 | 35 | Zac Drummond | 9 | 9:46.47 | 35.36 MPH | 1.10 | 1:04.54 | 8 | 21.64 | 24.55 | 18.22 | 1:04.41 | 2 | 29 | Zip Kart | RPM Honda | |||
3 | 1 | 20 | Kacper Tomalewski | 9 | 9:47.52 | 35.3 MPH | 2.15 | 1:04.64 | 7 | 21.58 | 24.82 | 18.01 | 1:04.41 | 3 | 28 | Project One | Honda GX160 | |||
4 | 5 | 49 | Oliver Poole | N | 9 | 9:53.71 | 34.93 MPH | 8.34 | 1:04.84 | 9 | 21.68 | 24.99 | 18.08 | 1:04.75 | 4 | 27 | Wright | RPM Honda | Smedley-Jnr Kart Team | |
5 | 1 | 94 | Gregor Reid | N | 9 | 9:58.99 | 34.62 MPH | 13.62 | 1:05.06 | 6 | 21.61 | 24.99 | 18.26 | 1:04.86 | 5 | 26 | Synergy | Honda | ||
6 | 1 | 22 | Jenson Graham | N | 9 | 10:20.21 | 33.44 MPH | 34.84 | 1:07.98 | 3 | 22.88 | 25.71 | 19.11 | 1:07.70 | 6 | 25 | ||||
7 | 1 | 46 | Hayden Clark | N | 9 | 10:20.45 | 33.42 MPH | 35.08 | 1:07.93 | 7 | 22.75 | 25.83 | 18.91 | 1:07.49 | 7 | 24 | Honda | |||
8 | 2 | 23 | Finlay Hughes | N | 1 | 1:11.51 | 32.22 MPH | 8 Laps | 1:10.52 | 1 | 23.21 | 26.55 | 19.59 | 1:09.35 | 8 | 23 | Project One | Honda |
Loading.....