Best Lap
56.62 WILL KNIGHT (lap 9)
S1 18.96 WILL KNIGHT (lap 5)
S2 21.96 KAI BACHINI (lap 6)
S3 15.50 ZACH KNIGHT (lap 4)
Ultimate 56.42
Info
Start
15:09
12 Laps (40.13 MPH)
Conditions
Light cloud 10°C Track: Dry
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
1 4 14 KAI BACHINI 12 11:28.94 40.13 MPH 56.89 6 19.16 21.96 15.72 56.84 0
2 0 88 WILL KNIGHT 12 11:31.69 39.97 MPH 2.75 56.62 9 18.96 21.97 15.56 56.49 2
3 6 36 ZACH KNIGHT 12 11:33.74 39.86 MPH 4.80 56.83 8 18.97 22.04 15.50 56.51 3
4 3 26 FINN LESLIE 12 11:35.01 39.78 MPH 6.07 57.02 7 19.18 22.06 15.63 56.87 4
5 4 64 AYDEN HASSAN 12 11:36.20 *pen 40 MPH 7.26 56.97 9 19.09 22.12 15.58 56.79 5
6 2 56 OLLIE WISE 12 11:36.28 39.71 MPH 7.34 57.08 9 19.24 21.97 15.70 56.91 6
7 4 98 CRAIG EVANS 12 11:39.83 39.51 MPH 10.89 57.45 8 19.18 22.36 15.75 57.29 7
8 2 11 LEVI EARL 12 11:40.38 39.48 MPH 11.44 57.02 7 19.15 22.07 15.69 56.91 8
9 1 42 ZAIN KWEKHA 12 11:50.77 38.9 MPH 21.83 58.57 8 19.71 22.55 16.01 58.27 9
10 1 43 TAYLOR DIXON N 12 12:05.74 38.1 MPH 36.80 59.55 5 19.88 23.14 16.21 59.23 10
11 1 87 TOM HOLDEN N 12 12:16.35 37.55 MPH 47.41 1:00.16 6 20.33 23.13 16.46 59.92 11
Penalties
64
AYDEN HASSAN
+5 Seconds, (C)2.3.2 - Gaining an unfair advantage
Loading.....